- Sex
- Female
- Weight class
- -57 kg
Ranking
Global
Not ranked
Spain
Not ranked
Personal records
Performance over time
Best 163.75 kg on June 18, 2023 at Campeonato de España III All4
Strength profile
- Muscle-up
- 60.3 percentile
- Pull-up
- 83.9 percentile
- Squat
- 8.6 percentile
- Dips
- 46.2 percentile
Competition history
Page 1 of 1 · 11
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gods Battles III Classic | 77.5 | - | - | 37.5 | 40 | - | 11-11-2023 | Women -57kg |
| 1 | Gods Battles III All4 | 162.5 | - | 10 | 37.5 | 40 | 75 | 11-11-2023 | Women -57kg |
| 1 | Campeonato de España III Classic | 76.25 | - | - | 36.25 | 40 | - | 18-06-2023 | Women -57kg |
| 1 | Campeonato de España III All4 | 163.75 | - | 7.5 | 36.25 | 40 | 80 | 18-06-2023 | Women -57kg |
| 1 | Ragnarok Battles II All4 | 147.5 | - | 7.5 | 32.5 | 32.5 | 75 | 18-03-2023 | Women -57kg |
| 1 | Ragnarok Battles II Classic | 65 | - | - | 32.5 | 32.5 | - | 18-03-2023 | Women -57kg |
| 2 | Campeonato de España II Classic | 70 | - | - | 35 | 35 | - | 09-07-2022 | Women -57kg |
| 2 | Ragnarok Battles I Classic | 72.5 | - | - | 35 | 37.5 | - | 20-03-2022 | Women -57kg |
| 1 | Gods Battles I Classic | 68.75 | - | - | 33.75 | 35 | - | 20-11-2021 | Women -52kg |
| 5 | Arnold Classic (Classic) | 66.25 | - | - | 33.75 | 32.5 | - | 17-09-2021 | Women -56kg |
| 1 | Campeonato de España I Classic | 62.5 | - | - | 32.5 | 30 | - | 17-07-2021 | Women -52kg |
Page 1 of 1 · 11
competitions