Arnold Classic All4

Date
–
Format
Muscle-up · Pull-up · Dips · Squat
Federation
Asociación Española de Streetlifting (AESL)
RIS
Unavailable

RIS scores are unavailable because the required bodyweight or total is missing.

Weight classes

Men
  • -70kg
  • -80kg
  • -90kg
  • -100kg
Women
  • -56kg
  • -66kg
  • -80kg
Edit competition on GitHub
Page 1 of 1 · 23 athletes
Rank Athlete Total RIS

What is RIS?

The Relative Index for Streetlifting (RIS) provides the definitive method for comparing Streetlifting athletes across weight classes within the same gender. Developed specifically for All-4 competitions, this scoring system normalizes strength performance using comprehensive data from elite competitors. Updated annually to reflect evolving standards, RIS offers a fair benchmark for athletes, coaches, and competition organizers worldwide.

warisradji.com

We recalculate RIS with the current formula, so scores may differ from published results.

When bodyweight is missing, we estimate it from the published RIS where possible. Otherwise, we keep the reported score, marked R.

Learn more on the ris page of OpenStreetlifting

Muscle Up 1 2 3 BestPull Up 1 2 3 BestDips 1 2 3 BestSquat 1 2 3 Best Sex Class
1 Bartlomiej Orchowski 461.25- 40 100 141.25 180M-80kg
2 Marc Altarriba coronado 455- 25 75 142.5 212.5M-90kg
3 Carlos García Picón 430- 20 80 140 190M-80kg
4 Kévin Noslen 422.5- 17.5 82.5 125 197.5M-90kg
5 Pedro García Parra 393.25- 25 73.25 130 165M-90kg
6 Kalín Krasimirov Stoyadinov 390- 20 70 115 185M-80kg
7 Lluís Viladecans Bosch 357.5- 25 75 92.5 165M-80kg
8 Pawel Artur 355- 12.5 65 117.5 160M-80kg
9 Jorge Espejo Fuentes 352.5- 22.5 75 105 150M-80kg
10 Roc García Santamaria 337.5- 15 80 95 147.5M-100kg
11 Daniel Mármol Tovar 330- 26.25 70 93.75 140M-70kg
12 Sergio Vázquez Bautista 325- 27.5 75 95 127.5M-70kg
13 Daniel Alarcón López 296.25- 18.75 55 85 137.5M-70kg
14 Leye Cisse Sall 257.5- 15 67.5 65 110M-70kg
15 Carlos Martínez Manzano 255- 12.5 60 53.75 128.75M-70kg
16 Inès Marius 217.5- 0 30 47.5 140F-66kg
17 Charlotte Le Meur 215- 13.75 38.75 50 112.5F-56kg
18 Anaïs Lozano Rojas 197.5- 13.75 30 48.75 105F-56kg
19 Celia Mariscal Román 191.25- 2.5 35 41.25 112.5F-66kg
20 Jenser Mejía Sánchez 186.25- 0 17.5 46.25 122.5F-80kg
21 Ruth Álvarez moll 155- 10 30 50 65F-56kg
22 Elsa Paola Mouthe Boulogo 152.5- 0 22.5 30 100F-56kg
- Mario Pérez Iniesta NSN/AN/A - - - -M-90kg
Page 1 of 1 · 23 athletes