Arnold Classic All4

Date
Format
Muscle-up · Pull-up · Dips · Squat
Federation
Asociación Española de Streetlifting (AESL)
RIS
Unavailable

RIS scores are unavailable because the required bodyweight or total is missing.

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • -94kg
Women
  • -52kg
  • -57kg
Edit competition on GitHub
Page 1 of 1 · 32 athletes
Rank Athlete Total RIS

What is RIS?

The Relative Index for Streetlifting (RIS) provides the definitive method for comparing Streetlifting athletes across weight classes within the same gender. Developed specifically for All-4 competitions, this scoring system normalizes strength performance using comprehensive data from elite competitors. Updated annually to reflect evolving standards, RIS offers a fair benchmark for athletes, coaches, and competition organizers worldwide.

warisradji.com

We recalculate RIS with the current formula, so scores may differ from published results.

When bodyweight is missing, we estimate it from the published RIS where possible. Otherwise, we keep the reported score, marked R.

Learn more on the ris page of OpenStreetlifting

Muscle Up 1 2 3 BestPull Up 1 2 3 BestDips 1 2 3 BestSquat 1 2 3 Best Sex Class
1 Carlos García Picón 485- 25 80 160 220M-80kg
2 Daniel Lis 470- 27.5 77.5 152.5 212.5M-87kg
3 Miguel Tirado Martínez 462.5- 35 100 127.5 200M-94kg
4 Eric Altarriba coronado 460- 25 80 125 230M-80kg
5 Kwame Hanson 455- 27.5 77.5 135 215M-87kg
6 Owen Gayle 445- 17.5 65 125 237.5M-66kg
7 Sebastian Stepnowski 437.5- 25 72.5 122.5 217.5M-87kg
8 Álvaro Blas Mújica 426.25- 26.25 70 120 210M-87kg
9 Jesús Toscano Gómez 410- 25 75 130 180M-73kg
10 Ginés Martínez pérez 400- 27.5 77.5 117.5 177.5M-66kg
11 Sergio Cascón López 393.75- 10 63.75 100 220M-87kg
12 Alejandro López Martín 370- 27.5 72.5 107.5 162.5M-73kg
13 Daniel Gauchia alba 367.5- 20 67.5 110 170M-73kg
14 Javier Sáez Lledo 357.5- 27.5 65 115 150M-66kg
15 Joan Bauzà Bosch 352.5- 17.5 70 90 175M-80kg
16 Guillermo Mateo Brusca 342.5- 10 52.5 90 190M-80kg
17 Pau Serra Ujaldón 330- 10 60 100 160M-87kg
18 Carlos Martínez Manzano 323- 12.5 73.75 76.75 160M-73kg
19 Victor Valverde Prieto 321.25- 16.25 65 80 160M-80kg
20 Ignacio Álvarez Calles 313.75- 11.25 66.25 96.25 140M-73kg
21 Roberto Delgado Montoro 308.75- 13.75 50 90 155M-80kg
22 Marc Lázaro Flos 297.5- 12.5 60 75 150M-73kg
23 Andrés Marín Velasco 286.25- 6.25 57.5 82.5 140M-80kg
24 Rodrigo Banderas González 216.25- 3.75 45 52.5 115M-73kg
25 Olga Maseda de andrés 200- 8.75 35 56.25 100F-57kg
26 Ainhoa Codina Álvarez 142.5- 10 25 35 72.5F-52kg
27 Arantxa Fernández Herrero 125- - 12.5 25 87.5F-57kg
28 Mónica Martínez Jordá 121.25- 1.25 17.5 32.5 70F-57kg
29 Estrella Domínguez González 112.5- 2.5 27.5 30 52.5F-52kg
- Jorge García Bernabé NSN/AN/A - - - -M-66kg
- Jesús González Arturo NSN/AN/A - - - -M-66kg
- Laurynas Verkulis NSN/AN/A - - - -M-94kg
Page 1 of 1 · 32 athletes