Campeonato de España III All4

Date
Location
Castellón
Format
Muscle-up · Pull-up · Dips · Squat
Federation
Asociación Española de Streetlifting (AESL)
RIS
Unavailable

RIS scores are unavailable because the required bodyweight or total is missing.

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • -94kg
  • +94kg
Women
  • -52kg
  • -57kg
  • -63kg
  • -70kg
Edit competition on GitHub
Page 1 of 1 · 24 athletes
Rank Athlete Total RIS

What is RIS?

The Relative Index for Streetlifting (RIS) provides the definitive method for comparing Streetlifting athletes across weight classes within the same gender. Developed specifically for All-4 competitions, this scoring system normalizes strength performance using comprehensive data from elite competitors. Updated annually to reflect evolving standards, RIS offers a fair benchmark for athletes, coaches, and competition organizers worldwide.

warisradji.com

We recalculate RIS with the current formula, so scores may differ from published results.

When bodyweight is missing, we estimate it from the published RIS where possible. Otherwise, we keep the reported score, marked R.

Learn more on the ris page of OpenStreetlifting

Muscle Up 1 2 3 BestPull Up 1 2 3 BestDips 1 2 3 BestSquat 1 2 3 Best Sex Class
1 Pere Coll i Fernandez 529.5- 45 112.5 170 202M+94kg
2 Miguel Tirado Martínez 477.5- 32.5 100 125 220M+94kg
3 Carlos García Picón 475- 25 80 150 220M-80kg
4 Juan Tirado Catalán 427.5- 22.5 72.5 100 232.5M-94kg
5 Victor Contreras Sanchez 382.5- 27.5 70 105 180M-87kg
6 Rodrigo Flores Cepeda 375- 20 75 107.5 172.5M-66kg
7 Sergio Vázquez Bautista 375- 25 85 110 155M-73kg
8 Jorge Espejo Fuentes 373.75- 22.5 76.25 110 165M-80kg
9 Juan Martínez Enguidanos 372.5- 12.5 60 70 230M+94kg
10 Jan Padrón Colomina 371.25- 10 70 101.25 190M-94kg
11 Ginés Martínez pérez 368- 25 75.5 100 167.5M-66kg
12 Alfonso Azín Gota 350- 10 50 100 190M-87kg
13 Sergio Blazquez Sánchez 347.5- 17.5 60 115 155M-66kg
14 Joaquín Monteagudo Hernández 342.5- 20 62.5 90 170M-73kg
15 Javier Del Río 325- 10 75 100 140M-94kg
16 Joel Casas Ribas 323.75- 23.75 60 85 155M-73kg
17 Carlos Martínez Manzano 317.5- 16.25 71.25 70 160M-73kg
18 Eloy Ondoño López 316.25- 16.25 62.5 82.5 155M-80kg
19 Laura Garcia bitrian 235- 17.5 45 62.5 110F-63kg
20 Anaïs Lozano Rojas 222.5- 15 30 52.5 125F-52kg
21 Ruth Álvarez moll 182.5- 5 25 42.5 110F-70kg
22 Marta Ossorio Torres 163.75- 7.5 36.25 40 80F-57kg
- Miguel Ángel Peña Romero DQN/AN/A 0 - 90 170M-80kg
- Rubén Alexandro Ruiz Ángulo DQN/AN/A 25 70 - 140M-66kg
Page 1 of 1 · 24 athletes