Dips Only
- Date
- Venue
- On Air La Courneuve
- Location
- La Courneuve, Île-de-France
- Format
- Dips
- Federation
- FNSL
- RIS
- None
Weight classes
- Men
- -66kg
- -73kg
- -80kg
- -87kg
- -94kg
- -104kg
- +104kg
- Women
- -57kg
Page 1 of 1 · 43
athletes
| Rank | Athlete | Total | Dips 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|
| 1 | Nader Vadcor | 150 | 120140150 150 | M | -104kg |
| 2 | Paul Merat | 135 | 125135140 135 | M | -87kg |
| 3 | Hugo Bidoire | 135 | 115130135 135 | M | -94kg |
| 4 | Siravath Duong | 132.5 | 120130132.5 132.5 | M | -80kg |
| 5 | Bakary Fofana | 131.25 | 122.5126.25131.25 131.25 | M | -94kg |
| 6 | Kevin Gogo | 123.75 | 123.75128.75128.75 123.75 | M | -87kg |
| 7 | Tao Mouysset | 120 | 110120126.25 120 | M | -87kg |
| 8 | Dylan Gaveriaux | 120 | 110115120 120 | M | -80kg |
| 9 | Tom Biancardini | 120 | 110120125 120 | M | -87kg |
| 10 | Aymeric Vasseur | 120 | 105115120 120 | M | -104kg |
| 11 | Julien Le niou | 115 | 100110115 115 | M | -73kg |
| 12 | Maxime Humily | 115 | 95105115 115 | M | +104kg |
| 13 | Swami Fontaine | 115 | 100107.5115 115 | M | -87kg |
| 14 | Romain Chistrel | 115 | 115130130 115 | M | -80kg |
| 15 | Loïs Rasphone | 112.5 | 100107.5112.5 112.5 | M | -94kg |
| 16 | Marvin Frantz | 111.25 | 102.5107.5111.25 111.25 | M | -80kg |
| 17 | Thibault Essabar | 110 | 100110120 110 | M | -87kg |
| 18 | Nikita Magomedov | 110 | 110115117.5 110 | M | -80kg |
| 19 | Mickael Antonio | 110 | 105110115 110 | M | -66kg |
| 20 | Paul Augis | 110 | 95102.5110 110 | M | -87kg |
| 21 | Titouan Thibault | 110 | 105110115 110 | M | -80kg |
| 22 | Maxime Fourny | 110 | 100105110 110 | M | -104kg |
| 23 | Jean Tirard | 105 | 100105110 105 | M | -73kg |
| 24 | Enzo Chartier | 105 | 105112.5112.5 105 | M | -80kg |
| 25 | Cyril Brau | 105 | 92.5102.5105 105 | M | -66kg |
| 26 | Nadir Diro Oulidazouz | 105 | 95102.5105 105 | M | -66kg |
| 27 | Sinara Duong | 102.5 | 92.5102.5110 102.5 | M | -73kg |
| 28 | Romain Papini | 102.5 | 90100102.5 102.5 | M | -66kg |
| 29 | Marc Yeurc'h | 100 | 90100102.5 100 | M | -94kg |
| 30 | De Sousa Reis | 100 | 90100105 100 | M | -73kg |
| 31 | Samy Vilhes | 100 | 90100105 100 | M | -73kg |
| 32 | Maxime Renet | 100 | 90100105 100 | M | -80kg |
| 33 | Mathieu Cheritel | 100 | 90100110 100 | M | -87kg |
| 34 | Valentin Luca | 100 | 90100105 100 | M | -66kg |
| 35 | Paul Bourgoies | 97.5 | 97.5107.5107.5 97.5 | M | -87kg |
| 36 | Etienne Sahel | 95 | 859095 95 | M | -66kg |
| 37 | Amael Lopez | 92.5 | 87.592.595 92.5 | M | -94kg |
| 38 | Valentin Paris Gaillard | 85 | 85100100 85 | M | -66kg |
| 39 | Chris Kenig | 85 | 859095 85 | M | -94kg |
| 40 | Vincent Perrard | 80 | 8087.587.5 80 | M | -73kg |
| 41 | Luna Ferro | 50 | 455050 50 | F | -57kg |
| 42 | Julie Brion | 42.5 | 3542.546.25 42.5 | F | -57kg |
| 43 | Fanny Serapion | 25 | 202530 25 | F | -57kg |
Page 1 of 1 · 43
athletes