Interrégionale Sud-Est

Date
–
Location
Épagny Metz-Tessy, Auvergne-Rhône-Alpes
Format
Muscle-up · Pull-up · Dips · Squat
Federation
FNSL
RIS
Recomputed

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • -94kg
  • +94kg
Women
  • -52kg
  • -57kg
  • -63kg
  • -70kg
  • +70kg
Edit competition on GitHub
Page 1 of 2 · 53 athletes
Rank Athlete Total RIS

What is RIS?

The Relative Index for Streetlifting (RIS) provides the definitive method for comparing Streetlifting athletes across weight classes within the same gender. Developed specifically for All-4 competitions, this scoring system normalizes strength performance using comprehensive data from elite competitors. Updated annually to reflect evolving standards, RIS offers a fair benchmark for athletes, coaches, and competition organizers worldwide.

warisradji.com

We recalculate RIS with the current formula, so scores may differ from published results.

When bodyweight is missing, we estimate it from the published RIS where possible. Otherwise, we keep the reported score, marked R.

Learn more on the ris page of OpenStreetlifting

Muscle Up 1 2 3 BestPull Up 1 2 3 BestDips 1 2 3 BestSquat 1 2 3 Best Sex Class
1 Tom Berthier 517.596.55 32.5 85 160 240M-94kg
2 Ali Lessig 446.2596.85 31.25 90 115 210M-73kg
3 Lucien Memery 443.584.71 21 72.5 125 225M-87kg
4 Nicolas Routier-scappucci 438.7588.86 33.75 82.5 117.5 205M-80kg
5 Enzo Ingrassia 426.593.70 27.5 61.5 117.5 220M-73kg
6 Axel Marhuenda 41591.06 27.5 73.75 113.75 200M-73kg
7 Denilson Monteiro 41479.81 15 71.5 115 212.5M-87kg
8 Malo Camus 412.579.23 22.5 70 105 215M-87kg
9 Killian Lopez-Rua 40474.96 22.5 71.5 120 190M+94kg
10 Cyril Brau 403.7595.90 23.75 65 115 200M-66kg
11 Corentin Favre 402.577.79 5 65 120 212.5M-87kg
12 Jérémy Francois 40075.14 15 65 125 195M-94kg
13 Antonin Chaussignant 392.577.66 20 67.5 105 200M-87kg
14 Maxence Reverdy 391.585.17 26.5 74 106 185M-73kg
15 Thomas Perri 39075.14 25 62.5 117.5 185M-87kg
16 Rayane Lastab 38575.26 15 65 122.5 182.5M-87kg
17 Damien Bonnet 38583.86 20 57.5 117.5 190M-73kg
18 Rémy Quercy 382.575.05 5 62.5 110 205M-87kg
19 Richard Fanfano 377.576.38 20 70 120 167.5M-80kg
20 Mehdi Brahimi 37569.00 7.5 47.5 110 210M+94kg
21 Darry Melas 373.573.84 22.5 71 105 175M-87kg
22 Diego Le Guennec 36580.29 27.5 65 100 172.5M-73kg
23 Gaétan Orru 362.576.42 20 65 92.5 185M-80kg
24 Corentin Alban 361.2586.79 22.5 58.75 87.5 192.5M-66kg
25 Alexis Serre 357.585.02 32.5 65 102.5 157.5M-66kg
26 Clément Naulleau 34667.59 22.5 63.5 95 165M-87kg
27 Julien Descaillot 34570.20 12.5 62.5 100 170M-80kg
28 Antoine Hebrard 338.7573.17 15 63.75 92.5 167.5M-73kg
29 Yann Izard 337.580.57 15 52.5 80 190M-66kg
30 Robin Grosselet-Vernhes 332.567.99 5 52.5 95 180M-80kg
31 Rayan Guerroumi 332.581.90 30 77.5 95 130M-66kg
32 Maxime Lauriol 327.567.10 15 67.5 95 150M-80kg
33 Florent Riou 327.577.59 20 57.5 85 165M-66kg
34 Hilario Fernandes 327.578.39 25 70 75 157.5M-66kg
35 Alexandre Thenoz 319.7570.42 18.75 71 92.5 137.5M-73kg
36 Evan Rozier 281.2566.97 1.25 50 80 150M-66kg
37 Louane Emond 20076.98 6.5 31.5 42 120F-57kg
38 Victoria Carobbi 20071.47 20 25 42.5 112.5F-70kg
39 Anne sophie Gherardi 20072.56 6.25 27.5 51.25 115F-63kg
40 Fanny Guy 192.569.64 7.5 40 42.5 102.5F-63kg
41 Clara Torriani 18582.13 7.5 25 45 107.5F-52kg
42 Nell Verne 173.7562.70 0 28.75 45 100F-63kg
43 Estelle Mousset 167.561.99 6.25 26.25 40 95F-63kg
44 Elina Illouz 166.2563.21 12.5 23.75 30 100F-57kg
45 Lô-Anne Jean-Baptiste 153.556.17 0 20.5 33 100F-63kg
- Antoine Berne DQN/AN/A - 60 100 160M-94kg
- Sophie Boiron DQN/AN/A - 15 27.5 130F+70kg
- Mathis Giot DQN/AN/A - - 92.5 150M-66kg
- Dany Larbi DQN/AN/A - 55 80 160M-80kg
- Diane Marechal DQN/AN/A - 20 20 85F-52kg
Page 1 of 2 · 53 athletes