FNSL
France 11 competitions 2021 - 2026 355 ranked athletes
Athletes
| Rank | Athlete | Total | RIS | Muscle Up | Pull Up | Dips | Squat | Competition | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Fontane Salas | 186.25 | 67.01 | 1.25 | 25 | 37.5 | 122.5 | CNSL | 23-06-2024 | F | -63kg |
| 302 | Fontana Fontana | 186.25 | 66.89 | 5 | 23.75 | 40 | 117.5 | CNSL | 07-06-2025 | F | -63kg |
| 303 | Idrick Thiburce | 307.5 | 66.50 | 16.25 | 51.25 | 80 | 160 | Interrégionale Sud-Ouest | 26-04-2026 | M | -73kg |
| 304 | William Attache | 325 | 65.82 | 10 | 60 | 75 | 180 | Interrégionale Sud-Est | 11-04-2026 | M | -80kg |
| 305 | Sam Demarecaux | 300 | 65.27 | 10 | 50 | 80 | 160 | Premier Pas | 04-04-2026 | M | -73kg |
| 306 | Dorig Eucheloup | 275 | 65.24 | 7.5 | 52.5 | 85 | 130 | Interrégionale Grand Ouest | 11-04-2026 | M | -66kg |
| 307 | Alban Dias | 301.25 | 65.22 | 13.75 | 55 | 92.5 | 140 | Interrégionale Centre | 11-04-2026 | M | -73kg |
| 308 | Cedric Jamet | 325 | 65.17 | 25 | 70 | 100 | 130 | CNSL | 04-12-2021 | M | -87kg |
| 309 | Théo Primault | 337.5 | 64.90 | 15 | 62.5 | 115 | 145 | Premier Pas | 04-04-2026 | M | -87kg |
| 310 | Clarisse Drissa | 181 | 64.87 | 5 | 21 | 30 | 125 | CNSL | 18-12-2022 | F | -63kg |
| 311 | Lena Cesar | 163.75 | 64.68 | 7.5 | 23.75 | 40 | 92.5 | Interrégionale Sud-Est | 11-04-2026 | F | -57kg |
| 312 | Ambre Desmons | 172.5 | 64.62 | 12.5 | 22.5 | 37.5 | 100 | CNSL | 10-12-2023 | F | -57kg |
| 313 | Alix Juda | 179.25 | 64.38 | 0.5 | 22.5 | 36.25 | 120 | CNSL | 10-12-2023 | F | -63kg |
| 314 | Aliona Magnani | 141.25 | 64.20 | 7.5 | 20 | 26.25 | 87.5 | Interrégionale Centre | 11-04-2026 | F | -52kg |
| 315 | Rémi Roussel | 282.5 | 64.14 | 12.5 | 45 | 90 | 135 | Interrégionale Centre | 11-04-2026 | M | -73kg |
| 316 | Elise Lamande | 173.75 | 64.10 | 5 | 25 | 43.75 | 100 | CNSL | 10-12-2023 | F | -63kg |
| 317 | Marc Yeurc'h | 345.5 | 63.97 | 0.5 | 57.5 | 90 | 197.5 | CNSL | 18-12-2022 | M | -104kg |
| 318 | Adem Haji | 270 | 63.89 | 15 | 52.5 | 70 | 132.5 | Premier Pas | 04-04-2026 | M | -66kg |
| 319 | Jade Silvestri | 173.75 | 63.47 | 10 | 21.25 | 30 | 112.5 | CNSL | 23-06-2024 | F | -63kg |
| 320 | Julie Mandine | 170 | 63.43 | 7.5 | 17.5 | 35 | 110 | CNSL | 10-12-2023 | F | -57kg |
| 321 | Alex Marques | 327.5 | 63.25 | 5 | 60 | 82.5 | 180 | Premier Pas | 04-04-2026 | M | -87kg |
| 322 | Yannis Cabald | 307.5 | 63.25 | 5 | 47.5 | 67.5 | 187.5 | Premier Pas | 04-04-2026 | M | -80kg |
| 323 | Nicolas Dufour | 287.5 | 63.09 | 17.5 | 60 | 100 | 110 | Interrégionale Sud-Ouest | 26-04-2026 | M | -73kg |
| 324 | Yann Croain | 290 | 63.01 | 10 | 45 | 85 | 150 | Premier Pas | 04-04-2026 | M | -73kg |
| 325 | Duncan Roumy | 325 | 62.95 | 10 | 65 | 105 | 145 | Interrégionale Sud-Ouest | 26-04-2026 | M | -87kg |
| 326 | Valentin Pinte | 282.5 | 62.30 | 10 | 55 | 85 | 132.5 | Premier Pas | 04-04-2026 | M | -73kg |
| 327 | Alexis Seguin | 325 | 61.66 | 30 | 90 | 70 | 135 | Interrégionale Sud-Ouest | 26-04-2026 | M | -94kg |
| 328 | Coline Routier-Scappucci | 171.25 | 61.46 | 3.75 | 27.5 | 42.5 | 97.5 | Interrégionale Sud-Est | 11-04-2026 | F | -63kg |
| 329 | Louis Mascaro | 281.25 | 61.26 | 17.5 | 53.75 | 70 | 140 | Premier Pas | 04-04-2026 | M | -73kg |
| 330 | Guillaume Raphet | 302.5 | 61.04 | 7.5 | 50 | 82.5 | 162.5 | Premier Pas | 04-04-2026 | M | -80kg |
| 331 | Martin Groult | 325 | 60.74 | 10 | 47.5 | 112.5 | 155 | Interrégionale Centre | 11-04-2026 | M | -94kg |
| 332 | Lilian Errard | 267.5 | 60.66 | 20 | 57.5 | 65 | 125 | Interrégionale Sud-Ouest | 26-04-2026 | M | -73kg |
| 333 | Adrien Poujouly | 320 | 60.34 | 5 | 50 | 95 | 170 | CNSL | 04-12-2021 | M | -94kg |
| 334 | Flora Martins lopes da silva | 168.75 | 60.02 | 7.5 | 30 | 31.25 | 100 | Premier Pas | 04-04-2026 | F | -70kg |
| 335 | Quentin Conan | 270 | 59.17 | 5 | 50 | 80 | 135 | Premier Pas | 04-04-2026 | M | -73kg |
| 336 | Taha Baziz | 246.25 | 58.86 | 10 | 46.25 | 60 | 130 | Premier Pas | 04-04-2026 | M | -66kg |
| 337 | Julie Tinot | 162.5 | 58.40 | - | 17.5 | 40 | 105 | Premier Pas | 04-04-2026 | F | -63kg |
| 338 | Barbara Santos | 155 | 57.83 | - | 17.5 | 27.5 | 110 | CNSL | 04-12-2021 | F | -57kg |
| 339 | Paul Deshayes | 296.25 | 57.11 | 1.25 | 60 | 75 | 160 | Premier Pas | 04-04-2026 | M | -87kg |
| 340 | Emilie Ou | 147.5 | 56.57 | 3.75 | 23.75 | 40 | 80 | Interrégionale Centre | 11-04-2026 | F | -57kg |
| 341 | Olivier Duvillage | 285 | 56.17 | 10 | 60 | 95 | 120 | CNSL | 04-12-2021 | M | -87kg |
| 342 | David Tejeda | 231.25 | 55.63 | 6.25 | 50 | 60 | 115 | Interrégionale Centre | 11-04-2026 | M | -66kg |
| 343 | Curtis Bunel | 235 | 55.39 | 2.5 | 42.5 | 75 | 115 | Interrégionale Sud-Est | 11-04-2026 | M | -66kg |
| 344 | Adelin Pompeigne | 230 | 54.70 | 15 | 60 | 55 | 100 | Premier Pas | 04-04-2026 | M | -66kg |
| 345 | Mohamed amine Romdhane | 250 | 54.52 | 15 | 52.5 | 72.5 | 110 | Interrégionale Centre | 11-04-2026 | M | -73kg |
| 346 | Guillaume Brossard | 230 | 54.28 | 7.5 | 45 | 47.5 | 130 | Interrégionale Grand Ouest | 11-04-2026 | M | -66kg |
| 347 | Rohan Samain | 221.25 | 54.16 | 2.5 | 38.75 | 55 | 125 | Interrégionale Sud-Ouest | 26-04-2026 | M | -66kg |
| 348 | Olivier sam Allane | 237.5 | 53.17 | 10 | 36.25 | 56.25 | 135 | Interrégionale Sud-Ouest | 26-04-2026 | M | -73kg |
| 349 | Ambre Pino | 146.25 | 52.56 | 1.25 | 20 | 30 | 95 | Interrégionale Sud-Est | 11-04-2026 | F | -63kg |
| 350 | Mehdi Quadah | 240 | 52.15 | - | 42.5 | 75 | 122.5 | Premier Pas | 04-04-2026 | M | -73kg |
Page 7 of 8 · 355 athletes