DACH Cup

Date
–
Location
Hamburg, Hamburg
Format
Muscle-up · Pull-up · Dips · Squat
Federation
FinalRep
RIS
Recomputed

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • -94kg
  • -101kg
  • +101kg
Women
  • -57kg
  • -63kg
  • -70kg
  • +70kg
Edit competition on GitHub
Page 1 of 1 · 49 athletes
Rank Athlete Total RIS

What is RIS?

The Relative Index for Streetlifting (RIS) provides the definitive method for comparing Streetlifting athletes across weight classes within the same gender. Developed specifically for All-4 competitions, this scoring system normalizes strength performance using comprehensive data from elite competitors. Updated annually to reflect evolving standards, RIS offers a fair benchmark for athletes, coaches, and competition organizers worldwide.

warisradji.com

We recalculate RIS with the current formula, so scores may differ from published results.

When bodyweight is missing, we estimate it from the published RIS where possible. Otherwise, we keep the reported score, marked R.

Learn more on the ris page of OpenStreetlifting

Muscle Up 1 2 3 BestPull Up 1 2 3 BestDips 1 2 3 BestSquat 1 2 3 Best Sex Class
1 Timo Wunnenberg 523100.3427.532.535 357592.5103 103120130135 135220235250 250M-87kg
2 Christopher Jähn 518.7595.6017.522.526.25 26.2582.592.597.5 97.5125135142.5 135260280280 260M-101kg
3 Peter Tolstrup 493.7599.9132.536.2537.5 36.2582.59092.5 92.5140155160 160180195205 205M-80kg
4 Pascal Klinkowski 490.599.912530.2531.5 31.57582.585 85110117.5122.5 122.5232.5251.5261 251.5M-80kg
5 Jonas Mees 487.590.70101517.5 17.55562.567.5 67.5125135135 125260277.5287.5 277.5M-94kg
6 Ali Shaaben 478.75104.1637.542.546.5 42.592.5100105 100135150161.25 161.25175185185 175M-73kg
7 Alex Naperkowski 476.2587.7117.522.525 2562.57580 80130141.25146.25 141.25220230240 230M-101kg
8 Christian Zöller 46586.60202525 207077.580 80120130133.75 130220235245 235M-94kg
9 Jacques Daryl Ndongo 46089.07152021.25 20707577.5 75115125130 130215225235 235M-87kg
10 Sven Thorkildsen 458.7592.32202528.75 28.75758082.5 82.5130137.5145 137.5195205210 210M-80kg
11 Arsenij Shunevych 457.584.31102020 10708082.5 82.5140155160 155210225225 210M-101kg
12 Anh Tu pham 45592.77303540 4077.58590 85125132.5135 125195205210 205M-80kg
13 Fabian Vorberg 44586.34152025 2567.573.7577.5 77.5105117.5122.5 122.5200212.5220 220M-87kg
14 Samuel Guidi 437.589.032023.7525 2572.578.7580 72.5120127.5135 127.5200210212.5 212.5M-80kg
15 Lukas Kraßnitzer 43082.50202527.5 2562.572.575 75100112.5120 120192.5205210 210M-87kg
16 Nana Boison 430102.4027.532.535 35758083.75 80107.5115115 115190200202.5 200M-66kg
17 Peter Buck 427.583.9422.527.527.5 22.56572.575 72.5105112.5117.5 117.5200215230 215M-87kg
18 Sinh Huynh 418.591.0517.522.525 257082.590 82.5102.5115.25121 121165180190 190M-73kg
19 Henrik Matalewski 408.7596.7217.517.522.5 22.566.2571.2573.75 73.75106.25106.25112.5 112.5177.5190200 200M-66kg
20 Alexander Kleivene 40575.78005 0505555 5595105110 105230245255 245M-94kg
21 Francisco Müller zurita 401.2578.3317.522.525 17.5657073.75 73.7590100100 90200210220 220M-87kg
22 Nick Hempel 40081.24202526.25 256571.2571.25 65117.5120125 120190200200 190M-80kg
23 Aun Evensen 40072.67055 5505560 60125125140 125190205210 210M+101kg
24 Paul Lieberich 40081.4011.251515 1558.7567.572.5 72.5110120135 135167.5177.5182.5 177.5M-80kg
25 George Souss 39087.76202025 25607582.75 7590105105 90175185200 200M-73kg
26 Daniel Schreiblehner 357.568.59151522.5 22.5506571.25 65100110115 11575125155 155M-87kg
27 David Ayubi 351.2585.35303032.5 32.56572.573.75 73.75100100105 105125135140 140M-66kg
28 Hoang Tran 322.576.9017.522.526.25 22.552.56062.5 62.5758087.5 87.5140150150 150M-66kg
29 Andy Nankeng 307.563.7802.52.5 0404550 458090101.25 90145160172.5 172.5M-80kg
30 Meike Pohl 293.75106.78101517.75 15354042.5 42.567.572.576.25 76.25140150160 160F-63kg
31 Christina Fröhlich 293.75104.4517.521.2523.75 21.2547.553.7555 5567.573.7575 75135142.5150 142.5F-70kg
32 Joachim Smaragdis 26062.1506.2510 1037.54550 506072.580 80100110120 120M-66kg
33 Gesa Bimmermann 258.7591.826.258.758.75 6.25253032.5 32.5606570 65147.5155160 155F+70kg
34 Johanna Orlitzky 241.2586.91101516.25 15303536.25 36.255057.560 57.5120127.5132.5 132.5F-63kg
35 Oskar Wolter 241.2552.1727.531.2535.5 31.2567.57580 80102.5110120 1102022.522.5 20M-73kg
36 Layla-jona Bake 238.7589.4317.521.2521.25 21.25303537.5 35505560 55115120127.5 127.5F-57kg
37 Justine Troup 233.582.98000 0253033.75 3042.55056.25 50145.5150.5153.5 153.5F-70kg
38 Eleni Christinaki 223.7583.70057.5 7.527.533.7536.25 36.25505560 55115120125 125F-57kg
39 Rosina Spehr 223.7580.752.52.55 521.2526.2531.25 31.25505557.5 57.5112.5122.5130 130F-63kg
40 Nora Zinnecker 208.7574.257.512.512.5 7.5202528.75 254548.7551.25 51.25115120125 125F-70kg
41 Solveig Merckoll berg 207.578.90101517.5 17.53037.540 405056.2560 6077.58590 90F-57kg
42 Anna-lena Schelz 202.571.897.511.2515 15253035 3532.54045 40107.5112.5117.5 112.5F+70kg
43 Lea Watzlawek 191.2568.7402.52.5 01013.7517.5 17.537.542.546.25 46.25117.5122.5127.5 127.5F-63kg
44 Tina Orlowski 173.7565.752.557.5 7.5202526.25 26.2531.2536.2540 4087.595100 100F-57kg
- Cristian Bodeanu DQN/AN/A101015 105561.2565 65909090 125125125 M-73kg
- Daniel Brychcy DQN/AN/A2.52.52.5 304045 4042.55560 559090100 100M-73kg
- Wael Hallak DQN/AN/A2023.7526.25 23.756572.575 75117.5120120 000 M-80kg
- Blaise Giris NSN/AN/A - - - -M-87kg
- Leon NSN/AN/A - - - -M-94kg
Page 1 of 1 · 49 athletes