CNSL

Date
Location
La Courneuve, Île-de-France
Format
Muscle-up · Pull-up · Dips · Squat
Federation
FNSL
RIS
Recomputed

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • -94kg
  • -104kg
Women
  • -57kg
Edit competition on GitHub
Page 1 of 1 · 38 athletes
Rank Athlete Total RIS

What is RIS?

The Relative Index for Streetlifting (RIS) provides the definitive method for comparing Streetlifting athletes across weight classes within the same gender. Developed specifically for All-4 competitions, this scoring system normalizes strength performance using comprehensive data from elite competitors. Updated annually to reflect evolving standards, RIS offers a fair benchmark for athletes, coaches, and competition organizers worldwide.

warisradji.com

We recalculate RIS with the current formula, so scores may differ from published results.

When bodyweight is missing, we estimate it from the published RIS where possible. Otherwise, we keep the reported score, marked R.

Learn more on the ris page of OpenStreetlifting

Muscle Up 1 2 3 BestPull Up 1 2 3 BestDips 1 2 3 BestSquat 1 2 3 Best Sex Class
1 Théo Goutte-toquet 472.588.54 25 77.5 150 220M-94kg
2 Olivier N'guessan 47089.82 15 90 140 225M-87kg
3 Aubin Chevillard 432.593.42 40 90 130 172.5M-73kg
4 Victor Lafoucrière 423.7585.12 15 73.75 120 215M-80kg
5 Georges Louvel 422.587.27 22.5 70 115 215M-80kg
6 Fodil Bouchareb 42081.65 15 70 125 210M-87kg
7 Francois Li 42092.16 25 75 132.5 187.5M-73kg
8 Abderrahmen Dellaoui 412.585.56 27.5 77.5 115 192.5M-80kg
9 Siravath Duong 407.588.23 32.5 75 140 160M-73kg
10 Kevin Gogo 397.576.18 17.5 70 110 200M-87kg
11 Waris Radji 397.586.27 27.5 85 110 175M-73kg
12 Issam Toure 38073.30 20 70 120 170M-87kg
13 Rudolph Wone 367.569.45 17.5 90 85 175M-94kg
14 Youssef Bouida 36586.47 30 85 95 155M-66kg
15 Bilal Annabi 36567.91 15 70 100 180M-94kg
16 Alix Davy 362.569.55 20 82.5 120 140M-87kg
17 Jean claude Calpas 361.2565.24 1.25 45 105 210M-104kg
18 Walid Boulaghzalate 357.587.73 20 65 105 167.5M-66kg
19 Dylan Gaveriaux 35070.95 15 65 110 160M-80kg
20 Robin Dolinar 337.562.97 17.5 60 90 170M-94kg
21 Bakary Fofana 337.563.40 20 90 117.5 110M-94kg
22 Steven Ormile 33567.29 15 60 100 160M-80kg
23 Lucas Brancourt 331.2578.48 26.25 70 105 130M-66kg
24 Paul Merat 33071.45 27.5 60 107.5 135M-73kg
25 Cedric Jamet 32565.17 25 70 100 130M-87kg
26 Damien Thenaisy 32069.12 10 50 90 170M-73kg
27 Adrien Poujouly 32060.34 5 50 95 170M-94kg
28 Matthias Gisselbrecht 31568.70 22.5 60 90 142.5M-73kg
29 Etienne Sahel 31073.16 10 55 90 155M-66kg
30 Olivier Duvillage 28556.17 10 60 95 120M-87kg
31 Justin Hebert 25060.75 15 55 70 110M-66kg
- Barbara Santos -- - 17.5 27.5 110F-57kg
- Cyril Brau DQN/AN/A 22.5 60 - 170M-66kg
- Jean-christophe Danglades DQN/AN/A 13.75 57.5 67.5 -M-66kg
- Jawad Ouabass DQN/AN/A - 36.5 - -M-104kg
- Dylan Pion DQN/AN/A 5 62.5 87.5 -M-80kg
- Pascal Prinzivalli DQN/AN/A 10 60 105 -M-80kg
- Pauline Robert DQN/AN/A - 40 45 -F-57kg
Page 1 of 1 · 38 athletes