Portugal Open
- Date
- Format
- Muscle-up · Pull-up · Dips · Squat
- Federation
- FinalRep
- RIS
- Recomputed
Weight classes
- Men
- -66kg
- -73kg
- -80kg
- -87kg
- -94kg
- -101kg
- Women
- -52kg
- -63kg
- -70kg
Page 1 of 1 · 42
athletes
| Rank | Athlete | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony D'agostino | 555 | 107.09 | 253031.25 30 | 809095 95 | 120130130 130 | 275290300 300 | M | -87kg |
| 2 | Marc Altarriba coronado | 550 | 105.28 | 253032.5 30 | 708085 80 | 155170183 170 | 240260270 270 | M | -87kg |
| 3 | Robin Pittia | 517.5 | 97.09 | 152022.5 22.5 | 67.572.572.5 67.5 | 142.5152.5160 160 | 255267.5276 267.5 | M | -94kg |
| 4 | Aaro Silvo | 485 | 89.79 | 202626 20 | 909597 95 | 130150155 150 | 190210220 220 | M | -101kg |
| 5 | Henrique Nascimento | 482.5 | 107.61 | 32.536.2538.5 38.5 | 87.592.596.5 96.5 | 135140140 140 | 195207.5212.5 207.5 | M | -73kg |
| 6 | Filipe Braga | 477.5 | 96.80 | 3537.539 37.5 | 8592.595 95 | 125135135 125 | 210220226 220 | M | -80kg |
| 7 | Francois Conreur | 472.25 | 95.73 | 3033.7535 33.75 | 859192.25 91 | 135142.5147.5 147.5 | 195200205 200 | M | -80kg |
| 8 | Yanis Hadjarab | 468.75 | 101.43 | 253032.5 32.5 | 77.582.586.25 86.25 | 130137.5140 140 | 200210215 210 | M | -73kg |
| 9 | Matteo Cerbone | 450 | 91.44 | 3032.533.75 32.5 | 72.577.580 72.5 | 115122.5122.5 115 | 220230232.5 230 | M | -80kg |
| 10 | Alfra Teixeira | 428.75 | 89.25 | 16.2518.7518.75 16.25 | 606567.5 65 | 115125127.5 125 | 210220222.5 222.5 | M | -80kg |
| 11 | Loick Pipolo | 426.25 | 79.71 | 23.7528.7533.75 33.75 | 7077.582.5 82.5 | 117.5127.5130 127.5 | 172.5182.5190 182.5 | M | -94kg |
| 12 | Eric Altarriba coronado | 424 | 85.99 | 2527.530 27.5 | 758081.5 81.5 | 9090 90 | 210217.5225 225 | M | -80kg |
| 13 | Diogo Pacheco | 420 | 85.18 | 101520 20 | 506065 65 | 105110110 110 | 210220225 225 | M | -80kg |
| 14 | Yannis Cros | 406.25 | 78.77 | 13.7517.517.5 17.5 | 67.572.576.25 76.25 | 107.5112.5115 112.5 | 190200207.5 200 | M | -87kg |
| 15 | Fábio Silva | 405 | 76.22 | 1517.520 15 | 656565 65 | 120120130 130 | 160170195 195 | M | -94kg |
| 16 | Dinis Coimbra | 405 | 76.72 | 101517.5 17.5 | 556572.5 72.5 | 8595100 100 | 180200215 215 | M | -94kg |
| 17 | Bruno Betancourt Carreño | 400 | 78.39 | 202424 20 | 505560 55 | 90100105 100 | 205215225 225 | M | -87kg |
| 18 | Julien Descaillot | 393.75 | 80.01 | 1517.520 17.5 | 606570 70 | 112.5116.25116.25 116.25 | 175182.5190 190 | M | -80kg |
| 19 | Marcelo Queirós | 390 | 78.03 | 2022.525 22.5 | 657072.5 70 | 9095100 95 | 195202.5212.5 202.5 | M | -87kg |
| 20 | Amaro Santos | 388.75 | 76.44 | 152023.75 23.75 | 556570 65 | 100110110 100 | 180200215 200 | M | -87kg |
| 21 | Miguel Guerreiro | 387.5 | 86.20 | 26.2531.2533.75 33.75 | 72.58085 80 | 105113.75118.75 118.75 | 140150155 155 | M | -73kg |
| 22 | André Sousa | 369.5 | 89.06 | 1517.517.5 17.5 | 556363 63 | 105115115 115 | 160167.5174 174 | M | -66kg |
| 23 | Yousef Alterkait | 352.5 | 73.50 | 152025 20 | 6067.571.25 67.5 | 90105115 105 | 150160162.5 160 | M | -80kg |
| 24 | Manuel Campanário | 351.25 | 66.91 | 1521.2523.75 21.25 | 455560 60 | 657585 85 | 155170185 185 | M | -94kg |
| 25 | Márcio Oliveira | 348 | 75.62 | 1012.517.25 12.5 | 627075 70 | 92102107 107 | 147158.5163 158.5 | M | -73kg |
| 26 | Rafael Rodrigues da Costa | 347.5 | 78.44 | 51015 15 | 556065 60 | 8595100 100 | 165170172.5 172.5 | M | -73kg |
| 27 | Tom Guilpin | 341.25 | 75.92 | 1517.521.25 21.25 | 505560 60 | 808590 90 | 155162.5170 170 | M | -73kg |
| 28 | Benoit Pataux | 340 | 69.69 | 202526.25 25 | 67.57072.5 70 | 859092.5 90 | 142.5150155 155 | M | -80kg |
| 29 | João Pedro oliveira | 338.75 | 76.52 | 21.2526.2526.25 21.25 | 62.567.570 67.5 | 8592.595 92.5 | 140150157.5 157.5 | M | -73kg |
| 30 | Mauro Franklim | 337.5 | 80.22 | 12.512.515 12.5 | 556567.5 65 | 657580 80 | 180206206 180 | M | -66kg |
| 31 | André Oliveira santos | 330 | 79.19 | 1013.7516.25 16.25 | 42.55053.75 53.75 | 708087.5 80 | 160172.5180 180 | M | -66kg |
| 32 | Lourenço Paixão | 310 | 78.40 | 2022.525 25 | 606567.5 60 | 808590 85 | 135140140 140 | M | -66kg |
| 33 | Filipe Ferreira | 305 | 56.39 | 1.253.755 5 | 4047.547.5 47.5 | 77.58587.5 87.5 | 155165167.5 165 | M | -101kg |
| 34 | Guilherme Lourenço | 287.5 | 69.82 | 7.57.57.5 7.5 | 405060 50 | 556570 70 | 150160165 160 | M | -66kg |
| 35 | Abdulwahab Othman boresli | 282.5 | 62.03 | 7.512.512.5 12.5 | 455560 60 | 657077.5 77.5 | 120130132.5 132.5 | M | -73kg |
| 36 | Sofien | 257.5 | 48.83 | 02.52.5 0 | 32.537.537.5 37.5 | 757582.5 82.5 | 122.5130137.5 137.5 | M | -94kg |
| 37 | Denise Lauro | 220 | 95.61 | 57.57.5 7.5 | 303032.5 32.5 | 505555 50 | 130140140 130 | F | -52kg |
| 38 | Margarida Leitão | 206.25 | 73.71 | 1.253.753.75 1.25 | 22.527.531.25 27.5 | 4553.7553.75 45 | 120127.5132.5 132.5 | F | -70kg |
| 39 | Julie Moncorgé | 167.5 | 61.31 | 57.510 10 | 17.521.2522.5 22.5 | 303535 30 | 95105110 105 | F | -63kg |
| 40 | Martha da paz dos Reis appelt | 159.5 | 57.56 | 2.555 5 | 2532.532.5 25 | 27.532.536 32.5 | 8592.597 97 | F | -63kg |
| 41 | Mónica Nascimento | 139.75 | 50.83 | 1.251.252.5 1.25 | 12.51616 16 | 27.53030 27.5 | 9095100 95 | F | -63kg |
| - | Baptistin Culot DQ | N/A | N/A | 000 | 37.542.545 42.5 | 657073.75 70 | 135142150 150 | M | -87kg |
Page 1 of 1 · 42
athletes