FNSL
France 11 competitions 2021 - 2026 355 ranked athletes
Athletes
| Rank | Athlete | Total | RIS | Muscle Up | Pull Up | Dips | Squat | Competition | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Jérémy Francois | 415 | 77.80 | 20 | 65 | 130 | 200 | CNSL | 07-06-2025 | M | -94kg |
| 202 | Jonathan Auberval | 322.5 | 77.68 | 25 | 62.5 | 90 | 145 | Premier Pas | 04-04-2026 | M | -66kg |
| 203 | Matéo Poiree | 397.5 | 77.55 | 32.5 | 70 | 120 | 175 | Interrégionale Sud-Ouest | 26-04-2026 | M | -87kg |
| 204 | Anais Dethier | 217.5 | 77.24 | 5 | 32.5 | 50 | 130 | CNSL | 23-06-2024 | F | +70kg |
| 205 | Marie Cantie | 202.5 | 77.12 | 20 | 35 | 47.5 | 100 | Interrégionale Sud-Ouest | 26-04-2026 | F | -57kg |
| 206 | Morgan Contrucci | 373.75 | 77.04 | 22.5 | 71.25 | 90 | 190 | Interrégionale Sud-Est | 11-04-2026 | M | -80kg |
| 207 | Maxime Jolly | 320 | 76.98 | 25 | 70 | 85 | 140 | Interrégionale Sud-Est | 11-04-2026 | M | -66kg |
| 208 | Hugo Bastos | 353.75 | 76.96 | 18.75 | 65 | 100 | 170 | Interrégionale Centre | 11-04-2026 | M | -73kg |
| 209 | Arthur Fortin | 378.75 | 76.85 | 13.75 | 62.5 | 90 | 212.5 | Interrégionale Grand Ouest | 11-04-2026 | M | -80kg |
| 210 | Jossua Martin | 372.5 | 76.82 | 16.25 | 66.25 | 110 | 180 | Interrégionale Sud-Est | 11-04-2026 | M | -80kg |
| 211 | Adèle Corteel | 160 | 76.81 | 5 | 20 | 30 | 105 | Interrégionale Centre | 11-04-2026 | F | -52kg |
| 212 | Paolo Denis | 371.25 | 76.60 | 16.25 | 55 | 110 | 190 | Interrégionale Grand Ouest | 11-04-2026 | M | -80kg |
| 213 | Yanis Fournel | 376.25 | 76.56 | 23.75 | 67.5 | 95 | 190 | Premier Pas | 04-04-2026 | M | -80kg |
| 214 | Mariane Dupas | 203.75 | 76.43 | 12.5 | 26.25 | 55 | 110 | CNSL | 07-06-2025 | F | -57kg |
| 215 | Sami Saci | 323.75 | 76.41 | 15 | 56.25 | 87.5 | 165 | Interrégionale Sud-Ouest | 26-04-2026 | M | -66kg |
| 216 | Yanis Regent | 376.25 | 76.27 | 22.5 | 70 | 111.25 | 172.5 | Interrégionale Centre | 11-04-2026 | M | -80kg |
| 217 | Romain De faria | 352.5 | 76.23 | 17.5 | 65 | 95 | 175 | Premier Pas | 04-04-2026 | M | -73kg |
| 218 | Emeline Greverath | 165 | 76.20 | 7.5 | 25 | 22.5 | 110 | Interrégionale Centre | 11-04-2026 | F | -52kg |
| 219 | Thibault Dausque | 393.75 | 76.00 | 26.25 | 77.5 | 100 | 190 | Interrégionale Sud-Est | 11-04-2026 | M | -87kg |
| 220 | Sophie Boiron | 213.75 | 75.88 | 5 | 18.75 | 40 | 150 | Interrégionale Sud-Est | 11-04-2026 | F | +70kg |
| 221 | Fanny Guy | 206.25 | 75.87 | 7.5 | 45 | 53.75 | 100 | Interrégionale Sud-Est | 11-04-2026 | F | -63kg |
| 222 | Marco De vita | 408.75 | 75.70 | 18.75 | 70 | 65 | 255 | Élite | 15-05-2026 | M | -101kg |
| 223 | Coralie Goedaer dupas | 200 | 75.68 | 15 | 31.25 | 43.75 | 110 | Élite | 15-05-2026 | F | -57kg |
| 224 | Laurent Makabau dibwe | 415 | 75.49 | 5 | 70 | 120 | 220 | Interrégionale Centre | 11-04-2026 | M | +101kg |
| 225 | Sofian Fournier | 403.75 | 75.43 | 16.25 | 55 | 92.5 | 240 | Interrégionale Centre | 11-04-2026 | M | -94kg |
| 226 | Mathieu Richard | 408.75 | 75.33 | 6.25 | 65 | 130 | 207.5 | Interrégionale Sud-Est | 11-04-2026 | M | -101kg |
| 227 | Gilles Allegrini | 401.25 | 75.25 | 18.75 | 65 | 110 | 207.5 | Interrégionale Sud-Est | 11-04-2026 | M | -94kg |
| 228 | Florent Riou | 345 | 75.15 | 17.5 | 57.5 | 95 | 175 | Interrégionale Sud-Est | 11-04-2026 | M | -73kg |
| 229 | Clément Naulleau | 388.75 | 74.90 | 26.25 | 72.5 | 100 | 190 | Interrégionale Centre | 11-04-2026 | M | -87kg |
| 230 | Thomas Auda | 342.5 | 74.88 | 10 | 50 | 120 | 162.5 | Interrégionale Sud-Est | 11-04-2026 | M | -73kg |
| 231 | Killian Lopez-Rua | 405 | 74.83 | 20 | 70 | 115 | 200 | CNSL | 07-06-2025 | M | -101kg |
| 232 | Badr Abaz | 315 | 74.58 | 20 | 55 | 90 | 150 | Interrégionale Centre | 11-04-2026 | M | -66kg |
| 233 | Florian Serdobbel | 315 | 74.53 | 20 | 60 | 85 | 150 | Interrégionale Centre | 11-04-2026 | M | -66kg |
| 234 | Emma Cauchy | 203.75 | 74.32 | 10 | 45 | 41.25 | 107.5 | CNSL | 23-06-2024 | F | -63kg |
| 235 | Alexandre Leconte | 362.5 | 74.20 | 17.5 | 70 | 102.5 | 172.5 | Interrégionale Centre | 11-04-2026 | M | -80kg |
| 236 | Cissé Reinert-gamel | 385 | 74.08 | 15 | 60 | 100 | 210 | Interrégionale Sud-Ouest | 26-04-2026 | M | -87kg |
| 237 | Tony Nguyen | 365 | 74.06 | 20 | 65 | 140 | 140 | Premier Pas | 04-04-2026 | M | -80kg |
| 238 | Bislan Bataev | 365 | 73.85 | 10 | 65 | 100 | 190 | Interrégionale Grand Ouest | 11-04-2026 | M | -80kg |
| 239 | Sam Tailleferd | 385 | 73.84 | 15 | 70 | 125 | 175 | Interrégionale Sud-Est | 11-04-2026 | M | -87kg |
| 240 | Remi Hennion | 400 | 73.81 | 30 | 67.5 | 85 | 217.5 | CNSL | 10-12-2023 | M | -104kg |
| 241 | Robin Dolinar | 395 | 73.49 | 20 | 65 | 100 | 210 | CNSL | 18-12-2022 | M | -94kg |
| 242 | Claire Potiez forest | 206.5 | 73.46 | 4 | 27.5 | 40 | 135 | CNSL | 18-12-2022 | F | -70kg |
| 243 | Anthony Dubot | 297.5 | 73.36 | 10 | 57.5 | 70 | 160 | Interrégionale Grand Ouest | 11-04-2026 | M | -66kg |
| 244 | Léo Dufort | 393.75 | 73.36 | 1.25 | 52.5 | 107.5 | 232.5 | Interrégionale Grand Ouest | 11-04-2026 | M | -94kg |
| 245 | Issam Toure | 380 | 73.30 | 20 | 70 | 120 | 170 | CNSL | 04-12-2021 | M | -87kg |
| 246 | Ludivine Moisan | 206.25 | 73.27 | 1.25 | 25 | 40 | 140 | Interrégionale Centre | 11-04-2026 | F | +70kg |
| 247 | Clément Batton | 380 | 73.25 | 20 | 75 | 110 | 175 | Premier Pas | 04-04-2026 | M | -87kg |
| 248 | Swan Gozim | 378.75 | 72.79 | 15 | 61.25 | 102.5 | 200 | Interrégionale Sud-Ouest | 26-04-2026 | M | -87kg |
| 249 | Augustin Florency | 380 | 72.58 | 12.5 | 57.5 | 110 | 200 | Interrégionale Grand Ouest | 11-04-2026 | M | -87kg |
| 250 | Luna Ferro | 200 | 72.48 | 10 | 35 | 55 | 100 | CNSL | 10-12-2023 | F | -63kg |
Page 5 of 8 · 355 athletes