Streetlifting rankings
Page 1 of 1 · 39
athletes
| Rank | Athlete | Total | RIS | Muscle Up | Pull Up | Dips | Squat | Competition | Federation | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pere Coll i Fernandez | 584.25 | 112.22 | 53 | 116.25 | 182.5 | 232.5 | Euros | FinalRep | 02-11-2024 | M | -87kg |
| 2 | Anaïs Lozano Rojas | 258.75 | 106.75 | 17.5 | 33.75 | 62.5 | 145 | German Open | FinalRep | 14-06-2025 | F | -52kg |
| 3 | Marc Altarriba coronado | 547.5 | 105.87 | 30 | 82.5 | 170 | 265 | Worlds | FinalRep | 04-10-2025 | M | -87kg |
| 4 | Jesús Toscano Gómez | 482.5 | 104.72 | 35 | 82.5 | 140 | 225 | UK & IRE Nationals | Bodystrong | 14-06-2025 | M | -73kg |
| 5 | Pablo Reveriego sansón | 477.5 | 103.88 | 27.5 | 80 | 140 | 230 | Euros | FinalRep | 02-10-2026 | M | -73kg |
| 6 | Daniel Andrades tocón | 511.25 | 102.65 | 38.75 | 100 | 140 | 232.5 | Italian National | SLI | 18-04-2026 | M | -80kg |
| 7 | Miguel Tirado Martínez | 546.25 | 101.06 | 47.5 | 113.75 | 145 | 240 | Euros | FinalRep | 02-10-2026 | M | -101kg |
| 8 | Laura Garcia bitrian | 275 | 99.11 | 20 | 45 | 75 | 135 | Worlds | FinalRep | 04-10-2025 | F | -63kg |
| 9 | Sara Leturiaga Lersundi | 275 | 99.03 | 18.75 | 41.25 | 65 | 150 | Euros | FinalRep | 02-10-2026 | F | -63kg |
| 10 | Ginés Martínez pérez | 411.25 | 98.31 | 31.25 | 77.5 | 122.5 | 180 | Italian Open | SLI | 15-03-2025 | M | -66kg |
| 11 | Carlos García Picón | 482.5 | 97.11 | 25 | 82.5 | 155 | 220 | Worlds | FinalRep | 30-09-2023 | M | -80kg |
| 12 | Daniel Gauchia alba | 440 | 96.43 | 30 | 82.5 | 132.5 | 195 | San Marino Open | EVOLVE | 23-05-2026 | M | -73kg |
| 13 | Maragda Puigcerver Pérez | 225 | 96.25 | 22.5 | 31.25 | 51.25 | 120 | San Marino Open | EVOLVE | 23-05-2026 | F | -52kg |
| 14 | Mar Martinez | 257.5 | 92.42 | 20 | 43.75 | 61.25 | 132.5 | German Open | FinalRep | 14-06-2025 | F | -63kg |
| 15 | Gerard Llobet Pérez | 470 | 90.44 | 35 | 90 | 127.5 | 217.5 | German Open | FinalRep | 14-06-2025 | M | -87kg |
| 16 | Alberto Salinas valcárcel | 436.25 | 88.60 | 26.25 | 70 | 130 | 210 | San Marino Open | EVOLVE | 23-05-2026 | M | -80kg |
| 17 | Juan Tirado Catalán | 458.75 | 87.91 | 31.25 | 87.5 | 105 | 235 | San Marino Open | EVOLVE | 23-05-2026 | M | -87kg |
| 18 | Jan Padrón Colomina | 455 | 87.45 | 15 | 75 | 122.5 | 242.5 | German Open | FinalRep | 14-06-2025 | M | -87kg |
| 19 | Eric Altarriba coronado | 424 | 85.99 | 27.5 | 81.5 | 90 | 225 | Portugal Open | FinalRep | 31-05-2026 | M | -80kg |
| 20 | Bruno Córdoba Campos | 392.5 | 85.76 | 23.75 | 71.25 | 102.5 | 195 | Balkan Open Championship | Street Workout Slovenija | 29-06-2024 | M | -73kg |
| 21 | Victor Contreras Sanchez | 416.25 | 85.03 | 31.25 | 70 | 115 | 200 | Balkan Open Championship | Street Workout Slovenija | 29-06-2024 | M | -80kg |
| 22 | Olga Maseda de andrés | 223.75 | 83.59 | 11.25 | 37.5 | 60 | 115 | Italian Open | SLI | 15-03-2025 | F | -57kg |
| 23 | Carlos Padillo | 375 | 80.61R | 10 | 55 | 105 | 205 | Underground Munich Homecoming | Munich Underground | 21-03-2026 | M | - |
| 24 | Juan Gasón | 432.5 | 79.65 | 10 | 65 | 102.5 | 255 | Belgian Streetlifting Championship | Streetlifting Belgium | 07-06-2025 | M | -101kg |
| 25 | Luis pablo Álvarez nieto | 412.5 | 79.16 | 10 | 52.5 | 102.5 | 247.5 | San Marino Open | EVOLVE | 23-05-2026 | M | -87kg |
| 26 | Marina Van remoortere | 191.25 | 78.69 | 3.75 | 30 | 50 | 107.5 | German Open | FinalRep | 14-06-2025 | F | -52kg |
| 27 | Bruno Betancourt Carreño | 400 | 78.39 | 20 | 55 | 100 | 225 | Portugal Open | FinalRep | 31-05-2026 | M | -87kg |
| 28 | Àlex Ventura capellà | 372.5 | 76.54 | 22.5 | 72.5 | 107.5 | 170 | German Open | FinalRep | 14-06-2025 | M | -80kg |
| 29 | Enrique Villegas Alonso | 320 | 71.55 | 27.5 | 72.5 | 80 | 140 | Campeonato de España I All4 | AESL | 17-07-2021 | M | -73kg |
| 30 | Samuel Sanchez Compañ | 295.5 | 71.18 | 18 | 70 | 77.5 | 130 | Campeonato de España I All4 | AESL | 17-07-2021 | M | -66kg |
| 31 | Pedro García Parra | 365 | 70.68 | 20 | 75 | 120 | 150 | Campeonato de España I All4 | AESL | 17-07-2021 | M | -87kg |
| 32 | Anna Jiménez galacho | 162.5 | 70.52 | 2.5 | 22.5 | 37.5 | 100 | UK Nationals | Bodystrong | 15-06-2024 | F | -52kg |
| 33 | Sergio Vázquez Bautista | 310 | 70.11 | 25 | 77.5 | 92.5 | 115 | Campeonato de España I All4 | AESL | 17-07-2021 | M | -73kg |
| 34 | Daniel Alarcón López | 285.5 | 69.37 | 17 | 56 | 72.5 | 140 | Campeonato de España I All4 | AESL | 17-07-2021 | M | -66kg |
| 35 | Jorge Espejo Fuentes | 317.5 | 69.33 | 22.5 | 70 | 100 | 125 | Campeonato de España I All4 | AESL | 17-07-2021 | M | -73kg |
| 36 | Mario Pérez Iniesta | 336 | 68.50 | 12 | 67 | 107 | 150 | Campeonato de España I All4 | AESL | 17-07-2021 | M | -80kg |
| 37 | Jorge Cardenal Peralta | 327.5 | 65.67 | 17.5 | 60 | 100 | 150 | Campeonato de España I All4 | AESL | 17-07-2021 | M | -87kg |
| 38 | Antonio Merlos Fernández | 327.5 | 65.67 | 10 | 77.5 | 120 | 120 | Campeonato de España I All4 | AESL | 17-07-2021 | M | -87kg |
| 39 | Ruth Álvarez moll | 182.5 | 65.08 | 7.5 | 25 | 40 | 110 | Worlds | FinalRep | 30-09-2023 | F | -70kg |
Page 1 of 1 · 39
athletes