German Open

Date
–
Format
Muscle-up · Pull-up · Dips · Squat
Federation
FinalRep
RIS
Recomputed

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • -94kg
  • -101kg
  • +101kg
Women
  • -52kg
  • -57kg
  • -63kg
  • -70kg
  • +70kg
Edit competition on GitHub
Page 2 of 2 · 78 athletes
Rank Athlete Total RIS

What is RIS?

The Relative Index for Streetlifting (RIS) provides the definitive method for comparing Streetlifting athletes across weight classes within the same gender. Developed specifically for All-4 competitions, this scoring system normalizes strength performance using comprehensive data from elite competitors. Updated annually to reflect evolving standards, RIS offers a fair benchmark for athletes, coaches, and competition organizers worldwide.

warisradji.com

We recalculate RIS with the current formula, so scores may differ from published results.

When bodyweight is missing, we estimate it from the published RIS where possible. Otherwise, we keep the reported score, marked R.

Learn more on the ris page of OpenStreetlifting

Muscle Up 1 2 3 BestPull Up 1 2 3 BestDips 1 2 3 BestSquat 1 2 3 Best Sex Class
51 Moritz Sievers 427.577.95101517.5 15607075 75115125135 125200212.5220 212.5M+101kg
52 Lucie Mutinská 206.2576.96007.5 7.53036.2540 36.254047.547.5 40115122.5125 122.5F-57kg
53 Davide Molinaro 42076.7216.252020 16.25657073.75 73.75105110115 110220220220 220M+101kg
54 Àlex Ventura capellà 372.576.5422.527.527.5 22.56572.577.5 72.596.25105107.5 107.5160170175 170M-80kg
55 David Tegam 407.574.597.51520 20708090 80100112.5122.5 122.5185200210 185M-101kg
56 Florian Dunkel 41074.0606.2510 1062.572.577.5 77.590102.5105 105200212.5217.5 217.5M+101kg
57 Aun Evensen 402.573.1602.55 5505057.5 57.5115125130 125200215220 215M+101kg
58 Malo Cabillic 302.572.31101010 10556062.5 6067.57580 80145152.5152.5 152.5M-66kg
59 Hoang Tran 291.2569.9811.2516.2520 16.2547.55560 556572.577.5 77.5135142.5147.5 142.5M-66kg
60 Stefanie Bull 193.7568.910510 10353540 3537.541.2545 41.25100107.5107.5 107.5F-70kg
61 Isabella Rathgeb 193.7568.8951013.75 13.75253035 30354042.5 40100107.5110 110F-70kg
62 Paul Bäns 366.2568.6951013.75 105053.7556.25 56.2583.7590100 90192.5202.5210 210M-94kg
63 Jurij Barach 31067.3651015 105562.565 65758085 80150155160 155M-73kg
64 Joshua Wünsch 357.567.2601010 106062.565 62.58090100 90180190195 195M-94kg
65 Evan Rozier 273.7565.2701.252.5 2.542.547.551.25 51.257582.587.5 75145145145 145M-66kg
66 Jules Schultz 15065.092.56.2510 6.253033.7536.25 36.253542.542.5 3567.572.575 72.5F-52kg
67 Layla-jona Bake 162.561.792.56.256.25 2.5152022.5 22.5353540 3595102.5110 102.5F-57kg
68 Abdelrahman Hesham 25059.690510 10455055 50657575 75105115125 115M-66kg
69 Sabrina Fleper 162.558.41003.75 017.52022.5 17.5354042.5 35105110115 110F-63kg
70 Ola Rønning 306.2556.3601.251.25 0404551.25 51.25657580 75180182.5182.5 180M-101kg
71 Hung quang Nguyen 25055.3451012.5 12.527.533.7537.5 37.5708081.25 70120127.5130 130M-73kg
72 Richard Bulang 21050.457.57.57.5 7.5304047.5 47.5455565 557580100 100M-66kg
- Nicole Fischer DQN/AN/A101520 20354041.25 356062.562.5 000 F-57kg
- Olga Maseda de andrés DQN/AN/A7.57.57.5 33.7533.7533.75 33.756062.565 62.5105107.5107.5 107.5F-57kg
- Henrik Matalewski DQN/AN/A152020 20657071.25 71.25105115115 105195195195 M-66kg
- Denilson Monteiro DQN/AN/A01.251.25 000 01.251.25 0000 M-87kg
- Sindre Strom DQN/AN/A101010 5057.562.5 62.59095102.5 102.5130135140 135M-80kg
- Anna Klymenko NSN/AN/A - - - -F-70kg
Page 2 of 2 · 78 athletes