FinalRep
12 competitions 5 countries 2023 - 2026 462 ranked athletes
Athletes
| Rank | Athlete | Total | RIS | Muscle Up | Pull Up | Dips | Squat | Competition | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | Florian Dunkel | 410 | 74.06 | 10 | 77.5 | 105 | 217.5 | German Open | 14-06-2025 | M | +101kg |
| 352 | Péter Szabados | 382.5 | 74.02 | 27.5 | 72.5 | 120 | 162.5 | Czechia Open | 02-05-2026 | M | -87kg |
| 353 | Aaron Willaert | 310 | 73.92 | 17.5 | 70 | 87.5 | 135 | BeNeLux Open | 01-06-2024 | M | -66kg |
| 354 | Victor Gonzalez | 332.5 | 73.92 | 12.5 | 45 | 100 | 175 | Santiago Street Lifting Open | 15-03-2025 | M | -73kg |
| 355 | Margarida Leitão | 206.25 | 73.71 | 1.25 | 27.5 | 45 | 132.5 | Portugal Open | 31-05-2026 | F | -70kg |
| 356 | Ana Grimšičar | 207.5 | 73.69 | 0 | 15 | 50 | 142.5 | Euros | 02-11-2024 | F | +70kg |
| 357 | Yousef Alterkait | 352.5 | 73.50 | 20 | 67.5 | 105 | 160 | Portugal Open | 31-05-2026 | M | -80kg |
| 358 | Edric Magalona | 310 | 73.16 | 12.5 | 52.5 | 92.5 | 152.5 | BeNeLux Open | 01-06-2024 | M | -66kg |
| 359 | Aun Evensen | 402.5 | 73.16 | 5 | 57.5 | 125 | 215 | German Open | 14-06-2025 | M | +101kg |
| 360 | Miguel Mouro | 305 | 73.09 | 17.5 | 62.5 | 75 | 150 | Portuguese Open | 01-03-2025 | M | -66kg |
| 361 | Ibrahim Chaibi | 296.25 | 73.06 | 17.5 | 42.5 | 81.25 | 155 | BeNeLux Open | 01-06-2024 | M | -66kg |
| 362 | Lindsay Depaepe | 176.25 | 72.91 | 1.25 | 32.5 | 40 | 102.5 | Worlds | 04-10-2025 | F | -52kg |
| 363 | Morgane Bouvy | 203 | 72.77 | 0 | 12.5 | 40 | 150.5 | BeNeLux Open | 01-06-2024 | F | -63kg |
| 364 | Killian Flecheux | 307.5 | 72.76 | 13.75 | 55 | 91.25 | 147.5 | BeNeLux Open | 01-06-2024 | M | -66kg |
| 365 | Diego Severino | 375 | 72.71 | 5 | 50 | 127.5 | 192.5 | Chilean Open | 25-07-2026 | M | -87kg |
| 366 | Ramazan Paksoy | 377.5 | 72.68 | 15 | 67.5 | 105 | 190 | German Open | 08-06-2024 | M | -87kg |
| 367 | Malo Cabillic | 302.5 | 72.31 | 10 | 60 | 80 | 152.5 | German Open | 14-06-2025 | M | -66kg |
| 368 | Dennis Keyner | 368.75 | 72.14 | 20 | 68.75 | 100 | 180 | BeNeLux Open | 01-06-2024 | M | -87kg |
| 369 | Tim Quärengässer | 375 | 72.11 | 25 | 70 | 112.5 | 167.5 | German Open | 08-06-2024 | M | -87kg |
| 370 | Anna-lena Schelz | 202.5 | 71.89 | 15 | 35 | 40 | 112.5 | DACH Cup | 06-06-2026 | F | +70kg |
| 371 | Daan Janssen | 372.5 | 71.76 | 17.5 | 70 | 105 | 180 | BeNeLux Open | 01-06-2024 | M | -87kg |
| 372 | Kiko Cabrita | 360 | 71.52 | 20 | 75 | 110 | 155 | Portuguese Open | 01-03-2025 | M | -87kg |
| 373 | Harry Twister | 346.25 | 71.44 | 26.25 | 65 | 105 | 150 | Czechia Open | 02-05-2026 | M | -80kg |
| 374 | Adamari Pulgar | 188.75 | 71.10 | 10 | 26.25 | 35 | 117.5 | Chilean Open | 25-07-2026 | F | -57kg |
| 375 | Niklas Wirthenstätter | 312.5 | 70.95 | 7.5 | 50 | 85 | 170 | German Open | 08-06-2024 | M | -73kg |
| 376 | João Paulo Abreu | 292.5 | 70.90 | 12.5 | 47.5 | 80 | 152.5 | Portuguese Open | 01-03-2025 | M | -66kg |
| 377 | Wallie Palacios | 323.75 | 70.78 | 13.75 | 60 | 97.5 | 152.5 | Chilean Open | 25-07-2026 | M | -73kg |
| 378 | Jan Bałut | 382.5 | 70.44 | 17.5 | 70 | 115 | 180 | BeNeLux Open | 01-06-2024 | M | +94kg |
| 379 | Luis Reyes salazar | 372.5 | 70.30 | 12.5 | 70 | 110 | 180 | Santiago Street Lifting Open | 15-03-2025 | M | -94kg |
| 380 | Guilherme Lourenço | 287.5 | 69.82 | 7.5 | 50 | 70 | 160 | Portugal Open | 31-05-2026 | M | -66kg |
| 381 | Bergljot astrid Malmei aarsland | 178.75 | 69.76 | 10 | 28.75 | 40 | 100 | Worlds | 30-09-2023 | F | -57kg |
| 382 | Benoit Pataux | 340 | 69.69 | 25 | 70 | 90 | 155 | Portugal Open | 31-05-2026 | M | -80kg |
| 383 | Amber Falque | 192.5 | 69.18 | 2.5 | 25 | 42.5 | 122.5 | BeNeLux Open | 01-06-2024 | F | -63kg |
| 384 | Nelson Parada piña | 337.5 | 69.15 | 12.5 | 60 | 85 | 180 | Chilean Open | 25-07-2026 | M | -80kg |
| 385 | Stefanie Bull | 193.75 | 68.91 | 10 | 35 | 41.25 | 107.5 | German Open | 14-06-2025 | F | -70kg |
| 386 | Isabella Rathgeb | 193.75 | 68.89 | 13.75 | 30 | 40 | 110 | German Open | 14-06-2025 | F | -70kg |
| 387 | Lea Watzlawek | 191.25 | 68.74 | 0 | 17.5 | 46.25 | 127.5 | DACH Cup | 06-06-2026 | F | -63kg |
| 388 | Paul Bäns | 366.25 | 68.69 | 10 | 56.25 | 90 | 210 | German Open | 14-06-2025 | M | -94kg |
| 389 | Roman Kondrachov | 352.5 | 68.53 | 10 | 50 | 120 | 172.5 | Santiago Street Lifting Open | 15-03-2025 | M | -87kg |
| 390 | Inori Serre | 192.5 | 68.51 | 0 | 32.5 | 50 | 110 | BeNeLux Open | 01-06-2024 | F | -70kg |
| 391 | Alexandra Gautheron | 191.25 | 67.89 | 1.25 | 18.75 | 51.25 | 120 | Euros | 02-11-2024 | F | +70kg |
| 392 | Dan Juřík | 370 | 67.58 | 5 | 55 | 100 | 210 | Czechia Open | 02-05-2026 | M | +101kg |
| 393 | Leonardo Arce | 276.25 | 67.58 | 15 | 60 | 71.25 | 130 | Santiago Street Lifting Open | 15-03-2025 | M | -66kg |
| 394 | Jurij Barach | 310 | 67.36 | 10 | 65 | 80 | 155 | German Open | 14-06-2025 | M | -73kg |
| 395 | Joshua Wünsch | 357.5 | 67.26 | 10 | 62.5 | 90 | 195 | German Open | 14-06-2025 | M | -94kg |
| 396 | Florian Rupprechter | 345 | 66.93 | 12.5 | 62.5 | 90 | 180 | German Open | 08-06-2024 | M | -87kg |
| 397 | Manuel Campanário | 351.25 | 66.91 | 21.25 | 60 | 85 | 185 | Portugal Open | 31-05-2026 | M | -94kg |
| 398 | Kathrin Homann | 175 | 66.65 | 5 | 37.5 | 42.5 | 90 | German Open | 08-06-2024 | F | -57kg |
| 399 | Guilherme Sá | 357.5 | 66.07 | 7.5 | 55 | 105 | 190 | Portuguese Open | 01-03-2025 | M | -101kg |
| 400 | David Jisl | 342.5 | 65.87 | 20 | 67.5 | 55 | 200 | Czechia Open | 02-05-2026 | M | -87kg |
Page 8 of 10 · 462 athletes