FinalRep
12 competitions 5 countries 2023 - 2026 462 ranked athletes
Athletes
| Rank | Athlete | Total | RIS | Muscle Up | Pull Up | Dips | Squat | Competition | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | Tina Orlowski | 173.75 | 65.75 | 7.5 | 26.25 | 40 | 100 | DACH Cup | 06-06-2026 | F | -57kg |
| 402 | Alessandro Petz | 340 | 65.71 | 2.5 | 62.5 | 87.5 | 187.5 | German Open | 08-06-2024 | M | -87kg |
| 403 | Robert Doppler | 323.75 | 65.63 | 10 | 51.25 | 92.5 | 170 | German Open | 08-06-2024 | M | -80kg |
| 404 | Evan Rozier | 273.75 | 65.27 | 2.5 | 51.25 | 75 | 145 | German Open | 14-06-2025 | M | -66kg |
| 405 | Jessi Fürst | 181.25 | 65.19 | 5 | 22.5 | 38.75 | 115 | German Open | 08-06-2024 | F | -63kg |
| 406 | Jules Schultz | 150 | 65.09 | 6.25 | 36.25 | 35 | 72.5 | German Open | 14-06-2025 | F | -52kg |
| 407 | Ruth Álvarez moll | 182.5 | 65.08 | 7.5 | 25 | 40 | 110 | Worlds | 30-09-2023 | F | -70kg |
| 408 | Luis Santiago palacios | 320 | 64.93 | 15 | 60 | 95 | 150 | Santiago Street Lifting Open | 15-03-2025 | M | -80kg |
| 409 | Jörg Memmer | 290 | 64.60 | 5 | 45 | 80 | 160 | German Open | 08-06-2024 | M | -73kg |
| 410 | Adrian Löffler | 270 | 64.38 | 2.5 | 47.5 | 75 | 145 | German Open | 08-06-2024 | M | -66kg |
| 411 | Veit Heller | 270 | 63.80 | 0 | 45 | 75 | 150 | German Open | 08-06-2024 | M | -66kg |
| 412 | Andy Nankeng | 307.5 | 63.78 | 0 | 45 | 90 | 172.5 | DACH Cup | 06-06-2026 | M | -80kg |
| 413 | Diogo Pereira | 335 | 63.32 | 20 | 55 | 80 | 180 | Portuguese Open | 01-03-2025 | M | -94kg |
| 414 | S.e.m Visser | 312.5 | 63.17 | 12.5 | 60 | 80 | 160 | BeNeLux Open | 01-06-2024 | M | -80kg |
| 415 | Alice Mathieu | 177.5 | 63.04 | 0 | 27.5 | 42.5 | 107.5 | Worlds | 30-09-2023 | F | +70kg |
| 416 | Gilles Vandeput | 325 | 62.31 | 10 | 50 | 105 | 160 | BeNeLux Open | 01-06-2024 | M | -87kg |
| 417 | Joachim Smaragdis | 260 | 62.15 | 10 | 50 | 80 | 120 | DACH Cup | 06-06-2026 | M | -66kg |
| 418 | Abdulwahab Othman boresli | 282.5 | 62.03 | 12.5 | 60 | 77.5 | 132.5 | Portugal Open | 31-05-2026 | M | -73kg |
| 419 | Shannon Nanninga | 167.5 | 61.44 | 5 | 22.5 | 40 | 100 | BeNeLux Open | 01-06-2024 | F | -63kg |
| 420 | João Vicente | 295 | 61.38 | 10 | 55 | 85 | 145 | Portuguese Open | 01-03-2025 | M | -80kg |
| 421 | Julie Moncorgé | 167.5 | 61.31 | 10 | 22.5 | 30 | 105 | Portugal Open | 31-05-2026 | F | -63kg |
| 422 | Daan Bogert | 305 | 61.22 | 12.5 | 57.5 | 90 | 145 | BeNeLux Open | 01-06-2024 | M | -80kg |
| 423 | João Vasconcelos | 292.5 | 61.19 | 15 | 50 | 90 | 137.5 | Portuguese Open | 01-03-2025 | M | -80kg |
| 424 | Diogo Chaves | 280 | 60.12 | 15 | 55 | 80 | 130 | Portuguese Open | 01-03-2025 | M | -80kg |
| 425 | David Schad | 262.5 | 59.84 | 8.75 | 45 | 86.25 | 122.5 | German Open | 08-06-2024 | M | -73kg |
| 426 | Abdelrahman Hesham | 250 | 59.69 | 10 | 50 | 75 | 115 | German Open | 14-06-2025 | M | -66kg |
| 427 | Hubert Bąkowski | 317.5 | 59.38 | 2.5 | 70 | 75 | 170 | Czechia Open | 02-05-2026 | M | -94kg |
| 428 | Nam Nguyen | 248.75 | 59.08 | 6.25 | 52.5 | 62.5 | 127.5 | Czechia Open | 02-05-2026 | M | -66kg |
| 429 | Michelle Thanei | 160 | 58.91 | 2.5 | 15 | 42.5 | 100 | German Open | 08-06-2024 | F | -63kg |
| 430 | Sina Römer | 165 | 58.90 | 0 | 17.5 | 37.5 | 110 | German Open | 08-06-2024 | F | -70kg |
| 431 | Jonathan Weiher | 285 | 58.80 | 15 | 62.5 | 92.5 | 115 | German Open | 08-06-2024 | M | -80kg |
| 432 | Mario Garcia | 255 | 58.72 | 13.75 | 51.25 | 75 | 115 | Portuguese Open | 01-03-2025 | M | -73kg |
| 433 | Diego Baeza | 255 | 58.42 | 0 | 35 | 80 | 140 | Chilean Open | 25-07-2026 | M | -73kg |
| 434 | Sabrina Fleper | 162.5 | 58.41 | 0 | 17.5 | 35 | 110 | German Open | 14-06-2025 | F | -63kg |
| 435 | Jean Carlos segura | 287.5 | 58.30 | 15 | 57.5 | 80 | 135 | Santiago Street Lifting Open | 15-03-2025 | M | -80kg |
| 436 | Tracy Solange | 151.25 | 58.22 | 1.25 | 30 | 40 | 80 | Santiago Street Lifting Open | 15-03-2025 | F | -57kg |
| 437 | Matias Cespedes oyarzun | 282.5 | 58.05 | 22.5 | 56.25 | 91.25 | 112.5 | Santiago Street Lifting Open | 15-03-2025 | M | -80kg |
| 438 | João Paciência | 277.5 | 58.04 | 2.5 | 50 | 80 | 145 | Portuguese Open | 01-03-2025 | M | -80kg |
| 439 | Axel Woelfel | 280 | 57.95 | 5 | 67.5 | 82.5 | 125 | German Open | 08-06-2024 | M | -80kg |
| 440 | Martha da paz dos Reis appelt | 159.5 | 57.56 | 5 | 25 | 32.5 | 97 | Portugal Open | 31-05-2026 | F | -63kg |
| 441 | Erik Bardanischek | 305 | 57.46 | 5 | 52.5 | 72.5 | 175 | German Open | 08-06-2024 | M | -94kg |
| 442 | Leah Schmid | 152.5 | 57.28 | 0 | 22.5 | 30 | 100 | German Open | 08-06-2024 | F | -57kg |
| 443 | Felix Jung | 240 | 57.22 | 0 | 45 | 67.5 | 127.5 | German Open | 08-06-2024 | M | -66kg |
| 444 | Rui Mendes | 252.5 | 56.67 | 10 | 60 | 72.5 | 110 | Portuguese Open | 01-03-2025 | M | -73kg |
| 445 | Sándor Domsitz | 295 | 56.63 | 15 | 60 | 92.5 | 127.5 | Czechia Open | 02-05-2026 | M | -87kg |
| 446 | Anna Klymenko | 157.5 | 56.60 | 3.75 | 21.25 | 32.5 | 100 | German Open | 08-06-2024 | F | -63kg |
| 447 | Filipe Ferreira | 305 | 56.39 | 5 | 47.5 | 87.5 | 165 | Portugal Open | 31-05-2026 | M | -101kg |
| 448 | Ola Rønning | 306.25 | 56.36 | 0 | 51.25 | 75 | 180 | German Open | 14-06-2025 | M | -101kg |
| 449 | José Hernández | 292.5 | 55.57 | 5 | 40 | 82.5 | 165 | Santiago Street Lifting Open | 15-03-2025 | M | -94kg |
| 450 | Hung quang Nguyen | 250 | 55.34 | 12.5 | 37.5 | 70 | 130 | German Open | 14-06-2025 | M | -73kg |
Page 9 of 10 · 462 athletes