FinalRep
12 competitions 5 countries 2023 - 2026 462 ranked athletes
Athletes
| Rank | Athlete | Total | RIS | Muscle Up | Pull Up | Dips | Squat | Competition | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Lourenço Paixão | 310 | 78.40 | 25 | 60 | 85 | 140 | Portugal Open | 31-05-2026 | M | -66kg |
| 302 | Bruno Betcancourt carreño | 400 | 78.39 | 20 | 55 | 100 | 225 | Portugal Open | 31-05-2026 | M | -87kg |
| 303 | Alina Stuwe | 217.5 | 78.35 | 5 | 30 | 55 | 127.5 | German Open | 14-06-2025 | F | -63kg |
| 304 | Francisco Müller zurita | 401.25 | 78.33 | 17.5 | 73.75 | 90 | 220 | DACH Cup | 06-06-2026 | M | -87kg |
| 305 | Ivo Van beveren | 426.25 | 78.33 | 25 | 75 | 116.25 | 210 | BeNeLux Open | 01-06-2024 | M | +94kg |
| 306 | Nikolas Muñoz | 387.5 | 78.19 | 10 | 50 | 95 | 232.5 | Santiago Street Lifting Open | 15-03-2025 | M | -80kg |
| 307 | Victor Riveros | 352.5 | 78.03 | 17.5 | 62.5 | 87.5 | 185 | Chilean Open | 25-07-2026 | M | -73kg |
| 308 | Daniel Schreiblehner | 405 | 78.03 | 20 | 70 | 112.5 | 202.5 | German Open | 08-06-2024 | M | -87kg |
| 309 | Marcelo Queirós | 390 | 78.03 | 22.5 | 70 | 95 | 202.5 | Portugal Open | 31-05-2026 | M | -87kg |
| 310 | Shehabeldin Housein | 420 | 77.99 | 0 | 60 | 125 | 235 | German Open | 14-06-2025 | M | -94kg |
| 311 | Moritz Sievers | 427.5 | 77.95 | 15 | 75 | 125 | 212.5 | German Open | 14-06-2025 | M | +101kg |
| 312 | Zorobabel Cuevas orellana | 415 | 77.76 | 15 | 70 | 120 | 210 | Santiago Street Lifting Open | 15-03-2025 | M | -94kg |
| 313 | Diogo Camacho | 370 | 77.74 | 25 | 72.5 | 112.5 | 160 | Portuguese Open | 01-03-2025 | M | -80kg |
| 314 | Angelo Bassa | 423.75 | 77.69 | 6.25 | 60 | 122.5 | 235 | Chilean Open | 25-07-2026 | M | -101kg |
| 315 | Krishsar Andrade | 401.25 | 77.60 | 18.75 | 70 | 110 | 202.5 | Portuguese Open | 01-03-2025 | M | -87kg |
| 316 | Edvin Petrovic | 380 | 77.40 | 22.5 | 70 | 107.5 | 180 | Czechia Open | 02-05-2026 | M | -80kg |
| 317 | Marek Zálešák | 420 | 77.16 | 25 | 82.5 | 102.5 | 210 | Czechia Open | 02-05-2026 | M | -101kg |
| 318 | Lucie Mutinská | 206.25 | 76.96 | 7.5 | 36.25 | 40 | 122.5 | German Open | 14-06-2025 | F | -57kg |
| 319 | Tiago Gomes de Almeida | 385 | 76.93 | 2.5 | 70 | 120 | 192.5 | Portuguese Open | 01-03-2025 | M | -87kg |
| 320 | Hoang Tran | 322.5 | 76.90 | 22.5 | 62.5 | 87.5 | 150 | DACH Cup | 06-06-2026 | M | -66kg |
| 321 | Dinis Coimbra | 405 | 76.72 | 17.5 | 72.5 | 100 | 215 | Portugal Open | 31-05-2026 | M | -94kg |
| 322 | Jan Gabryš | 367.5 | 76.63 | 5 | 62.5 | 115 | 185 | Czechia Open | 02-05-2026 | M | -80kg |
| 323 | Ina Vestin | 212.5 | 76.55 | 12.5 | 37.5 | 52.5 | 110 | Czechia Open | 02-05-2026 | F | -63kg |
| 324 | Àlex Ventura capellà | 372.5 | 76.54 | 22.5 | 72.5 | 107.5 | 170 | German Open | 14-06-2025 | M | -80kg |
| 325 | João Pedro oliveira | 338.75 | 76.52 | 21.25 | 67.5 | 92.5 | 157.5 | Portugal Open | 31-05-2026 | M | -73kg |
| 326 | Nicolás Becerra | 323.75 | 76.51 | 23.75 | 62.5 | 70 | 167.5 | Chilean Open | 25-07-2026 | M | -66kg |
| 327 | Amaro Santos | 388.75 | 76.44 | 23.75 | 65 | 100 | 200 | Portugal Open | 31-05-2026 | M | -87kg |
| 328 | Amanda Khok | 215 | 76.43 | 0 | 32.5 | 57.5 | 125 | Euros | 02-11-2024 | F | -70kg |
| 329 | Elly Ball | 213.75 | 76.37 | 7.5 | 32.5 | 41.25 | 132.5 | Worlds | 04-10-2025 | F | -70kg |
| 330 | Pablo Sommer | 400 | 76.36 | 7.5 | 60 | 120 | 212.5 | Chilean Open | 25-07-2026 | M | -87kg |
| 331 | Nikolas Štýbnar | 380 | 76.27 | 15 | 60 | 105 | 200 | Czechia Open | 02-05-2026 | M | -80kg |
| 332 | Fábio Silva | 405 | 76.22 | 15 | 65 | 130 | 195 | Portugal Open | 31-05-2026 | M | -94kg |
| 333 | Vicente Mallea díaz | 365 | 76.11 | 27.5 | 75 | 102.5 | 160 | Chilean Open | 25-07-2026 | M | -80kg |
| 334 | Pascal Beduhn | 400 | 75.92 | 15 | 70 | 100 | 215 | German Open | 08-06-2024 | M | -94kg |
| 335 | Tom Guilpin | 341.25 | 75.92 | 21.25 | 60 | 90 | 170 | Portugal Open | 31-05-2026 | M | -73kg |
| 336 | Rafael Furtado matos | 377.5 | 75.90 | 25 | 75 | 97.5 | 180 | BeNeLux Open | 01-06-2024 | M | -80kg |
| 337 | Alexis Canales | 370 | 75.88 | 15 | 72.5 | 92.5 | 190 | Chilean Open | 25-07-2026 | M | -80kg |
| 338 | Vicente Villalobos | 310 | 75.84 | 15 | 55 | 90 | 150 | Santiago Street Lifting Open | 15-03-2025 | M | -66kg |
| 339 | Vicente Ignacio | 387.5 | 75.81 | 15 | 65 | 112.5 | 195 | Chilean Open | 25-07-2026 | M | -87kg |
| 340 | Janneke Roeterink | 211.25 | 75.79 | 3.75 | 27.5 | 55 | 125 | BeNeLux Open | 01-06-2024 | F | -63kg |
| 341 | Alexander Kleivene | 405 | 75.78 | 0 | 55 | 105 | 245 | DACH Cup | 06-06-2026 | M | -94kg |
| 342 | Daniel Zehnle | 350 | 75.78 | 17.5 | 65 | 87.5 | 180 | German Open | 08-06-2024 | M | -73kg |
| 343 | Márcio Oliveira | 348 | 75.62 | 12.5 | 70 | 107 | 158.5 | Portugal Open | 31-05-2026 | M | -73kg |
| 344 | Lian Brands | 211.25 | 75.00 | 5 | 28.75 | 52.5 | 125 | Euros | 02-11-2024 | F | +70kg |
| 345 | Monserrat Torres godoy | 210 | 74.97 | 1.25 | 26.25 | 42.5 | 140 | Chilean Open | 25-07-2026 | F | -70kg |
| 346 | David Tegam | 407.5 | 74.59 | 20 | 80 | 122.5 | 185 | German Open | 14-06-2025 | M | -101kg |
| 347 | Alexandre Padinha | 317.5 | 74.55 | 27.5 | 57.5 | 85 | 147.5 | Portuguese Open | 01-03-2025 | M | -73kg |
| 348 | Edgar de jesus Gonzalez andrade | 370 | 74.52 | 10 | 55 | 95 | 210 | Chilean Open | 25-07-2026 | M | -80kg |
| 349 | Alexis Escobar castro | 302.5 | 74.32 | 12.5 | 55 | 100 | 135 | Santiago Street Lifting Open | 15-03-2025 | M | -66kg |
| 350 | Nora Zinnecker | 208.75 | 74.25 | 7.5 | 25 | 51.25 | 125 | DACH Cup | 06-06-2026 | F | -70kg |
Page 7 of 10 · 462 athletes