Streetlifting rankings
Page 1 of 1 · 82
athletes
| Rank | Athlete | Total | RIS | Muscle Up | Pull Up | Dips | Squat | Competition | Federation | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martha Lubczynskyj | 305.75 | 115.18 | 32 | 61.25 | 72.5 | 140 | Euros | FinalRep | 02-10-2026 | F | -57kg |
| 2 | Gianna Webbe | 305 | 109.70 | 17.5 | 60 | 87.5 | 140 | Euros | FinalRep | 02-10-2026 | F | -63kg |
| 3 | Faye Butler | 286.5 | 104.43 | 16.25 | 46.25 | 84 | 140 | Worlds | FinalRep | 04-10-2025 | F | -63kg |
| 4 | Charlie Cameron | 547.5 | 102.00 | 27.5 | 95 | 160 | 265 | Euros | FinalRep | 02-10-2026 | M | -94kg |
| 5 | Shakil Ahmed | 505 | 101.72 | 35 | 90 | 155 | 225 | UK Nationals | Bodystrong | 15-06-2024 | M | -80kg |
| 6 | Cindy Ha | 245 | 101.08 | 10 | 35 | 60 | 140 | Euros | FinalRep | 02-10-2026 | F | -52kg |
| 7 | Owen Gayle | 420 | 99.38 | 20 | 70 | 110 | 220 | UK Nationals | Bodystrong | 15-06-2024 | M | -66kg |
| 8 | Mona Shafiei | 230 | 98.11 | 11.25 | 43.75 | 55 | 120 | UK & IRE Nationals | Bodystrong | 06-06-2026 | F | -52kg |
| 9 | Kara Smith | 260 | 98.09 | 17.5 | 52.5 | 55 | 135 | UK & IRE Nationals | Bodystrong | 14-06-2025 | F | -57kg |
| 10 | Jomei Straker | 530 | 96.98 | 22.5 | 92.5 | 155 | 260 | Euros | FinalRep | 02-10-2026 | M | -101kg |
| 11 | Adeel Iqbal | 440 | 96.67 | 22.5 | 85 | 132.5 | 200 | UK Nationals | Bodystrong | 15-06-2024 | M | -73kg |
| 12 | Denton Conteh | 502.5 | 96.35 | 26.25 | 81.25 | 140 | 255 | UK & IRE Nationals | Bodystrong | 06-06-2026 | M | -87kg |
| 13 | Isaac Idowu | 501.75 | 96.32 | 31.25 | 90.5 | 142.5 | 237.5 | UK & IRE Nationals | Bodystrong | 06-06-2026 | M | -87kg |
| 14 | Sandor Siddiqi | 492.5 | 94.94 | 35 | 87.5 | 130 | 240 | UK & IRE Nationals | Bodystrong | 14-06-2025 | M | -87kg |
| 15 | Leon Zhubi | 395 | 94.18 | 35 | 85 | 120 | 155 | UK & IRE Nationals | Bodystrong | 14-06-2025 | M | -66kg |
| 16 | Domiziana Turcatti | 263.75 | 93.80 | 12.5 | 38.75 | 62.5 | 150 | Euros | FinalRep | 02-10-2026 | F | -70kg |
| 17 | Eugeniu Cretu | 505 | 92.09 | 45 | 100 | 140 | 220 | UK Nationals | Bodystrong | 15-06-2024 | M | +94kg |
| 18 | Kwame Hanson | 477.5 | 92.05 | 27.5 | 85 | 145 | 220 | UK & IRE Nationals | Bodystrong | 06-06-2026 | M | -87kg |
| 19 | Elly Ball | 256.25 | 91.39 | 10 | 41.25 | 62.5 | 142.5 | UK & IRE Nationals | Bodystrong | 14-06-2025 | F | -70kg |
| 20 | Mona | 208.75 | 89.56 | 2.5 | 42.5 | 48.75 | 115 | UK Nationals | Bodystrong | 15-06-2024 | F | -52kg |
| 21 | Gabrielle Klimovitsky | 251.25 | 89.24 | 17.5 | 46.25 | 70 | 117.5 | Euros | FinalRep | 02-10-2026 | F | +70kg |
| 22 | Max Salamon | 400 | 88.99 | 20 | 85 | 135 | 160 | UK Nationals | Bodystrong | 15-06-2024 | M | -73kg |
| 23 | Adam Frost | 474.25 | 88.77 | 21.25 | 103 | 100 | 250 | UK & IRE Nationals | Bodystrong | 06-06-2026 | M | -94kg |
| 24 | Matheus Da silva | 402.5 | 88.32 | 27.5 | 72.5 | 110 | 192.5 | UK & IRE Nationals | Bodystrong | 06-06-2026 | M | -73kg |
| 25 | John Getliff | 455 | 88.15 | 25 | 77.5 | 130 | 222.5 | German Open | FinalRep | 14-06-2025 | M | -87kg |
| 26 | Marcel Nathaniel | 437.5 | 88.12 | 21.25 | 76.25 | 135 | 205 | UK & IRE Nationals | Bodystrong | 06-06-2026 | M | -80kg |
| 27 | Shane Lauri | 456.5 | 87.68 | 36.25 | 90.25 | 130 | 200 | UK & IRE Nationals | Bodystrong | 06-06-2026 | M | -87kg |
| 28 | Sarah Taylor | 202.5 | 87.13 | 10 | 27.5 | 45 | 120 | Euros | FinalRep | 02-11-2024 | F | -52kg |
| 29 | Michael Agyepong | 445 | 85.89 | 32.5 | 87.5 | 110 | 215 | UK Nationals | Bodystrong | 15-06-2024 | M | -87kg |
| 30 | Timothy Smart omoruyi | 435 | 84.86 | 20 | 77.5 | 137.5 | 200 | UK & IRE Nationals | Bodystrong | 14-06-2025 | M | -87kg |
| 31 | Sean | 416.25 | 84.62 | 25 | 63.75 | 122.5 | 205 | UK & IRE Nationals | Bodystrong | 06-06-2026 | M | -80kg |
| 32 | Laura Smith | 237.5 | 84.42 | 12.5 | 32.5 | 57.5 | 135 | UK & IRE Nationals | Bodystrong | 14-06-2025 | F | -70kg |
| 33 | Saskia Guichard | 236.75 | 84.06 | 10 | 36.25 | 58 | 132.5 | UK & IRE Nationals | Bodystrong | 06-06-2026 | F | +70kg |
| 34 | Michael Cachia | 352.5 | 83.51 | 30 | 70 | 110 | 142.5 | Worlds | FinalRep | 30-09-2023 | M | -66kg |
| 35 | Lucas Rosemin | 377.5 | 83.04 | 27.5 | 75 | 110 | 165 | UK & IRE Nationals | Bodystrong | 14-06-2025 | M | -73kg |
| 36 | James Graham | 377.5 | 82.73 | 20 | 70 | 107.5 | 180 | UK Nationals | Bodystrong | 15-06-2024 | M | -73kg |
| 37 | Maddy Dawson | 212.5 | 82.11 | 5 | 37.5 | 47.5 | 122.5 | London Regionals | Bodystrong | 01-03-2026 | F | -57kg |
| 38 | Abu Sulayman | 332.5 | 80.89 | 20 | 52.5 | 80 | 180 | UK & IRE Nationals | Bodystrong | 06-06-2026 | M | -66kg |
| 39 | Emilie H | 222.5 | 80.54 | 15 | 32.5 | 55 | 120 | UK & IRE Nationals | Bodystrong | 14-06-2025 | F | -63kg |
| 40 | Toby Rogers | 433 | 80.29 | 2.5 | 65 | 110 | 255.5 | UK & IRE Nationals | Bodystrong | 06-06-2026 | M | -101kg |
| 41 | Ryan Reese kelly | 437.5 | 80.10 | 2.5 | 70 | 145 | 220 | UK & IRE Nationals | Bodystrong | 14-06-2025 | M | -101kg |
| 42 | Elizabeth Okogba | 221.25 | 78.59 | 2.5 | 25 | 53.75 | 140 | UK & IRE Nationals | Bodystrong | 14-06-2025 | F | +70kg |
| 43 | Nilrem Stewart | 415 | 78.32 | 26.25 | 101.25 | 107.5 | 180 | UK & IRE Nationals | Bodystrong | 06-06-2026 | M | -94kg |
| 44 | Sean Mccord | 350 | 76.52 | 25 | 65 | 100 | 160 | UK & IRE Nationals | Bodystrong | 14-06-2025 | M | -73kg |
| 45 | Georgia Lilley | 215 | 76.42 | 11.25 | 36.25 | 50 | 117.5 | Australian National Finals | Streetlifting Australia | 12-09-2026 | F | -70kg |
| 46 | Shernelle Francois | 202.5 | 76.39 | 17.5 | 32.5 | 45 | 107.5 | London Regionals | Bodystrong | 01-03-2026 | F | -57kg |
| 47 | Youness Taoufiq | 320 | 75.72 | 20 | 60 | 95 | 145 | UK Nationals | Bodystrong | 15-06-2024 | M | -66kg |
| 48 | Ash Khan | 350 | 75.60 | 5 | 65 | 100 | 180 | UK Nationals | Bodystrong | 15-06-2024 | M | -73kg |
| 49 | Elvin Purtov | 405 | 74.72 | 30 | 85 | 125 | 165 | UK Nationals | Bodystrong | 15-06-2024 | M | +94kg |
| 50 | George Clark | 306.25 | 73.95 | 10 | 57.5 | 88.75 | 150 | UK & IRE Nationals | Bodystrong | 06-06-2026 | M | -66kg |
| 51 | Zach Hussey | 355 | 73.71 | 7.5 | 47.5 | 100 | 200 | London Regionals | Bodystrong | 01-03-2026 | M | -80kg |
| 52 | Joseph Willshaw | 378.75 | 72.84 | 17.5 | 67.5 | 106.25 | 187.5 | UK & IRE Nationals | Bodystrong | 06-06-2026 | M | -87kg |
| 53 | Kamil Szymczak | 335 | 72.36 | 15 | 75 | 100 | 145 | UK Nationals | Bodystrong | 15-06-2024 | M | -73kg |
| 54 | Chris | 387.5 | 72.32 | 17.5 | 70 | 100 | 200 | UK Nationals | Bodystrong | 15-06-2024 | M | -94kg |
| 55 | Junior Mikajo | 332.5 | 72.16 | 20 | 62.5 | 95 | 155 | UK & IRE Nationals | Bodystrong | 06-06-2026 | M | -73kg |
| 56 | Michael Portsmouth | 323.75 | 71.66 | 10 | 65 | 93.75 | 155 | UK & IRE Nationals | Bodystrong | 06-06-2026 | M | -73kg |
| 57 | Michelle Elise double | 201.25 | 71.66 | 6.25 | 37.5 | 42.5 | 115 | UK & IRE Nationals | Bodystrong | 14-06-2025 | F | -70kg |
| 58 | Elli Tsintzas | 185 | 70.95 | 17.5 | 35 | 50 | 82.5 | UK Nationals | Bodystrong | 15-06-2024 | F | -57kg |
| 59 | Lorna Nolan | 185 | 70.23 | 15 | 35 | 35 | 100 | UK & IRE Nationals | Bodystrong | 06-06-2026 | F | -57kg |
| 60 | Sam Hennerley | 310 | 70.02 | 10 | 52.5 | 95 | 152.5 | UK & IRE Nationals | Bodystrong | 06-06-2026 | M | -73kg |
| 61 | Sebastian Williams | 335 | 69.93 | 5 | 50 | 90 | 190 | UK & IRE Nationals | Bodystrong | 06-06-2026 | M | -80kg |
| 62 | Catharina Joubert | 193.75 | 69.71 | 11.25 | 35 | 47.5 | 100 | UK & IRE Nationals | Bodystrong | 06-06-2026 | F | -63kg |
| 63 | Martin Hines | 343.75 | 69.37 | 20 | 63.75 | 100 | 160 | UK & IRE Nationals | Bodystrong | 14-06-2025 | M | -80kg |
| 64 | Emily Atalar | 177.5 | 68.26 | 10 | 27.5 | 40 | 100 | London Regionals | Bodystrong | 01-03-2026 | F | -57kg |
| 65 | Jp | 312.5 | 68.15 | 15 | 60 | 115 | 122.5 | London Regionals | Bodystrong | 01-03-2026 | M | -73kg |
| 66 | Dan Simpson | 345 | 66.55 | 15 | 65 | 92.5 | 172.5 | London Regionals | Bodystrong | 01-03-2026 | M | -87kg |
| 67 | Meredith Barr | 171.25 | 66.43 | 12.5 | 31.25 | 37.5 | 90 | UK Nationals | Bodystrong | 15-06-2024 | F | -57kg |
| 68 | Lula Emily | 173.75 | 65.00 | 3.75 | 32.5 | 37.5 | 100 | UK & IRE Nationals | Bodystrong | 14-06-2025 | F | -57kg |
| 69 | Wasim Patel | 317.5 | 64.55 | 2.5 | 62.5 | 92.5 | 160 | UK & IRE Nationals | Bodystrong | 14-06-2025 | M | -80kg |
| 70 | Sijia Hao | 152.5 | 64.32 | 5 | 27.5 | 37.5 | 82.5 | UK Nationals | Bodystrong | 15-06-2024 | F | -52kg |
| 71 | Georgia Cockett | 165 | 60.14 | 7.5 | 22.5 | 35 | 100 | UK & IRE Nationals | Bodystrong | 14-06-2025 | F | -63kg |
| 72 | Lucy Joslin | 166.25 | 59.96 | 1.25 | 30 | 35 | 100 | London Regionals | Bodystrong | 01-03-2026 | F | -63kg |
| 73 | Dearbhla Ryan | 156.25 | 59.92 | 0 | 22.5 | 31.25 | 102.5 | UK Nationals | Bodystrong | 15-06-2024 | F | -57kg |
| 74 | Lewis Hendon | 312.5 | 59.62 | 7.5 | 55 | 80 | 170 | UK Nationals | Bodystrong | 15-06-2024 | M | -94kg |
| 75 | Jay Fletcher | 265 | 58.66 | 10 | 55 | 75 | 125 | UK & IRE Nationals | Bodystrong | 14-06-2025 | M | -73kg |
| 76 | George Thomas | 138.75 | 58.19 | 5 | 23.75 | 40 | 70 | UK Nationals | Bodystrong | 15-06-2024 | F | -52kg |
| 77 | Emile Golden-straughan | 300 | 57.91 | 10 | 57.5 | 80 | 152.5 | UK Nationals | Bodystrong | 15-06-2024 | M | -87kg |
| 78 | Ethan Williams | 230 | 56.79 | 5 | 45 | 65 | 115 | UK & IRE Nationals | Bodystrong | 14-06-2025 | M | -66kg |
| 79 | Laura Berry | 155 | 55.67 | 5 | 21.25 | 33.75 | 95 | UK & IRE Nationals | Bodystrong | 06-06-2026 | F | -63kg |
| 80 | Lark Bridges | 151.25 | 54.61 | 8.75 | 28.75 | 33.75 | 80 | UK Nationals | Bodystrong | 15-06-2024 | F | -63kg |
| 81 | Ben Bennett | 240 | 49.37 | 3.75 | 76.25 | 77.5 | 82.5 | London Regionals | Bodystrong | 01-03-2026 | M | -80kg |
| 82 | Ash Steele | 177.5 | 42.35 | 2.5 | 30 | 55 | 90 | London Regionals | Bodystrong | 01-03-2026 | M | -66kg |
Page 1 of 1 · 82
athletes