CNSL
- Date
- –
- Format
- Muscle-up · Pull-up · Dips · Squat
- Federation
- FNSL
- RIS
- Recomputed
Weight classes
- Men
- -66kg
- -73kg
- -80kg
- -87kg
- -94kg
- -101kg
- +101kg
- Women
- -52kg
- -57kg
- -63kg
- -70kg
- +70kg
Page 1 of 2 · 72
athletes
| Rank | Athlete | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Farouk L | 540 | 98.13 | 102025 25 | 809095 95 | 130150160 160 | 230250260 260 | M | +101kg |
| 2 | Raul Teslevici | 530 | 106.47 | 404547.5 45 | 95100105 105 | 132.5137.5142.5 137.5 | 230242.5252.5 242.5 | M | -80kg |
| 3 | Christian kevin Bikai | 518.75 | 95.53 | 1017.522.5 22.5 | 7077.581.25 81.25 | 150160165 160 | 240255255 255 | M | -101kg |
| 4 | Johan Sanon | 501.75 | 108.37 | 27.533.7536.25 33.75 | 808588.75 85 | 147.5150158 158 | 205215225 225 | M | -73kg |
| 5 | Mike Tintin | 500 | 91.34 | 101517.5 15 | 606575 75 | 130150162.5 150 | 240260280 260 | M | -101kg |
| 6 | Enzo Chartier | 500 | 96.38 | 17.522.525 25 | 67.57578.75 78.75 | 135145151.25 151.25 | 232.5245255 245 | M | -87kg |
| 7 | Alix Davy | 496.25 | 92.31 | 22.527.531.25 31.25 | 82.592.596.25 92.5 | 135145145 145 | 210222.5227.5 227.5 | M | -94kg |
| 8 | Jean-rodrigue Perle | 492.5 | 100.41 | 303537.5 37.5 | 9095100 95 | 132.5140143.75 140 | 210220227.5 220 | M | -80kg |
| 9 | Amir | 491.25 | 95.62 | 202527.5 25 | 909596.25 96.25 | 127.5135136.25 135 | 220235235 235 | M | -87kg |
| 10 | Aghiles Hamiti | 490 | 90.89 | 2026.2526.25 26.25 | 62.571.2577.5 77.5 | 132.5145151.25 151.25 | 207.5225235 235 | M | -94kg |
| 11 | Yohann Capdeville | 476.25 | 104.37 | 27.532.535 35 | 7581.2585 85 | 130135141.25 141.25 | 197.5210215 215 | M | -73kg |
| 12 | Lucien Memery | 473.75 | 90.49 | 2023.7526.25 23.75 | 707580 80 | 120130135 135 | 220225235 235 | M | -87kg |
| 13 | Max Amblard | 473 | 90.40 | 202530 30 | 6572.577.5 72.5 | 105120125 120 | 250.5267.5278 250.5 | M | -87kg |
| 14 | Merat | 455 | 87.77 | 31.2536.2540 40 | 808590 85 | 132.5140145 140 | 190200200 190 | M | -87kg |
| 15 | Winess Lakhnati | 452.5 | 92.62 | 1517.520 20 | 606566.25 65 | 130135135 135 | 220230232.5 232.5 | M | -80kg |
| 16 | Ali Lessig | 452.5 | 98.81 | 27.531.2533.75 33.75 | 82.587.590 90 | 107.5113.75116.25 116.25 | 200212.5220 212.5 | M | -73kg |
| 17 | Nicolas Routier-scappucci | 451.25 | 91.39 | 28.7532.535 35 | 78.7582.586.25 86.25 | 107.5115120 115 | 205215215 215 | M | -80kg |
| 18 | Yanis Capitolin | 448.75 | 86.30 | 2527.527.5 27.5 | 77.581.2581.25 81.25 | 120130135 130 | 210220220 210 | M | -87kg |
| 19 | Nico Statham | 446.25 | 85.71 | 12.51520 15 | 6571.2575 75 | 115121.25122.5 121.25 | 220235245 235 | M | -87kg |
| 20 | Mathieu Bourgeois | 445 | 86.87 | 202025 25 | 657072.5 70 | 130140150 140 | 190200210 210 | M | -87kg |
| 21 | Thavisay Chanthaboun | 443 | 95.91 | 2023.7523.75 23.75 | 7076.2576.25 76.25 | 120120135 120 | 200212.5223 223 | M | -73kg |
| 22 | Alexis Gitton | 440 | 82.72 | 7.512.517.5 12.5 | 6067.572.5 72.5 | 90100102.5 102.5 | 230245252.5 252.5 | M | -94kg |
| 23 | Victor Dierckens | 437.5 | 81.65 | 101517.5 17.5 | 6067.570 70 | 100115115 115 | 210220235 235 | M | -94kg |
| 24 | Enzo Ingrassia | 435 | 94.41 | 18.7522.527.5 27.5 | 52.56062.5 60 | 105115120 120 | 212.5222.5227.5 227.5 | M | -73kg |
| 25 | Martin Thomas | 435 | 93.84 | 202527.5 25 | 758082.5 82.5 | 110120127.5 127.5 | 195200200 200 | M | -73kg |
| 26 | Etienne Guillou | 433.75 | 79.69 | 1.252.52.5 2.5 | 52.56066.25 66.25 | 115132.5132.5 115 | 250280300 250 | M | -101kg |
| 27 | Maxence Bekima | 431.25 | 80.55 | 17.522.525 25 | 758085 80 | 100106.25110 106.25 | 200210220 220 | M | -94kg |
| 28 | Julien Le niou | 430 | 93.78 | 1522.525 25 | 607075 70 | 110120125 125 | 200210220 210 | M | -73kg |
| 29 | Faris Taieb | 425 | 86.24 | 17.521.2523.75 21.25 | 62.566.2568.75 68.75 | 115120122.5 120 | 205215222.5 215 | M | -80kg |
| 30 | Cédric Percheminier | 422.5 | 91.36 | 18.7522.525 25 | 52.557.562.5 57.5 | 120125130 130 | 210220228 210 | M | -73kg |
| 31 | Jérémy Francois | 415 | 77.80 | 152020 20 | 606065 65 | 125130132.5 130 | 190200205 200 | M | -94kg |
| 32 | Cyril Brau | 406.25 | 96.37 | 22.52526.25 26.25 | 606567.5 65 | 110115118.75 115 | 190195200 200 | M | -66kg |
| 33 | Killian Lopez-Rua | 405 | 74.83 | 152025 20 | 657075 70 | 115115120 115 | 180190200 200 | M | -101kg |
| 34 | Clément Leguis | 400 | 78.84 | 51012.5 12.5 | 455562.5 55 | 100112.5122.5 112.5 | 200215220 220 | M | -87kg |
| 35 | Corentin Goulmy | 391.25 | 92.81 | 21.2526.2527.5 21.25 | 63.7568.7571.25 71.25 | 92.598.7598.75 98.75 | 185195200 200 | M | -66kg |
| 36 | Loan Bernard-Bodier | 382.5 | 77.98 | 17.522.523.75 22.5 | 6572.576.25 72.5 | 115125125 115 | 165172.5175 172.5 | M | -80kg |
| 37 | Ankidini Moirabou | 380.5 | 91.65 | 12.517.520 17.5 | 52.561.2561.25 52.5 | 8593.75100 100 | 195207.5210.5 210.5 | M | -66kg |
| 38 | Romain Lardin | 380 | 90.14 | 202527.5 27.5 | 52.558.7565 65 | 107.5115117.5 115 | 150160172.5 172.5 | M | -66kg |
| 39 | Ronan Pouillot | 376.25 | 88.80 | 22.527.530 30 | 7077.580 77.5 | 97.5105108.75 108.75 | 155160165 160 | M | -66kg |
| 40 | Colas Tabot | 357.5 | 84.70 | 12.51520 15 | 5562.565 62.5 | 100110112.5 100 | 170180180 180 | M | -66kg |
| 41 | Armand Petit | 356.25 | 84.51 | 12.516.2520 16.25 | 556065 65 | 95101.25110 110 | 160165175 165 | M | -66kg |
| 42 | Anderson Kouadio | 353.75 | 84.88 | 202525 20 | 6571.2571.25 65 | 95100106.25 106.25 | 150155162.5 162.5 | M | -66kg |
| 43 | Margaux Sanchez | 273.75 | 102.54 | 17.521.2523.75 21.25 | 4043.7545 45 | 67.572.576.25 72.5 | 130135137.5 135 | F | -57kg |
| 44 | Ludivine Compain | 255 | 107.55 | 1013.7516.25 16.25 | 303536.25 36.25 | 5561.2565 65 | 127.5132.5137.5 137.5 | F | -52kg |
| 45 | Marion Canipel | 252.5 | 99.18 | 1013.7516.25 16.25 | 37.542.545 42.5 | 47.553.7555 53.75 | 125132.5140 140 | F | -57kg |
| 46 | Alice Couque | 243.75 | 86.98 | 2.56.2510 10 | 202531.25 31.25 | 37.546.2550 50 | 142.5152.5160 152.5 | F | -70kg |
| 47 | Eliza Puech | 236.25 | 84.20 | 3.757.510 10 | 23.7528.7532.5 32.5 | 51.2556.2560 56.25 | 127.5132.5137.5 137.5 | F | -70kg |
| 48 | Anne sophie Gherardi | 212.5 | 76.88 | 58.758.75 8.75 | 253032.5 32.5 | 47.552.556.25 56.25 | 105110115 115 | F | -63kg |
| 49 | Louane Emond | 206.25 | 77.93 | 56.256.25 6.25 | 27.531.2535 35 | 42.547.550 50 | 105112.5115 115 | F | -57kg |
| 50 | Clara Torriani | 205 | 88.45 | 57.510 10 | 253032.5 32.5 | 455051.25 50 | 105110112.5 112.5 | F | -52kg |
Page 1 of 2 · 72
athletes