Worlds

Date
–
Location
Cologne, Nordrhein-Westfalen
Format
Muscle-up · Pull-up · Dips · Squat
Federation
FinalRep
RIS
Recomputed

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • -94kg
  • +94kg
Women
  • -57kg
  • -63kg
  • -70kg
  • +70kg
Edit competition on GitHub
Page 2 of 2 · 84 athletes
Rank Athlete Total RIS

What is RIS?

The Relative Index for Streetlifting (RIS) provides the definitive method for comparing Streetlifting athletes across weight classes within the same gender. Developed specifically for All-4 competitions, this scoring system normalizes strength performance using comprehensive data from elite competitors. Updated annually to reflect evolving standards, RIS offers a fair benchmark for athletes, coaches, and competition organizers worldwide.

warisradji.com

We recalculate RIS with the current formula, so scores may differ from published results.

When bodyweight is missing, we estimate it from the published RIS where possible. Otherwise, we keep the reported score, marked R.

Learn more on the ris page of OpenStreetlifting

Muscle Up 1 2 3 BestPull Up 1 2 3 BestDips 1 2 3 BestSquat 1 2 3 Best Sex Class
51 Nadine Schulz 242.586.981517.520.25 17.5253035 3057.562.566.25 62.5122.5130132.5 132.5F-63kg
52 Paul-emile Huet 45086.96202527.5 258591.2595 95100110120 120200210220 210M-87kg
53 Ketan Jain 40086.92152025 2062.57070 7095103.75105 105205217.5224 205M-73kg
54 David Milićević 45586.9122.527.531.25 31.2572.577.582.5 82.5110120126.25 126.25200210215 215M-87kg
55 Peter Tolstrup 40086.71202527.5 25707580 75125132.5132.5 125160167.5175 175M-73kg
56 Miguel Tirado Martínez 47086.51303535 3590100105 100100105110 110210220225 225M+94kg
57 Arda Sarıkaya 44585.52253035 307073.7575 75110110120 110210220230 230M-87kg
58 Judith Kleinhansl 24085.20555 532.537.541.25 37.542.547.552.5 52.5135142.5145 145F+70kg
59 Małgorzata Luckner 238.7584.817.511.2515 11.254046.2551.25 51.2552.558.7563.75 58.75110117.5125 117.5F+70kg
60 Jonas Mees 45084.42101517.5 1547.55562.5 62.5110122.5130 122.5235250255 250M-94kg
61 Jessica Kallage-götze 23083.607.512.515 1528.7532.535 35505560 55120125130 125F-63kg
62 Michael Cachia 352.583.51303030 307076.2576.25 70100110110 110132.5142.5150 142.5M-66kg
63 Juan Tirado Catalán 437.582.68202527.5 27.57077.582.5 82.592.5102.5102.5 92.5205220235 235M-94kg
64 Pauline Robert 228.7582.2251012.5 1032.54041.25 41.25455055 50122.5127.5135 127.5F-63kg
65 Axelle Ditacroute 223.7579.6311.2516.2518.75 11.25303537.5 37.5404550 50110120125 125F-70kg
66 Gianluca Petrocelli 41579.262.51015 1057.562.570 62.5105112.5112.5 112.5215222.5230 230M-87kg
67 Milana Popovic 218.7577.7902.53.75 3.7518.7522.527.5 22.537.543.7547.5 47.5145152.5152.5 145F-70kg
68 Sofia Cerdan bes 198.7576.50557.5 513.751518.75 18.75404550 45125130140 130F-57kg
69 Anastasija Odzic 193.7573.7902.55 2.5303538.75 3537.542.546.25 46.25110120120 110F-57kg
70 Bergljot astrid Malmei aarsland 178.7569.7651012.5 1022.52528.75 28.75354042.5 409597.5100 100F-57kg
71 Aun Evensen 377.568.9057.510 7.547.552.560 60105110112.5 110175190200 200M+94kg
72 Ruth Álvarez moll 182.565.0857.511.25 7.52022.525 25354043.75 40105110115 110F-70kg
73 Alice Mathieu 177.563.0402.52.5 023.7527.531.25 27.532.538.7542.5 42.5100107.5112.5 107.5F+70kg
- Sylvain Cerny DQN/AN/A202530 3067.57580 80125126.25126.25 125000 M-80kg
- Lionel Da silva DQN/AN/A353535 8086.2591.25 86.25105110110 105157.5162.5170 170M-66kg
- Ana Grimšičar DQN/AN/A01.251.25 016.252022.5 203032.532.5 000 F-70kg
- Aditya Magoo DQN/AN/A31.2536.2538.75 36.25758586.25 85125127.5127.5 127.5217.5217.5217.5 M-80kg
- Raul Teslevici DQN/AN/A404550 4590100100 100125126.25130 205220227.5 220M-80kg
- Luca Van gremberghen DQN/AN/A3537.540 408082.585 80115120122.5 120000 M-66kg
- Lylia Ammour NSN/AN/A - - - -F-57kg
- Badreddine van Der stoel NSN/AN/A - - - -M-94kg
- Milan Pascan NSN/AN/A - - - -M-73kg
- Blaž Rozman NSN/AN/A - - - -M-94kg
- Claudia Van osch NSN/AN/A - - - -F-70kg
Page 2 of 2 · 84 athletes