Streetlifting rankings
Page 3 of 5 · 442
athletes
| Rank | Athlete | Total | RIS | Muscle Up | Pull Up | Dips | Squat | Competition | Federation | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Gwendal Nadiya | 435 | 81.20 | 22.5 | 75 | 125 | 212.5 | Interrégionale Sud-Est | FNSL | 11-04-2026 | M | -94kg |
| 202 | Siméon Lefevre | 400 | 81.09 | 17.5 | 70 | 120 | 192.5 | Ace Cup | Ace Squad | 23-05-2026 | M | -80kg |
| 203 | Anoria Vidon | 225 | 81.05 | 8.75 | 22.5 | 46.25 | 147.5 | Ace Cup | Ace Squad | 23-05-2026 | F | -63kg |
| 204 | Suf | 367.5 | 81.04 | 23.75 | 63.75 | 105 | 175 | Ace Cup | Ace Squad | 23-05-2026 | M | -73kg |
| 205 | Allan Kostka | 341.25 | 80.95 | 21.25 | 70 | 85 | 165 | BeNeLux Open | FinalRep | 01-06-2024 | M | -66kg |
| 206 | Erman Blagbo | 420 | 80.82 | 7.5 | 62.5 | 100 | 250 | CNSL | FNSL | 18-12-2022 | M | -87kg |
| 207 | Pascal Lufika | 441.25 | 80.77 | 15 | 76.25 | 140 | 210 | CNSL | FNSL | 10-12-2023 | M | -104kg |
| 208 | Victor Gervasoni | 330 | 80.29 | 10 | 70 | 90 | 160 | 4Lift | 4Lift | 01-11-2025 | M | -66kg |
| 209 | Nathan Norbert | 335 | 80.28 | 25 | 65 | 90 | 155 | Interrégionale Grand Ouest | FNSL | 11-04-2026 | M | -66kg |
| 210 | Vincent Granier | 411.25 | 80.28 | 20 | 71.25 | 120 | 200 | 4Lift | 4Lift | 01-11-2025 | M | -87kg |
| 211 | Dalila Sahraoui | 192.5 | 80.07 | 2.5 | 30 | 40 | 120 | CNSL | FNSL | 23-06-2024 | F | -52kg |
| 212 | Julien Descaillot | 393.75 | 80.01 | 17.5 | 70 | 116.25 | 190 | Portugal Open | FinalRep | 31-05-2026 | M | -80kg |
| 213 | Noé Massip | 392.5 | 79.79 | 17.5 | 60 | 117.5 | 197.5 | 4Lift | 4Lift | 01-11-2025 | M | -80kg |
| 214 | Axel Queti | 335 | 79.77 | 20 | 55 | 80 | 180 | Premier Pas | FNSL | 04-04-2026 | M | -66kg |
| 215 | Thomas Barbillon | 315 | 79.71 | 25 | 70 | 85 | 135 | Interrégionale Sud-Ouest | FNSL | 26-04-2026 | M | -66kg |
| 216 | Richard Fanfano | 393.75 | 79.67 | 22.5 | 68.75 | 120 | 182.5 | Interrégionale Sud-Est | FNSL | 11-04-2026 | M | -80kg |
| 217 | Andry Rakotojoelina | 410 | 79.60 | 20 | 72.5 | 127.5 | 190 | Interrégionale Centre | FNSL | 11-04-2026 | M | -87kg |
| 218 | Epiphanie Nakavoua | 365 | 79.60 | 25 | 80 | 120 | 140 | Interrégionale Centre | FNSL | 11-04-2026 | M | -73kg |
| 219 | Rémy Cardy | 388.75 | 79.41 | 22.5 | 81.25 | 125 | 160 | Interrégionale Sud-Est | FNSL | 11-04-2026 | M | -80kg |
| 220 | Julien Delourme | 385 | 79.36 | 22.5 | 75 | 110 | 177.5 | CNSL | FNSL | 18-12-2022 | M | -80kg |
| 221 | Bilal Annabi | 430 | 79.30 | 22.5 | 70 | 122.5 | 215 | CNSL | FNSL | 10-12-2023 | M | -104kg |
| 222 | Quentin Caretti | 331.25 | 78.93 | 16.25 | 65 | 100 | 150 | Interrégionale Sud-Est | FNSL | 11-04-2026 | M | -66kg |
| 223 | Juliette Roux | 221.25 | 78.87 | 6.25 | 37.5 | 55 | 122.5 | Élite | FNSL | 15-05-2026 | F | -70kg |
| 224 | Salomé Leray | 188.75 | 78.73 | 17.5 | 26.25 | 45 | 100 | Ace Cup | Ace Squad | 23-05-2026 | F | -52kg |
| 225 | Menouer Debbouza | 327.5 | 78.68 | 20 | 65 | 92.5 | 150 | 4Lift | 4Lift | 01-11-2025 | M | -66kg |
| 226 | Lucas Brancourt | 331.25 | 78.48 | 26.25 | 70 | 105 | 130 | CNSL | FNSL | 04-12-2021 | M | -66kg |
| 227 | Tommy Morceau | 327.5 | 78.39 | 15 | 60 | 82.5 | 170 | CNSL | FNSL | 10-12-2023 | M | -66kg |
| 228 | Bastien Sirot | 377.5 | 78.38 | 27.5 | 70 | 102.5 | 177.5 | Interrégionale Grand Ouest | FNSL | 11-04-2026 | M | -80kg |
| 229 | Kamila Toumi | 220 | 78.37 | 5 | 40 | 40 | 135 | Interrégionale Centre | FNSL | 11-04-2026 | F | -70kg |
| 230 | Baptiste Bourdy loriou | 357.5 | 78.35 | 27.5 | 70 | 90 | 170 | Interrégionale Sud-Ouest | FNSL | 26-04-2026 | M | -73kg |
| 231 | Corentin Alban | 328.5 | 78.03 | 23.5 | 60 | 100 | 145 | 4Lift | 4Lift | 01-11-2025 | M | -66kg |
| 232 | Mikaël Gomes correia | 383.75 | 78.01 | 22.5 | 76.25 | 97.5 | 187.5 | 4Lift | 4Lift | 02-11-2024 | M | -80kg |
| 233 | Chloé Rossignol | 216.25 | 78.00 | 10 | 31.25 | 52.5 | 122.5 | Élite | FNSL | 15-05-2026 | F | -63kg |
| 234 | Loan Bernard-Bodier | 382.5 | 77.98 | 22.5 | 72.5 | 115 | 172.5 | CNSL | FNSL | 07-06-2025 | M | -80kg |
| 235 | Mathys Bonere | 350 | 77.96 | 17.5 | 62.5 | 92.5 | 177.5 | Premier Pas | FNSL | 04-04-2026 | M | -73kg |
| 236 | Ai van Vuillemin | 367.5 | 77.82 | 30 | 87.5 | 105 | 145 | Premier Pas | FNSL | 04-04-2026 | M | -80kg |
| 237 | Jérémy Francois | 415 | 77.80 | 20 | 65 | 130 | 200 | CNSL | FNSL | 07-06-2025 | M | -94kg |
| 238 | Jonathan Auberval | 322.5 | 77.68 | 25 | 62.5 | 90 | 145 | Premier Pas | FNSL | 04-04-2026 | M | -66kg |
| 239 | Clara Hadaah Avrons | 218.75 | 77.62 | 2.5 | 23.75 | 47.5 | 145 | Belgian Streetlifting Championship | Streetlifting Belgium | 07-06-2025 | F | +70kg |
| 240 | Matéo Poiree | 397.5 | 77.55 | 32.5 | 70 | 120 | 175 | Interrégionale Sud-Ouest | FNSL | 26-04-2026 | M | -87kg |
| 241 | Anais Dethier | 217.5 | 77.24 | 5 | 32.5 | 50 | 130 | CNSL | FNSL | 23-06-2024 | F | +70kg |
| 242 | Ilyes Pelletier | 367.5 | 77.13 | 20 | 55 | 107.5 | 185 | 4Lift | 4Lift | 01-11-2025 | M | -80kg |
| 243 | Marie Cantie | 202.5 | 77.12 | 20 | 35 | 47.5 | 100 | Interrégionale Sud-Ouest | FNSL | 26-04-2026 | F | -57kg |
| 244 | Lauriane Mahait | 195 | 77.11 | 10 | 25 | 45 | 115 | Ace Cup | Ace Squad | 23-05-2026 | F | -57kg |
| 245 | Morgan Contrucci | 373.75 | 77.04 | 22.5 | 71.25 | 90 | 190 | Interrégionale Sud-Est | FNSL | 11-04-2026 | M | -80kg |
| 246 | Maxime Jolly | 320 | 76.98 | 25 | 70 | 85 | 140 | Interrégionale Sud-Est | FNSL | 11-04-2026 | M | -66kg |
| 247 | Hugo Bastos | 353.75 | 76.96 | 18.75 | 65 | 100 | 170 | Interrégionale Centre | FNSL | 11-04-2026 | M | -73kg |
| 248 | Arthur Fortin | 378.75 | 76.85 | 13.75 | 62.5 | 90 | 212.5 | Interrégionale Grand Ouest | FNSL | 11-04-2026 | M | -80kg |
| 249 | Jossua Martin | 372.5 | 76.82 | 16.25 | 66.25 | 110 | 180 | Interrégionale Sud-Est | FNSL | 11-04-2026 | M | -80kg |
| 250 | Adèle Corteel | 160 | 76.81 | 5 | 20 | 30 | 105 | Interrégionale Centre | FNSL | 11-04-2026 | F | -52kg |
| 251 | Paolo Denis | 371.25 | 76.60 | 16.25 | 55 | 110 | 190 | Interrégionale Grand Ouest | FNSL | 11-04-2026 | M | -80kg |
| 252 | Yanis Fournel | 376.25 | 76.56 | 23.75 | 67.5 | 95 | 190 | Premier Pas | FNSL | 04-04-2026 | M | -80kg |
| 253 | Mariane Dupas | 203.75 | 76.43 | 12.5 | 26.25 | 55 | 110 | CNSL | FNSL | 07-06-2025 | F | -57kg |
| 254 | Sami Saci | 323.75 | 76.41 | 15 | 56.25 | 87.5 | 165 | Interrégionale Sud-Ouest | FNSL | 26-04-2026 | M | -66kg |
| 255 | Alexandre Thenoz | 373.75 | 76.27 | 22.5 | 76.25 | 102.5 | 172.5 | 4Lift | 4Lift | 01-11-2025 | M | -80kg |
| 256 | Yanis Regent | 376.25 | 76.27 | 22.5 | 70 | 111.25 | 172.5 | Interrégionale Centre | FNSL | 11-04-2026 | M | -80kg |
| 257 | Romain De faria | 352.5 | 76.23 | 17.5 | 65 | 95 | 175 | Premier Pas | FNSL | 04-04-2026 | M | -73kg |
| 258 | Emeline Greverath | 165 | 76.20 | 7.5 | 25 | 22.5 | 110 | Interrégionale Centre | FNSL | 11-04-2026 | F | -52kg |
| 259 | Killian Lopez-Rua | 415 | 76.18 | 15 | 60 | 115 | 225 | Ace Cup | Ace Squad | 23-05-2026 | M | -101kg |
| 260 | Thibault Dausque | 393.75 | 76.00 | 26.25 | 77.5 | 100 | 190 | Interrégionale Sud-Est | FNSL | 11-04-2026 | M | -87kg |
| 261 | Tom Guilpin | 341.25 | 75.92 | 21.25 | 60 | 90 | 170 | Portugal Open | FinalRep | 31-05-2026 | M | -73kg |
| 262 | Sophie Boiron | 213.75 | 75.88 | 5 | 18.75 | 40 | 150 | Interrégionale Sud-Est | FNSL | 11-04-2026 | F | +70kg |
| 263 | Fanny Guy | 206.25 | 75.87 | 7.5 | 45 | 53.75 | 100 | Interrégionale Sud-Est | FNSL | 11-04-2026 | F | -63kg |
| 264 | Anaël Galopin | 375 | 75.81 | 15 | 67.5 | 95 | 197.5 | 4Lift | 4Lift | 01-11-2025 | M | -80kg |
| 265 | Coralie Goedaer dupas | 200 | 75.68 | 15 | 31.25 | 43.75 | 110 | Élite | FNSL | 15-05-2026 | F | -57kg |
| 266 | Laurent Makabau dibwe | 415 | 75.49 | 5 | 70 | 120 | 220 | Interrégionale Centre | FNSL | 11-04-2026 | M | +101kg |
| 267 | Sofian Fournier | 403.75 | 75.43 | 16.25 | 55 | 92.5 | 240 | Interrégionale Centre | FNSL | 11-04-2026 | M | -94kg |
| 268 | Mathieu Richard | 408.75 | 75.33 | 6.25 | 65 | 130 | 207.5 | Interrégionale Sud-Est | FNSL | 11-04-2026 | M | -101kg |
| 269 | Gilles Allegrini | 401.25 | 75.25 | 18.75 | 65 | 110 | 207.5 | Interrégionale Sud-Est | FNSL | 11-04-2026 | M | -94kg |
| 270 | Florent Riou | 345 | 75.15 | 17.5 | 57.5 | 95 | 175 | Interrégionale Sud-Est | FNSL | 11-04-2026 | M | -73kg |
| 271 | Clément Naulleau | 388.75 | 74.90 | 26.25 | 72.5 | 100 | 190 | Interrégionale Centre | FNSL | 11-04-2026 | M | -87kg |
| 272 | Thomas Auda | 342.5 | 74.88 | 10 | 50 | 120 | 162.5 | Interrégionale Sud-Est | FNSL | 11-04-2026 | M | -73kg |
| 273 | Badr Abaz | 315 | 74.58 | 20 | 55 | 90 | 150 | Interrégionale Centre | FNSL | 11-04-2026 | M | -66kg |
| 274 | Florian Serdobbel | 315 | 74.53 | 20 | 60 | 85 | 150 | Interrégionale Centre | FNSL | 11-04-2026 | M | -66kg |
| 275 | Tao Mouysset | 376.25 | 74.45 | 26.25 | 70 | 110 | 170 | 4Lift | 4Lift | 01-11-2025 | M | -87kg |
| 276 | François Delaveau | 345 | 74.43 | 17.5 | 65 | 95 | 167.5 | Australian National Finals | Streetlifting Australia | 12-09-2026 | M | -73kg |
| 277 | Emma Cauchy | 203.75 | 74.32 | 10 | 45 | 41.25 | 107.5 | CNSL | FNSL | 23-06-2024 | F | -63kg |
| 278 | Julien Gautherie | 382.5 | 74.26 | 17.5 | 70 | 110 | 185 | 4Lift | 4Lift | 01-11-2025 | M | -87kg |
| 279 | Mohamed Benlaya | 336.25 | 74.24 | 10 | 56.25 | 87.5 | 182.5 | 4Lift | 4Lift | 01-11-2025 | M | -73kg |
| 280 | Alexandre Leconte | 362.5 | 74.20 | 17.5 | 70 | 102.5 | 172.5 | Interrégionale Centre | FNSL | 11-04-2026 | M | -80kg |
| 281 | Cissé Reinert-gamel | 385 | 74.08 | 15 | 60 | 100 | 210 | Interrégionale Sud-Ouest | FNSL | 26-04-2026 | M | -87kg |
| 282 | Tony Nguyen | 365 | 74.06 | 20 | 65 | 140 | 140 | Premier Pas | FNSL | 04-04-2026 | M | -80kg |
| 283 | Adame Ichchou | 311.25 | 74.02 | 15 | 61.25 | 100 | 135 | 4Lift | 4Lift | 02-11-2024 | M | -66kg |
| 284 | Bislan Bataev | 365 | 73.85 | 10 | 65 | 100 | 190 | Interrégionale Grand Ouest | FNSL | 11-04-2026 | M | -80kg |
| 285 | Sam Tailleferd | 385 | 73.84 | 15 | 70 | 125 | 175 | Interrégionale Sud-Est | FNSL | 11-04-2026 | M | -87kg |
| 286 | Remi Hennion | 400 | 73.81 | 30 | 67.5 | 85 | 217.5 | CNSL | FNSL | 10-12-2023 | M | -104kg |
| 287 | Yann Goimard | 371.25 | 73.81 | 23.75 | 62.5 | 120 | 165 | 4Lift | 4Lift | 01-11-2025 | M | -87kg |
| 288 | Hugo Rodrigues | 370 | 73.57 | 15 | 60 | 100 | 195 | 4Lift | 4Lift | 01-11-2025 | M | -87kg |
| 289 | Elina Illouz | 201.5 | 73.50 | 20.25 | 26.25 | 45 | 110 | Ace Cup | Ace Squad | 23-05-2026 | F | -63kg |
| 290 | Robin Dolinar | 395 | 73.49 | 20 | 65 | 100 | 210 | CNSL | FNSL | 18-12-2022 | M | -94kg |
| 291 | Anthony Dubot | 297.5 | 73.36 | 10 | 57.5 | 70 | 160 | Interrégionale Grand Ouest | FNSL | 11-04-2026 | M | -66kg |
| 292 | Léo Dufort | 393.75 | 73.36 | 1.25 | 52.5 | 107.5 | 232.5 | Interrégionale Grand Ouest | FNSL | 11-04-2026 | M | -94kg |
| 293 | Issam Toure | 380 | 73.30 | 20 | 70 | 120 | 170 | CNSL | FNSL | 04-12-2021 | M | -87kg |
| 294 | Ludivine Moisan | 206.25 | 73.27 | 1.25 | 25 | 40 | 140 | Interrégionale Centre | FNSL | 11-04-2026 | F | +70kg |
| 295 | Clément Batton | 380 | 73.25 | 20 | 75 | 110 | 175 | Premier Pas | FNSL | 04-04-2026 | M | -87kg |
| 296 | Rémy Quercy | 377.5 | 73.00 | 7.5 | 60 | 107.5 | 202.5 | 4Lift | 4Lift | 01-11-2025 | M | -87kg |
| 297 | Swan Gozim | 378.75 | 72.79 | 15 | 61.25 | 102.5 | 200 | Interrégionale Sud-Ouest | FNSL | 26-04-2026 | M | -87kg |
| 298 | Augustin Florency | 380 | 72.58 | 12.5 | 57.5 | 110 | 200 | Interrégionale Grand Ouest | FNSL | 11-04-2026 | M | -87kg |
| 299 | Luna Ferro | 200 | 72.48 | 10 | 35 | 55 | 100 | CNSL | FNSL | 10-12-2023 | F | -63kg |
| 300 | Celine Gherke | 182.5 | 72.33 | 10 | 27.5 | 50 | 95 | CNSL | FNSL | 23-06-2024 | F | -57kg |
Page 3 of 5 · 442
athletes