Worlds

Date
–
Location
Halle (Saale), Sachsen-Anhalt
Format
Muscle-up · Pull-up · Dips · Squat
Federation
FinalRep
RIS
Recomputed

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • -94kg
  • -101kg
  • +101kg
Women
  • -52kg
  • -57kg
  • -63kg
  • -70kg
  • +70kg
Edit competition on GitHub
Page 2 of 2 · 82 athletes
Rank Athlete Total RIS

What is RIS?

The Relative Index for Streetlifting (RIS) provides the definitive method for comparing Streetlifting athletes across weight classes within the same gender. Developed specifically for All-4 competitions, this scoring system normalizes strength performance using comprehensive data from elite competitors. Updated annually to reflect evolving standards, RIS offers a fair benchmark for athletes, coaches, and competition organizers worldwide.

warisradji.com

We recalculate RIS with the current formula, so scores may differ from published results.

When bodyweight is missing, we estimate it from the published RIS where possible. Otherwise, we keep the reported score, marked R.

Learn more on the ris page of OpenStreetlifting

Muscle Up 1 2 3 BestPull Up 1 2 3 BestDips 1 2 3 BestSquat 1 2 3 Best Sex Class
51 Gianna Webbe 283.75102.607.512.516.25 16.25455055 5572.578.7582.5 82.5115130140 130F-63kg
52 Danae Morgan 283.5100.7813.752020 13.755057.2560 57.2562.57075 75137.5137.5145 137.5F-70kg
53 Julie Brion 281.25106.2658.7511.25 8.75303537.5 37.567.567.575 75150160169.5 160F-57kg
54 Nadine Schulz 279.2599.2717.521.2523.25 21.2533.7537.540 37.57077.580.5 80.5132.5140145 140F-70kg
55 Frida Austigard petersen 27698.947.511.2513.75 13.7526.253032.5 32.556.2563.7565 63.75157.5160166 166F-63kg
56 Laura Garcia bitrian 27599.111517.520 2037.542.545 45707577.5 75135142.5147.5 135F-63kg
57 Meike Pohl 271.2598.60101010 103036.2538.75 36.2562.57075 70140150155 155F-63kg
58 Giorgia Galasi 26596.52101015 1542.54550 50656570 70130135140 130F-63kg
59 Julia Längerer 258.7599.4112.516.2518.75 16.25404547.5 47.5556062.5 60127.5135137.5 135F-57kg
60 Mar Martinez 256.2592.0116.2516.2518.75 18.7537.541.2545 41.2561.256565 61.25125130135 135F-63kg
61 Gesa Bimmermann 253.7590.0557.510 1027.531.2535 31.25556067.5 67.5130137.5145 145F+70kg
62 Ludivine Compain 251.25107.1813.7513.7517.5 17.531.2536.2536.25 36.2556.2562.562.5 62.5135140140.5 135F-52kg
63 Allison Bassa 25093.771517.520 17.5354042.5 4062.567.567.5 62.5120130140 130F-57kg
64 Anaïs Lozano Rojas 245102.1912.51516.25 12.528.7532.535 32.5606063.75 60140140146.5 140F-52kg
65 Katerina Najmanova 24085.1951012.5 12.5353541.25 35656570 65127.5127.5127.5 127.5F+70kg
66 Judith Kleinhansl 23583.437.512.515 153037.537.5 37.552.56060 52.5127.5130130 130F+70kg
67 Aurora Riccardi 232.597.241012.515.5 12.53033.7535 33.75555561.25 61.25125125125 125F-52kg
68 Katrena goh Jia min 23299.537.57.512.5 12.532.54044.5 44.5606570 70105110110 105F-52kg
69 Selly Ortis 217.594.662.555 528.7531.2532.5 32.546.255050 50125130130 130F-52kg
70 Elly Ball 213.7576.372.557.5 7.5253032.5 32.5354041.25 41.25115125132.5 132.5F-70kg
71 Clara Torriani 212.594.3451012.5 1027.53035 3547.55055 55105112.5115 112.5F-52kg
72 Lindsay Depaepe 176.2572.911.252.52.5 1.2528.7532.536.25 32.5303540 40102.5110110 102.5F-52kg
- Myriam Chebira DQN/AN/A7.57.57.5 4043.7546.25 46.2557.57073.75 70152.5162.5166 162.5F-70kg
- Diego Corazza DQN/AN/A32.532.537.5 32.582.587.592.5 92.5125132.5137.5 132.5225225225 M-87kg
- Benjamín Ibáñez DQN/AN/A42.542.545 42.59097.5100 100140145145 145200210212.5 M-73kg
- Daniel Lis DQN/AN/A27.53032.5 3077.58080 80170170170 260260260 M-94kg
- Elena Paradiso DQN/AN/A1.252.52.5 354045 40657072.5 72.5165180185 180F+70kg
- Gwendal scott Roy simon DQN/AN/A303537.5 35809090 80150155155 235242.5252.5 242.5M-87kg
- Jesús Toscano Gómez DQN/AN/A1.251.251.25 8081.2581.25 150150150 230230230 M-73kg
- Enzo Zezza DQN/AN/A253033.75 33.7567.57577.5 75120126.25133.75 126.25200217.5217.5 M-73kg
- Lylia Ammour NSN/AN/A - - - -F-57kg
- Claudia Van osch NSN/AN/A - - - -F+70kg
Page 2 of 2 · 82 athletes