Athletes
| Rank | Athlete | Total | RIS | Muscle Up | Pull Up | Dips | Squat | Competition | Federation | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Saint-john Fuzel-rocheville | 330 | 72.15 | 22.5 | 67.5 | 90 | 150 | Interrégionale Sud-Ouest | FNSL | 26-04-2026 | M | -73kg |
| 302 | Marion Raffin | 173.75 | 72.07 | 7.5 | 26.25 | 40 | 100 | Interrégionale Sud-Ouest | FNSL | 26-04-2026 | F | -52kg |
| 303 | Bryan Huck | 373.75 | 71.79 | 12.5 | 61.25 | 100 | 200 | CNSL | FNSL | 23-06-2024 | M | -87kg |
| 304 | Zoé Delavaud | 200 | 71.76 | 10 | 22.5 | 47.5 | 120 | CNSL | FNSL | 07-06-2025 | F | -63kg |
| 305 | Thomas Nicolas | 300 | 71.71 | 25 | 70 | 82.5 | 122.5 | 4Lift | 4Lift | 01-11-2025 | M | -66kg |
| 306 | François Delaveau | 328.75 | 71.70 | 15 | 65 | 81.25 | 167.5 | Australian Open Event 4 | Streetlifting Australia | 06-07-2026 | M | -73kg |
| 307 | Raphaël Bachelot | 320 | 71.64 | 12.5 | 55 | 92.5 | 160 | Ace Cup | Ace Squad | 23-05-2026 | M | -73kg |
| 308 | Sarah Folliard | 196.25 | 71.64 | 10 | 28.75 | 45 | 112.5 | CNSL | FNSL | 07-06-2025 | F | -63kg |
| 309 | Romain Sanguinetti | 300 | 71.53 | 5 | 45 | 90 | 160 | 4Lift | 4Lift | 01-11-2025 | M | -66kg |
| 310 | Carl Robineau | 300 | 71.44 | 20 | 50 | 90 | 140 | Interrégionale Sud-Ouest | FNSL | 26-04-2026 | M | -66kg |
| 311 | Bilal Hasniou | 370 | 71.42 | 10 | 70 | 95 | 195 | 4Lift | 4Lift | 01-11-2025 | M | -87kg |
| 312 | Clara Pasquier | 185 | 71.34 | 15 | 28.75 | 41.25 | 100 | Ace Cup | Ace Squad | 23-05-2026 | F | -57kg |
| 313 | Dounia Leghrairi | 200 | 71.21 | 10 | 32.5 | 42.5 | 115 | CNSL | FNSL | 23-06-2024 | F | -70kg |
| 314 | Malo Lamielle | 297.5 | 70.93 | 17.5 | 55 | 90 | 135 | Interrégionale Centre | FNSL | 11-04-2026 | M | -66kg |
| 315 | Martin Boutry | 367.5 | 70.80 | 20 | 67.5 | 110 | 170 | Interrégionale Sud-Est | FNSL | 11-04-2026 | M | -87kg |
| 316 | Mahdi Bahij | 387.5 | 70.79 | 15 | 70 | 80 | 222.5 | CNSL | FNSL | 10-12-2023 | M | -104kg |
| 317 | Julian Letestu | 362.5 | 70.71 | 6.25 | 56.25 | 85 | 215 | Interrégionale Grand Ouest | FNSL | 11-04-2026 | M | -87kg |
| 318 | Denis Loras | 347.5 | 70.70 | 15 | 65 | 82.5 | 185 | Interrégionale Sud-Ouest | FNSL | 26-04-2026 | M | -80kg |
| 319 | Brendan Meguerditchian | 362.5 | 70.66 | 15 | 62.5 | 100 | 185 | Interrégionale Sud-Est | FNSL | 11-04-2026 | M | -87kg |
| 320 | Rwaandon Nullet | 326.25 | 70.47 | 13.75 | 50 | 90 | 172.5 | Interrégionale Grand Ouest | FNSL | 11-04-2026 | M | -73kg |
| 321 | Marianne D | 187.5 | 70.33 | 11.25 | 23.75 | 52.5 | 100 | Élite | FNSL | 15-05-2026 | F | -57kg |
| 322 | Matthias Memheld | 367.5 | 70.03 | 21.25 | 63.75 | 97.5 | 185 | Italian Open | SLI | 15-03-2025 | M | -94kg |
| 323 | Reny Bonbois | 362.5 | 69.84 | 2.5 | 67.5 | 102.5 | 190 | Premier Pas | FNSL | 04-04-2026 | M | -87kg |
| 324 | Jonathan Florent | 380 | 69.72 | 15 | 65 | 100 | 200 | Interrégionale Centre | FNSL | 11-04-2026 | M | -101kg |
| 325 | Fanny Golliet | 192.5 | 69.61 | 3.75 | 22.5 | 46.25 | 120 | CNSL | FNSL | 23-06-2024 | F | -63kg |
| 326 | Pierre Antoinat | 342.5 | 69.60 | 20 | 67.5 | 95 | 160 | Australian Open Event 4 | Streetlifting Australia | 06-07-2026 | M | -80kg |
| 327 | Alexandre Brissieux | 375 | 69.54 | 10 | 65 | 100 | 200 | Interrégionale Centre | FNSL | 11-04-2026 | M | -101kg |
| 328 | Alice Mathieu | 195 | 69.48 | 5 | 30 | 50 | 110 | CNSL | FNSL | 23-06-2024 | F | -70kg |
| 329 | Jessica Pereira | 163.75 | 69.46 | 8.75 | 30 | 42.5 | 82.5 | CNSL | FNSL | 10-12-2023 | F | -52kg |
| 330 | Theo Poppe | 356.25 | 69.45 | 13.75 | 60 | 92.5 | 190 | Interrégionale Centre | FNSL | 11-04-2026 | M | -87kg |
| 331 | Rudolph Wone | 367.5 | 69.45 | 17.5 | 90 | 85 | 175 | CNSL | FNSL | 04-12-2021 | M | -94kg |
| 332 | Damien Thenaisy | 320 | 69.12 | 10 | 50 | 90 | 170 | CNSL | FNSL | 04-12-2021 | M | -73kg |
| 333 | Romain Nerot | 320 | 69.03 | 8.75 | 56.25 | 92.5 | 162.5 | Premier Pas | FNSL | 04-04-2026 | M | -80kg |
| 334 | Emma Gueguen | 166.75 | 68.98 | 0.5 | 25 | 36.25 | 105 | CNSL | FNSL | 10-12-2023 | F | -52kg |
| 335 | Oriane Corral | 162.5 | 68.93 | 1.25 | 33.75 | 32.5 | 95 | Premier Pas | FNSL | 04-04-2026 | F | -52kg |
| 336 | Pierrick Jaouen | 340 | 68.86 | 10 | 52.5 | 95 | 182.5 | Interrégionale Grand Ouest | FNSL | 11-04-2026 | M | -80kg |
| 337 | Joaquim Chibouni | 285 | 68.82 | 25 | 70 | 80 | 110 | Premier Pas | FNSL | 04-04-2026 | M | -66kg |
| 338 | Alexandra Gautheron | 193.75 | 68.78 | 2.5 | 21.25 | 50 | 120 | CNSL | FNSL | 07-06-2025 | F | +70kg |
| 339 | Jean claude Calpas | 380.25 | 68.74 | 0.25 | 35 | 110 | 235 | CNSL | FNSL | 18-12-2022 | M | +104kg |
| 340 | Matthias Gisselbrecht | 315 | 68.70 | 22.5 | 60 | 90 | 142.5 | CNSL | FNSL | 04-12-2021 | M | -73kg |
| 341 | Alexis Alle | 317.5 | 68.66 | 2.5 | 45 | 100 | 170 | Premier Pas | FNSL | 04-04-2026 | M | -73kg |
| 342 | Douglas Callu | 370 | 68.59 | 10 | 65 | 100 | 195 | Ace Cup | Ace Squad | 23-05-2026 | M | -101kg |
| 343 | David Vonflie | 378.75 | 68.46 | 21.25 | 67.5 | 110 | 180 | CNSL | FNSL | 10-12-2023 | M | +104kg |
| 344 | Ines Taoussara | 182 | 68.46 | 12 | 40 | 45 | 85 | CNSL | FNSL | 18-12-2022 | F | -57kg |
| 345 | Axel Giorgi | 282.5 | 68.39 | 25 | 52.5 | 70 | 135 | Interrégionale Grand Ouest | FNSL | 11-04-2026 | M | -66kg |
| 346 | Remi Boucka | 311.25 | 68.38 | 16.25 | 57.5 | 82.5 | 155 | 4Lift | 4Lift | 02-11-2024 | M | -73kg |
| 347 | Lucas Moal | 287.5 | 68.38 | 15 | 62.5 | 77.5 | 132.5 | Premier Pas | FNSL | 04-04-2026 | M | -66kg |
| 348 | Nathan Melisse | 335 | 68.30 | 17.5 | 77.5 | 85 | 155 | 4Lift | 4Lift | 02-11-2024 | M | -80kg |
| 349 | Mathieu Sebastien | 346.25 | 68.30 | 7.5 | 62.5 | 96.25 | 180 | 4Lift | 4Lift | 01-11-2025 | M | -87kg |
| 350 | Amandine Moine | 165 | 68.26 | 10 | 25 | 40 | 90 | CNSL | FNSL | 23-06-2024 | F | -52kg |
Page 7 of 9 · 441 athletes