Athletes
| Rank | Athlete | Total | RIS | Muscle Up | Pull Up | Dips | Squat | Competition | Federation | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | Julie Moncorgé | 167.5 | 61.31 | 10 | 22.5 | 30 | 105 | Portugal Open | FinalRep | 31-05-2026 | F | -63kg |
| 402 | Louis Mascaro | 281.25 | 61.26 | 17.5 | 53.75 | 70 | 140 | Premier Pas | FNSL | 04-04-2026 | M | -73kg |
| 403 | Enzo Vanin | 256.25 | 61.25 | 7.5 | 40 | 58.75 | 150 | 4Lift | 4Lift | 02-11-2024 | M | -66kg |
| 404 | Guillaume Raphet | 302.5 | 61.04 | 7.5 | 50 | 82.5 | 162.5 | Premier Pas | FNSL | 04-04-2026 | M | -80kg |
| 405 | Martin Groult | 325 | 60.74 | 10 | 47.5 | 112.5 | 155 | Interrégionale Centre | FNSL | 11-04-2026 | M | -94kg |
| 406 | Alexis Bonnaud | 292.5 | 60.73 | 10 | 45 | 75 | 162.5 | 4Lift | 4Lift | 01-11-2025 | M | -80kg |
| 407 | Lilian Errard | 267.5 | 60.66 | 20 | 57.5 | 65 | 125 | Interrégionale Sud-Ouest | FNSL | 26-04-2026 | M | -73kg |
| 408 | Hugo Lazo | 313.75 | 60.56 | 5 | 45 | 81.25 | 182.5 | Australian Open | Streetlifting Australia | 21-03-2026 | M | -87kg |
| 409 | Adrien Poujouly | 320 | 60.34 | 5 | 50 | 95 | 170 | CNSL | FNSL | 04-12-2021 | M | -94kg |
| 410 | Mathias Barret | 272.5 | 60.09 | 7.5 | 33.75 | 73.75 | 157.5 | 4Lift | 4Lift | 01-11-2025 | M | -73kg |
| 411 | Flora Martins lopes da silva | 168.75 | 60.02 | 7.5 | 30 | 31.25 | 100 | Premier Pas | FNSL | 04-04-2026 | F | -70kg |
| 412 | Zacharie Duloisy | 228.75 | 59.35 | 10 | 38.75 | 60 | 120 | 4Lift | 4Lift | 02-11-2024 | M | -66kg |
| 413 | Quentin Conan | 270 | 59.17 | 5 | 50 | 80 | 135 | Premier Pas | FNSL | 04-04-2026 | M | -73kg |
| 414 | Taha Baziz | 246.25 | 58.86 | 10 | 46.25 | 60 | 130 | Premier Pas | FNSL | 04-04-2026 | M | -66kg |
| 415 | Julie Tinot | 162.5 | 58.40 | - | 17.5 | 40 | 105 | Premier Pas | FNSL | 04-04-2026 | F | -63kg |
| 416 | Barbara Santos | 155 | 57.83 | - | 17.5 | 27.5 | 110 | CNSL | FNSL | 04-12-2021 | F | -57kg |
| 417 | Paul Deshayes | 296.25 | 57.11 | 1.25 | 60 | 75 | 160 | Premier Pas | FNSL | 04-04-2026 | M | -87kg |
| 418 | Emilie Ou | 147.5 | 56.57 | 3.75 | 23.75 | 40 | 80 | Interrégionale Centre | FNSL | 11-04-2026 | F | -57kg |
| 419 | Olivier Duvillage | 285 | 56.17 | 10 | 60 | 95 | 120 | CNSL | FNSL | 04-12-2021 | M | -87kg |
| 420 | David Tejeda | 231.25 | 55.63 | 6.25 | 50 | 60 | 115 | Interrégionale Centre | FNSL | 11-04-2026 | M | -66kg |
| 421 | Curtis Bunel | 235 | 55.39 | 2.5 | 42.5 | 75 | 115 | Interrégionale Sud-Est | FNSL | 11-04-2026 | M | -66kg |
| 422 | Mateo Moure losada | 225 | 55.28 | 11.25 | 53.75 | 50 | 110 | 4Lift | 4Lift | 02-11-2024 | M | -66kg |
| 423 | Loyan Landes | 265 | 55.25 | 12.5 | 50 | 82.5 | 120 | 4Lift | 4Lift | 01-11-2025 | M | -80kg |
| 424 | Adelin Pompeigne | 230 | 54.70 | 15 | 60 | 55 | 100 | Premier Pas | FNSL | 04-04-2026 | M | -66kg |
| 425 | Mohamed amine Romdhane | 250 | 54.52 | 15 | 52.5 | 72.5 | 110 | Interrégionale Centre | FNSL | 11-04-2026 | M | -73kg |
| 426 | Guillaume Brossard | 230 | 54.28 | 7.5 | 45 | 47.5 | 130 | Interrégionale Grand Ouest | FNSL | 11-04-2026 | M | -66kg |
| 427 | Rohan Samain | 221.25 | 54.16 | 2.5 | 38.75 | 55 | 125 | Interrégionale Sud-Ouest | FNSL | 26-04-2026 | M | -66kg |
| 428 | Antoine Rembur | 285 | 54.10 | 6.25 | 45 | 73.75 | 160 | 4Lift | 4Lift | 01-11-2025 | M | +87kg |
| 429 | Mathieu Dekegelaire | 280 | 54.08 | 2.5 | 57.5 | 80 | 140 | 4Lift | 4Lift | 02-11-2024 | M | -87kg |
| 430 | Olivier sam Allane | 237.5 | 53.17 | 10 | 36.25 | 56.25 | 135 | Interrégionale Sud-Ouest | FNSL | 26-04-2026 | M | -73kg |
| 431 | Ambre Pino | 146.25 | 52.56 | 1.25 | 20 | 30 | 95 | Interrégionale Sud-Est | FNSL | 11-04-2026 | F | -63kg |
| 432 | Mehdi Quadah | 240 | 52.15 | - | 42.5 | 75 | 122.5 | Premier Pas | FNSL | 04-04-2026 | M | -73kg |
| 433 | Edgar Streit | 264.25 | 52.04 | 6.75 | 52.5 | 70 | 135 | 4Lift | 4Lift | 02-11-2024 | M | -87kg |
| 434 | Anto Benedetti | 250 | 51.64 | 5 | 45 | 65 | 135 | Premier Pas | FNSL | 04-04-2026 | M | -80kg |
| 435 | Charlie Choliere | 135 | 51.09 | 2.5 | 25 | 27.5 | 80 | Australian Open Event 4 | Streetlifting Australia | 06-07-2026 | F | -57kg |
| 436 | Josue Makaya | 248.75 | 49.88 | 11.25 | 65 | 72.5 | 100 | Premier Pas | FNSL | 04-04-2026 | M | -87kg |
| 437 | Eva Ivanova | 137.5 | 49.44 | 0 | 17.5 | 30 | 90 | Czechia Open | FinalRep | 02-05-2026 | F | -63kg |
| 438 | Rebecca Cohen | 137.5 | 48.91 | 0 | 15 | 22.5 | 100 | 4Lift | 4Lift | 02-11-2024 | F | +57kg |
| 439 | Antoine Roncin | 236.25 | 45.43 | 1.25 | 45 | 60 | 130 | 4Lift | 4Lift | 02-11-2024 | M | -87kg |
| 440 | Adriana Rolland | 122.5 | 45.24 | 3.75 | 26.25 | 25 | 67.5 | Interrégionale Sud-Ouest | FNSL | 26-04-2026 | F | -63kg |
| 441 | Luna Socquet | 117.75 | 42.72 | 0.25 | 17.5 | 25 | 75 | CNSL | FNSL | 18-12-2022 | F | -63kg |
Page 9 of 9 · 441 athletes