Athletes
| Rank | Athlete | Total | RIS | Muscle Up | Pull Up | Dips | Squat | Competition | Federation | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | Paolo Denis | 371.25 | 76.60 | 16.25 | 55 | 110 | 190 | Interrégionale Grand Ouest | FNSL | 11-04-2026 | M | -80kg |
| 252 | Yanis Fournel | 376.25 | 76.56 | 23.75 | 67.5 | 95 | 190 | Premier Pas | FNSL | 04-04-2026 | M | -80kg |
| 253 | Mariane Dupas | 203.75 | 76.43 | 12.5 | 26.25 | 55 | 110 | CNSL | FNSL | 07-06-2025 | F | -57kg |
| 254 | Sami Saci | 323.75 | 76.41 | 15 | 56.25 | 87.5 | 165 | Interrégionale Sud-Ouest | FNSL | 26-04-2026 | M | -66kg |
| 255 | Alexandre Thenoz | 373.75 | 76.27 | 22.5 | 76.25 | 102.5 | 172.5 | 4Lift | 4Lift | 01-11-2025 | M | -80kg |
| 256 | Yanis Regent | 376.25 | 76.27 | 22.5 | 70 | 111.25 | 172.5 | Interrégionale Centre | FNSL | 11-04-2026 | M | -80kg |
| 257 | Romain De faria | 352.5 | 76.23 | 17.5 | 65 | 95 | 175 | Premier Pas | FNSL | 04-04-2026 | M | -73kg |
| 258 | Emeline Greverath | 165 | 76.20 | 7.5 | 25 | 22.5 | 110 | Interrégionale Centre | FNSL | 11-04-2026 | F | -52kg |
| 259 | Killian Lopez-Rua | 415 | 76.18 | 15 | 60 | 115 | 225 | Ace Cup | Ace Squad | 23-05-2026 | M | -101kg |
| 260 | Thibault Dausque | 393.75 | 76.00 | 26.25 | 77.5 | 100 | 190 | Interrégionale Sud-Est | FNSL | 11-04-2026 | M | -87kg |
| 261 | Tom Guilpin | 341.25 | 75.92 | 21.25 | 60 | 90 | 170 | Portugal Open | FinalRep | 31-05-2026 | M | -73kg |
| 262 | Sophie Boiron | 213.75 | 75.88 | 5 | 18.75 | 40 | 150 | Interrégionale Sud-Est | FNSL | 11-04-2026 | F | +70kg |
| 263 | Fanny Guy | 206.25 | 75.87 | 7.5 | 45 | 53.75 | 100 | Interrégionale Sud-Est | FNSL | 11-04-2026 | F | -63kg |
| 264 | Anaël Galopin | 375 | 75.81 | 15 | 67.5 | 95 | 197.5 | 4Lift | 4Lift | 01-11-2025 | M | -80kg |
| 265 | Coralie Goedaer dupas | 200 | 75.68 | 15 | 31.25 | 43.75 | 110 | Élite | FNSL | 15-05-2026 | F | -57kg |
| 266 | Laurent Makabau dibwe | 415 | 75.49 | 5 | 70 | 120 | 220 | Interrégionale Centre | FNSL | 11-04-2026 | M | +101kg |
| 267 | Sofian Fournier | 403.75 | 75.43 | 16.25 | 55 | 92.5 | 240 | Interrégionale Centre | FNSL | 11-04-2026 | M | -94kg |
| 268 | Mathieu Richard | 408.75 | 75.33 | 6.25 | 65 | 130 | 207.5 | Interrégionale Sud-Est | FNSL | 11-04-2026 | M | -101kg |
| 269 | Gilles Allegrini | 401.25 | 75.25 | 18.75 | 65 | 110 | 207.5 | Interrégionale Sud-Est | FNSL | 11-04-2026 | M | -94kg |
| 270 | Florent Riou | 345 | 75.15 | 17.5 | 57.5 | 95 | 175 | Interrégionale Sud-Est | FNSL | 11-04-2026 | M | -73kg |
| 271 | Clément Naulleau | 388.75 | 74.90 | 26.25 | 72.5 | 100 | 190 | Interrégionale Centre | FNSL | 11-04-2026 | M | -87kg |
| 272 | Thomas Auda | 342.5 | 74.88 | 10 | 50 | 120 | 162.5 | Interrégionale Sud-Est | FNSL | 11-04-2026 | M | -73kg |
| 273 | Badr Abaz | 315 | 74.58 | 20 | 55 | 90 | 150 | Interrégionale Centre | FNSL | 11-04-2026 | M | -66kg |
| 274 | Florian Serdobbel | 315 | 74.53 | 20 | 60 | 85 | 150 | Interrégionale Centre | FNSL | 11-04-2026 | M | -66kg |
| 275 | Tao Mouysset | 376.25 | 74.45 | 26.25 | 70 | 110 | 170 | 4Lift | 4Lift | 01-11-2025 | M | -87kg |
| 276 | Emma Cauchy | 203.75 | 74.32 | 10 | 45 | 41.25 | 107.5 | CNSL | FNSL | 23-06-2024 | F | -63kg |
| 277 | Julien Gautherie | 382.5 | 74.26 | 17.5 | 70 | 110 | 185 | 4Lift | 4Lift | 01-11-2025 | M | -87kg |
| 278 | Mohamed Benlaya | 336.25 | 74.24 | 10 | 56.25 | 87.5 | 182.5 | 4Lift | 4Lift | 01-11-2025 | M | -73kg |
| 279 | Alexandre Leconte | 362.5 | 74.20 | 17.5 | 70 | 102.5 | 172.5 | Interrégionale Centre | FNSL | 11-04-2026 | M | -80kg |
| 280 | Cissé Reinert-gamel | 385 | 74.08 | 15 | 60 | 100 | 210 | Interrégionale Sud-Ouest | FNSL | 26-04-2026 | M | -87kg |
| 281 | Tony Nguyen | 365 | 74.06 | 20 | 65 | 140 | 140 | Premier Pas | FNSL | 04-04-2026 | M | -80kg |
| 282 | Adame Ichchou | 311.25 | 74.02 | 15 | 61.25 | 100 | 135 | 4Lift | 4Lift | 02-11-2024 | M | -66kg |
| 283 | Bislan Bataev | 365 | 73.85 | 10 | 65 | 100 | 190 | Interrégionale Grand Ouest | FNSL | 11-04-2026 | M | -80kg |
| 284 | Sam Tailleferd | 385 | 73.84 | 15 | 70 | 125 | 175 | Interrégionale Sud-Est | FNSL | 11-04-2026 | M | -87kg |
| 285 | Remi Hennion | 400 | 73.81 | 30 | 67.5 | 85 | 217.5 | CNSL | FNSL | 10-12-2023 | M | -104kg |
| 286 | Yann Goimard | 371.25 | 73.81 | 23.75 | 62.5 | 120 | 165 | 4Lift | 4Lift | 01-11-2025 | M | -87kg |
| 287 | Hugo Rodrigues | 370 | 73.57 | 15 | 60 | 100 | 195 | 4Lift | 4Lift | 01-11-2025 | M | -87kg |
| 288 | Elina Illouz | 201.5 | 73.50 | 20.25 | 26.25 | 45 | 110 | Ace Cup | Ace Squad | 23-05-2026 | F | -63kg |
| 289 | Robin Dolinar | 395 | 73.49 | 20 | 65 | 100 | 210 | CNSL | FNSL | 18-12-2022 | M | -94kg |
| 290 | Anthony Dubot | 297.5 | 73.36 | 10 | 57.5 | 70 | 160 | Interrégionale Grand Ouest | FNSL | 11-04-2026 | M | -66kg |
| 291 | Léo Dufort | 393.75 | 73.36 | 1.25 | 52.5 | 107.5 | 232.5 | Interrégionale Grand Ouest | FNSL | 11-04-2026 | M | -94kg |
| 292 | Issam Toure | 380 | 73.30 | 20 | 70 | 120 | 170 | CNSL | FNSL | 04-12-2021 | M | -87kg |
| 293 | Ludivine Moisan | 206.25 | 73.27 | 1.25 | 25 | 40 | 140 | Interrégionale Centre | FNSL | 11-04-2026 | F | +70kg |
| 294 | Clément Batton | 380 | 73.25 | 20 | 75 | 110 | 175 | Premier Pas | FNSL | 04-04-2026 | M | -87kg |
| 295 | Rémy Quercy | 377.5 | 73.00 | 7.5 | 60 | 107.5 | 202.5 | 4Lift | 4Lift | 01-11-2025 | M | -87kg |
| 296 | Swan Gozim | 378.75 | 72.79 | 15 | 61.25 | 102.5 | 200 | Interrégionale Sud-Ouest | FNSL | 26-04-2026 | M | -87kg |
| 297 | Augustin Florency | 380 | 72.58 | 12.5 | 57.5 | 110 | 200 | Interrégionale Grand Ouest | FNSL | 11-04-2026 | M | -87kg |
| 298 | Luna Ferro | 200 | 72.48 | 10 | 35 | 55 | 100 | CNSL | FNSL | 10-12-2023 | F | -63kg |
| 299 | Celine Gherke | 182.5 | 72.33 | 10 | 27.5 | 50 | 95 | CNSL | FNSL | 23-06-2024 | F | -57kg |
| 300 | Ruben Skoury | 351.25 | 72.18 | 25 | 63.75 | 92.5 | 170 | Premier Pas | FNSL | 04-04-2026 | M | -80kg |
Page 6 of 9 · 441 athletes