UK & IRE Nationals
- Date
- –
- Format
- Muscle-up · Pull-up · Dips · Squat
- Federation
- Bodystrong
- RIS
- Recomputed
Weight classes
- Men
- -66kg
- -73kg
- -80kg
- -87kg
- -94kg
- -101kg
- Women
- -52kg
- -57kg
- -63kg
- -70kg
- +70kg
Page 1 of 2 · 54
athletes
| Rank | Athlete | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Badreddine van Der stoel | 550 | 102.23 | 303537.5 35 | 809092.5 92.5 | 170180180 180 | 230237.5242.5 242.5 | M | -94kg |
| 2 | Charlie Cameron | 540.5 | 101.09 | 22.527.530 30 | 77.58590.5 90.5 | 145155160 160 | 235250260 260 | M | -94kg |
| 3 | Jan Knoest | 516.25 | 98.93 | 27.53030 30 | 8591.2593.75 93.75 | 120130140 140 | 240250252.5 252.5 | M | -87kg |
| 4 | Jomei Straker | 507.5 | 93.50 | 152025 20 | 808590 90 | 140150152.5 152.5 | 230240245 245 | M | -101kg |
| 5 | Hussain Jhangir | 502.5 | 96.63 | 17.522.522.5 22.5 | 72.577.582.5 82.5 | 140152.5160 152.5 | 235245251.25 245 | M | -87kg |
| 6 | Sandor Siddiqi | 492.5 | 94.94 | 303537.5 35 | 808587.5 87.5 | 125130135 130 | 240250265 240 | M | -87kg |
| 7 | Shakil Ahmed | 490 | 98.52 | 27.532.537.5 32.5 | 8090100 90 | 135145150 145 | 205220222.5 222.5 | M | -80kg |
| 8 | Jesús Toscano Gómez | 482.5 | 104.72 | 3032.535 35 | 758082.5 82.5 | 130135140 140 | 210220225 225 | M | -73kg |
| 9 | Kwame Hanson | 470 | 90.60 | 202527.5 27.5 | 657577.5 75 | 125137.5145 137.5 | 220230240 230 | M | -87kg |
| 10 | Adam Frost | 457.5 | 85.10 | 101520 20 | 8087.592.5 92.5 | 90100105 105 | 220235240 240 | M | -94kg |
| 11 | Ryan Reese kelly | 437.5 | 80.10 | 02.55 2.5 | 5562.570 70 | 120135145 145 | 195210220 220 | M | -101kg |
| 12 | Timothy Smart omoruyi | 435 | 84.86 | 101520 20 | 6572.577.5 77.5 | 120130137.5 137.5 | 180180200 200 | M | -87kg |
| 13 | Shane Lauri | 435 | 83.56 | 22.527.532.5 27.5 | 758082.5 82.5 | 120125127.5 125 | 200207.5207.5 200 | M | -87kg |
| 14 | Donan Ibrahim claret | 401.25 | 86.25 | 253032.5 32.5 | 657073.75 73.75 | 105115120 120 | 160170175 175 | M | -80kg |
| 15 | James Graham | 395 | 81.08 | 152025 25 | 657075 70 | 95105115 115 | 170185200 185 | M | -80kg |
| 16 | Leon Zhubi | 395 | 94.18 | 27.53537.5 35 | 708085 85 | 100115120 120 | 130150155 155 | M | -66kg |
| 17 | Aakash Singh | 388.75 | 84.27 | 1518.7518.75 18.75 | 556062.5 62.5 | 100107.5110 107.5 | 200210210 200 | M | -73kg |
| 18 | Robert Holtvluwer | 383.75 | 72.18 | 03.753.75 0 | 42.55053.75 53.75 | 95100110 110 | 205220230 220 | M | -94kg |
| 19 | Lucas Rosemin | 377.5 | 83.04 | 202527.5 27.5 | 607075 75 | 100107.5110 110 | 150160165 165 | M | -73kg |
| 20 | Yousef Alterkait | 350 | 77.47 | 152025 25 | 506070 70 | 95105110 105 | 137.5150160 150 | M | -73kg |
| 21 | Sean Mccord | 350 | 76.52 | 152025 25 | 5562.565 65 | 9097.5100 100 | 150160162.5 160 | M | -73kg |
| 22 | Martin Hines | 343.75 | 69.37 | 12.517.520 20 | 52.56063.75 63.75 | 90100101.25 100 | 145160160 160 | M | -80kg |
| 23 | Wasim Patel | 317.5 | 64.55 | 1.252.55 2.5 | 4557.562.5 62.5 | 72.58592.5 92.5 | 140150160 160 | M | -80kg |
| 24 | Divyesh Patel | 306.25 | 72.28 | 1011.2513.75 13.75 | 505557.5 57.5 | 82.59095 95 | 132.5140150 140 | M | -66kg |
| 25 | Michael Portsmouth | 300 | 66.40 | 51015 10 | 607070 60 | 8090100 90 | 135140145 140 | M | -73kg |
| 26 | Nadine Hettinga | 292.5 | 106.19 | 12.516.2522.5 22.5 | 455053.75 53.75 | 72.578.7583.75 83.75 | 125132.5140 132.5 | F | -63kg |
| 27 | George Clark | 281.25 | 68.09 | 3.757.510 7.5 | 52.557.558.75 58.75 | 758085 85 | 115122.5130 130 | M | -66kg |
| 28 | Faye Butler | 281 | 101.28 | 8.7511.2515.5 15.5 | 3541.2545 45 | 7077.580.5 80.5 | 125130140 140 | F | -63kg |
| 29 | Gianna Webbe | 280 | 100.75 | 7.512.515 15 | 455055 55 | 707580 80 | 110117.5130 130 | F | -63kg |
| 30 | Martha Lubczynskyj | 278.5 | 105.07 | 23.752830.25 30.25 | 5056.2558.25 58.25 | 6067.570 70 | 110120127.5 120 | F | -57kg |
| 31 | Jay Fletcher | 265 | 58.66 | 0510 10 | 405055 55 | 607075 75 | 105117.5125 125 | M | -73kg |
| 32 | Kara Smith | 260 | 98.09 | 1517.522.5 17.5 | 455052.5 52.5 | 505560 55 | 115125135 135 | F | -57kg |
| 33 | Elly Ball | 256.25 | 91.39 | 57.510 10 | 32.537.541.25 41.25 | 52.56062.5 62.5 | 130137.5142.5 142.5 | F | -70kg |
| 34 | Cindy Ha | 246.25 | 92.63 | 57.510 10 | 303537.5 35 | 52.558.7561.25 61.25 | 125132.5140 140 | F | -57kg |
| 35 | Sarah brest Van kempen | 240 | 85.37 | 3.757.511.25 11.25 | 303536.25 36.25 | 4547.550 50 | 130137.5142.5 142.5 | F | -70kg |
| 36 | Laura Smith | 237.5 | 84.42 | 51012.5 12.5 | 253032.5 32.5 | 47.552.557.5 57.5 | 125130135 135 | F | -70kg |
| 37 | Ethan Williams | 230 | 56.79 | 2.52.55 5 | 32.542.545 45 | 5062.565 65 | 90112.5115 115 | M | -66kg |
| 38 | Amanda Khok | 227.5 | 80.82 | 01.251.25 1.25 | 27.531.2533.75 33.75 | 52.557.560 57.5 | 127.5135137.5 135 | F | +70kg |
| 39 | Mona Shafiei | 225 | 95.98 | 2.556.25 5 | 354040 40 | 505555 55 | 112.5120125 125 | F | -52kg |
| 40 | Sara Leturiaga Lersundi | 222.5 | 80.33 | 51012.5 10 | 27.53540 35 | 42.547.552.5 47.5 | 122.5127.5130 130 | F | -63kg |
| 41 | Emilie H | 222.5 | 80.54 | 12.51516.25 15 | 3032.533.75 32.5 | 52.55556.25 55 | 115120125 120 | F | -63kg |
| 42 | Elizabeth Okogba | 221.25 | 78.59 | 01.252.5 2.5 | 202527.5 25 | 455053.75 53.75 | 127.5135140 140 | F | +70kg |
| 43 | Michelle Elise double | 201.25 | 71.66 | 56.2510 6.25 | 303537.5 37.5 | 354042.5 42.5 | 110115120 115 | F | -70kg |
| 44 | Kelly Cho | 201.25 | 77.47 | 7.511.2515 15 | 303538.75 38.75 | 404547.5 47.5 | 9095100 100 | F | -57kg |
| 45 | Angela Ig | 196.25 | 80.96 | 1012.515.25 15.25 | 32.537.540 37.5 | 52.55556 56 | 82.587.590 87.5 | F | -52kg |
| 46 | Lula Emily | 173.75 | 65.00 | 003.75 3.75 | 2027.532.5 32.5 | 2532.537.5 37.5 | 80100117.5 100 | F | -57kg |
| 47 | Georgia Cockett | 165 | 60.14 | 2.557.5 7.5 | 17.522.525 22.5 | 2532.535 35 | 90100105 100 | F | -63kg |
| 48 | Lucy Joslin | 162.5 | 59.06 | 01.253.75 3.75 | 27.53032.5 30 | 32.536.2538.75 38.75 | 87.587.590 90 | F | -63kg |
| - | Cino DQ | N/A | N/A | 152025 20 | 62.57075 75 | 92.5105110 | 150150150 | M | -66kg |
| - | Karina Kovner DQ | N/A | N/A | 000 | 253030 25 | 202532.5 25 | 8595105 105 | F | -63kg |
Page 1 of 2 · 54
athletes