CNSL
- Date
- Format
- Muscle-up · Pull-up · Dips · Squat
- Federation
- FNSL
- RIS
- Recomputed
Weight classes
- Men
- -66kg
- -73kg
- -80kg
- -87kg
- -94kg
- +94kg
- Women
- -52kg
- -57kg
- -63kg
- -70kg
- +70kg
Page 1 of 2 · 68
athletes
| Rank | Athlete | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Théo Goutte-toquet | 542.5 | 101.18 | 30 | 92.5 | 172.5 | 247.5 | M | -94kg |
| 2 | Kevin Gogo | 500 | 95.55 | 32.5 | 87.5 | 145 | 235 | M | -87kg |
| 3 | Raul Teslevici | 482.5 | 100.61 | 40 | 92.5 | 125 | 225 | M | -80kg |
| 4 | Samy Khellaf | 481.25 | 92.49 | 20 | 85 | 146.25 | 230 | M | -87kg |
| 5 | Thomas Mathieu | 476.25 | 91.75 | 25 | 76.25 | 125 | 250 | M | -87kg |
| 6 | Jean-rodrigue Perle | 471.25 | 96.17 | 35 | 100 | 136.25 | 200 | M | -80kg |
| 7 | Mike Tintin | 467.5 | 85.85 | 15 | 72.5 | 140 | 240 | M | +94kg |
| 8 | Francois Li | 465 | 101.41 | 35 | 87.5 | 142.5 | 200 | M | -73kg |
| 9 | Abderrahmen Dellaoui | 463.75 | 93.49 | 21.25 | 80 | 120 | 242.5 | M | -80kg |
| 10 | Christian kevin Bikai | 461.25 | 86.15 | 10 | 71.25 | 140 | 240 | M | -94kg |
| 11 | Maxime Humily | 457.5 | 82.84 | 10 | 67.5 | 112.5 | 267.5 | M | +94kg |
| 12 | Maxime Poitevin | 457.5 | 96.44 | 15 | 92.5 | 130 | 220 | M | -80kg |
| 13 | Romain Garcia | 448.75 | 86.20 | 31.25 | 77.5 | 135 | 205 | M | -87kg |
| 14 | Johan Sanon | 448.75 | 98.23 | 31.25 | 87.5 | 130 | 200 | M | -73kg |
| 15 | Bakary Ba | 448.75 | 90.80 | 25 | 82.5 | 121.25 | 220 | M | -80kg |
| 16 | Alix Davy | 445 | 83.20 | 25 | 85 | 130 | 205 | M | -94kg |
| 17 | Andoni Carrica | 443.75 | 95.85 | 31.25 | 82.5 | 112.5 | 217.5 | M | -73kg |
| 18 | Lionel Da silva | 442.5 | 96.27 | 32.5 | 85 | 120 | 205 | M | -73kg |
| 19 | Paul Joignant | 440 | 84.77 | 20 | 77.5 | 120 | 222.5 | M | -87kg |
| 20 | Dylan Gaveriaux | 440 | 90.33 | 23.75 | 71.25 | 130 | 215 | M | -80kg |
| 21 | Jacques Daryl Ndongo | 440 | 84.72 | 15 | 72.5 | 110 | 242.5 | M | -87kg |
| 22 | Aghiles Hamiti | 440 | 82.45 | 27.5 | 72.5 | 130 | 210 | M | -94kg |
| 23 | Ali Lessig | 437.5 | 94.84 | 33.75 | 86.25 | 107.5 | 210 | M | -73kg |
| 24 | Yanis Hadjarab | 436.25 | 94.23 | 23.75 | 77.5 | 135 | 200 | M | -73kg |
| 25 | Enzo Chartier | 433.75 | 84.98 | 17.5 | 73.75 | 127.5 | 215 | M | -87kg |
| 26 | Thavisay Chanthaboun | 432.5 | 95.61 | 25 | 75 | 117.5 | 215 | M | -73kg |
| 27 | Julien Capdeville | 426.25 | 101.63 | 26.25 | 73.75 | 131.25 | 195 | M | -66kg |
| 28 | Bakary Fofana | 420 | 77.79 | 27.5 | 95 | 127.5 | 170 | M | +94kg |
| 29 | Fabian Flamant | 413.75 | 85.46 | 20 | 76.25 | 117.5 | 200 | M | -80kg |
| 30 | Florent Geschlecht | 412.5 | 97.35 | 30 | 85 | 110 | 187.5 | M | -66kg |
| 31 | Faris Taieb | 410 | 83.27 | 20 | 62.5 | 107.5 | 220 | M | -80kg |
| 32 | Mathieu Bourgeois | 400 | 80.28 | 20 | 70 | 130 | 180 | M | -80kg |
| 33 | Cyril Brau | 381.25 | 90.67 | 23.75 | 65 | 100 | 192.5 | M | -66kg |
| 34 | Mathieu Lages | 377.5 | 89.55 | 25 | 80 | 100 | 172.5 | M | -66kg |
| 35 | Bryan Huck | 373.75 | 71.79 | 12.5 | 61.25 | 100 | 200 | M | -87kg |
| 36 | Rémi Ngouanesavanh | 365 | 86.47 | 25 | 72.5 | 95 | 172.5 | M | -66kg |
| 37 | Corentin Goulmy | 360 | 84.96 | 25 | 65 | 90 | 180 | M | -66kg |
| 38 | Luck Menn | 357.5 | 84.48 | 20 | 60 | 105 | 172.5 | M | -66kg |
| 39 | Alexis Serre | 335 | 81.81 | 27.5 | 55 | 105 | 147.5 | M | -66kg |
| 40 | Ali Kesik | 323.75 | 76.70 | 10 | 53.75 | 85 | 175 | M | -66kg |
| 41 | Margaux Sanchez | 256.25 | 98.45 | 18.75 | 46.25 | 58.75 | 132.5 | F | -57kg |
| 42 | Lylia Ammour | 255 | 92.02 | 20 | 45 | 57.5 | 132.5 | F | -63kg |
| 43 | Julie Brion | 247.5 | 93.23 | 6.25 | 31.25 | 55 | 155 | F | -57kg |
| 44 | Axelle Ditacroute | 245 | 87.25 | 20 | 40 | 55 | 130 | F | -70kg |
| 45 | Ludivine Compain | 227.5 | 96.77 | 10 | 32.5 | 52.5 | 132.5 | F | -52kg |
| 46 | Lise Thiere | 227.5 | 84.89 | 12.5 | 31.25 | 56.25 | 127.5 | F | -57kg |
| 47 | Pauline Robert | 226.25 | 84.21 | 13.75 | 37.5 | 47.5 | 127.5 | F | -63kg |
| 48 | Marion Canipel | 225 | 86.45 | 10 | 35 | 45 | 135 | F | -57kg |
| 49 | Anais Dethier | 217.5 | 77.24 | 5 | 32.5 | 50 | 130 | F | +70kg |
| 50 | Alice Couque | 215 | 77.30 | 6.25 | 23.75 | 37.5 | 147.5 | F | -63kg |
Page 1 of 2 · 68
athletes