Worlds

Date
–
Location
Halle (Saale), Sachsen-Anhalt
Format
Muscle-up · Pull-up · Dips · Squat
Federation
FinalRep
RIS
Recomputed

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • -94kg
  • -101kg
  • +101kg
Women
  • -52kg
  • -57kg
  • -63kg
  • -70kg
  • +70kg
Edit competition on GitHub
Page 2 of 2 · 82 athletes
Rank Athlete Total RIS

What is RIS?

The Relative Index for Streetlifting (RIS) provides the definitive method for comparing Streetlifting athletes across weight classes within the same gender. Developed specifically for All-4 competitions, this scoring system normalizes strength performance using comprehensive data from elite competitors. Updated annually to reflect evolving standards, RIS offers a fair benchmark for athletes, coaches, and competition organizers worldwide.

warisradji.com

We recalculate RIS with the current formula, so scores may differ from published results.

When bodyweight is missing, we estimate it from the published RIS where possible. Otherwise, we keep the reported score, marked R.

Learn more on the ris page of OpenStreetlifting

Muscle Up 1 2 3 BestPull Up 1 2 3 BestDips 1 2 3 BestSquat 1 2 3 Best Sex Class
51 Amedeo Simonelli 442.595.5817.521.2525 21.257077.581.25 81.25115125130 130205210220 210M-73kg
52 Jomei Straker 52095.45152022.5 208086.2590 90145155160 155240250255 255M-101kg
53 David Klimek 51594.7112.517.520 20758590 85130145145 130265280287.5 280M-101kg
54 Selly Ortis 217.594.662.555 528.7531.2532.5 32.546.255050 50125130130 130F-52kg
55 Clara Torriani 212.594.3451012.5 1027.53035 3547.55055 55105112.5115 112.5F-52kg
56 Allison Bassa 25093.771517.520 17.5354042.5 4062.567.567.5 62.5120130140 130F-57kg
57 Robin Stoltze 501.2593.48253030 307581.2586.25 81.25140142.5152.5 142.5220235247.5 247.5M-94kg
58 Mike Tintin 506.2592.94101516.25 16.2567.57575 67.5140150155 155245260267.5 267.5M-101kg
59 Daniel Cassieri 503.7592.9313.752026.25 26.2588.7597.5100 88.75140146.25146.25 146.25225242.5252.5 242.5M-101kg
60 Mar Martinez 256.2592.0116.2516.2518.75 18.7537.541.2545 41.2561.256565 61.25125130135 135F-63kg
61 Daniele Mariani 50591.81152025 20707580 80130130140 140255260265 265M+101kg
62 Francesco De simone 503.7591.5117.522.526.25 26.2567.567.573.75 67.5130137.5145 145255265265 265M+101kg
63 Rok Didakovic 501.2590.3606.2515 6.25606077.5 60145145150 145290302.5310.5 290M+101kg
64 Gesa Bimmermann 253.7590.0557.510 1027.531.2535 31.25556067.5 67.5130137.5145 145F+70kg
65 Jakub Racewicz 488.7588.67101517.5 17.5809091.25 91.25120130137.5 130220237.5250 250M+101kg
66 Mohamad Houbbi 46585.93101520 20707075 75145150165 150220230230 220M-101kg
67 Katerina Najmanova 24085.1951012.5 12.5353541.25 35656570 65127.5127.5127.5 127.5F+70kg
68 Judith Kleinhansl 23583.437.512.515 153037.537.5 37.552.56060 52.5127.5130130 130F+70kg
69 Elly Ball 213.7576.372.557.5 7.5253032.5 32.5354041.25 41.25115125132.5 132.5F-70kg
70 Moritz Sievers 41074.86101520 2062.57075 75115115115 115185200210 200M+101kg
71 Lindsay Depaepe 176.2572.911.252.52.5 1.2528.7532.536.25 32.5303540 40102.5110110 102.5F-52kg
72 Davide Molinaro 37568.4812.517.520 12.562.567.567.5 67.595100100 95200200225 200M+101kg
- Myriam Chebira DQN/AN/A7.57.57.5 4043.7546.25 46.2557.57073.75 70152.5162.5166 162.5F-70kg
- Diego Corazza DQN/AN/A32.532.537.5 32.582.587.592.5 92.5125132.5137.5 132.5225225225 M-87kg
- Benjamín Ibáñez DQN/AN/A42.542.545 42.59097.5100 100140145145 145200210212.5 M-73kg
- Daniel Lis DQN/AN/A27.53032.5 3077.58080 80170170170 260260260 M-94kg
- Elena Paradiso DQN/AN/A1.252.52.5 354045 40657072.5 72.5165180185 180F+70kg
- Gwendal scott Roy simon DQN/AN/A303537.5 35809090 80150155155 235242.5252.5 242.5M-87kg
- Jesús Toscano Gómez DQN/AN/A1.251.251.25 8081.2581.25 150150150 230230230 M-73kg
- Enzo Zezza DQN/AN/A253033.75 33.7567.57577.5 75120126.25133.75 126.25200217.5217.5 M-73kg
- Lylia Ammour NSN/AN/A - - - -F-57kg
- Claudia Van osch NSN/AN/A - - - -F+70kg
Page 2 of 2 · 82 athletes