FinalRep
- Years
- 2023 – 2026
- Host countries
- 9
Competitions
Page 1 of 1 · 19 competitions
| Competition | Format | Lifters | Date | Location |
|---|---|---|---|---|
| Euros | MPDS | 102 | 02/10/2026 - 04/10/2026 | FR, Île-de-France, Tremblay-en-France |
| Barbattle: Against Gravity | PD | 14 | 13/09/2026 | ID |
| Underground Rabka-Zdrój | MPDS | 33 | 30/08/2026 | PL, Rabka-Zdrój |
| Chilean Open | MPDS | 47 | 25/07/2026 - 26/07/2026 | CL, Valparaíso, Valparaíso |
| Underground Bonn Vol. 2 | MPDS | 27 | 11/07/2026 | DE, Bonn |
| Saigon Underground | PDS | 26 | 28/06/2026 | VN |
| DACH Cup | MPDS | 49 | 06/06/2026 - 07/06/2026 | DE, Hamburg, Hamburg |
| Portugal Open | MPDS | 42 | 31/05/2026 | PT |
| Czechia Open | MPDS | 45 | 02/05/2026 - 03/05/2026 | CZ |
| Underground Warszawa | MPDS | 35 | 19/04/2026 | PL, Warszawa |
| Final Rep - Czechia Underground | MPDS | 38 | 13/12/2025 - 14/12/2025 | CZ, Ostrava |
| Worlds | MPDS | 82 | 04/10/2025 - 05/10/2025 | DE, Sachsen-Anhalt, Halle (Saale) |
| German Open | MPDS | 78 | 14/06/2025 - 15/06/2025 | DE |
| Santiago Street Lifting Open | MPDS | 58 | 15/03/2025 - 16/03/2025 | CL |
| Portuguese Open | MPDS | 53 | 01/03/2025 | PT |
| Euros | MPDS | 84 | 02/11/2024 - 03/11/2024 | DE, Sachsen-Anhalt, Dessau |
| German Open | MPDS | 72 | 08/06/2024 - 09/06/2024 | DE |
| BeNeLux Open | MPDS | 62 | 01/06/2024 - 02/06/2024 | BE, Ghent |
| Worlds | MPDS | 84 | 30/09/2023 - 01/10/2023 | DE, Nordrhein-Westfalen, Cologne |
Page 1 of 1 · 19 competitions
Athletes
Page 11 of 12 · 573 athletes
| Rank | Athlete | Total (kg) | RIS | Muscle-up | Pull-up | Dips | Squat | Competition | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | Andy Nankeng | 307.5 | 63.78 | 0 | 45 | 90 | 172.5 | DACH Cup | 06/06/2026 | M | -80kg |
| 502 | Mensur Zeneli | 267.5 | 63.70 | 15 | 55 | 72.5 | 125 | Underground Bonn Vol. 2 | 11/07/2026 | M | |
| 503 | Diogo Pereira | 335 | 63.32 | 20 | 55 | 80 | 180 | Portuguese Open | 01/03/2025 | M | -94kg |
| 504 | Lars Zielinski | 330 | 63.24 | 20 | 75 | 70 | 165 | Underground Bonn Vol. 2 | 11/07/2026 | M | |
| 505 | Marc Schäfer | 325 | 63.22 | 10 | 55 | 90 | 170 | Underground Bonn Vol. 2 | 11/07/2026 | M | |
| 506 | S.e.m Visser | 312.5 | 63.17 | 12.5 | 60 | 80 | 160 | BeNeLux Open | 01/06/2024 | M | -80kg |
| 507 | Alice Mathieu | 177.5 | 63.04 | 0 | 27.5 | 42.5 | 107.5 | Worlds | 30/09/2023 | F | +70kg |
| 508 | Sandra Majchrzak | 162.5 | 62.69 | 5 | 32.5 | 35 | 90 | Underground Rabka-Zdrój | 30/08/2026 | F | |
| 509 | Gilles Vandeput | 325 | 62.31 | 10 | 50 | 105 | 160 | BeNeLux Open | 01/06/2024 | M | -87kg |
| 510 | Konstantin Bakardzhiev | 260 | 62.23 | 10 | 57.5 | 72.5 | 120 | Underground Bonn Vol. 2 | 11/07/2026 | M | |
| 511 | Joachim Smaragdis | 260 | 62.15 | 10 | 50 | 80 | 120 | DACH Cup | 06/06/2026 | M | -66kg |
| 512 | Mateusz Kędziora | 332.5 | 62.11 | 12.5 | 55 | 100 | 165 | Underground Warszawa | 19/04/2026 | M | +80kg |
| 513 | Damian Ludwichowski | 292.5 | 62.06 | 2.5 | 58.75 | 88.75 | 142.5 | Underground Rabka-Zdrój | 30/08/2026 | M | |
| 514 | Abdulwahab Othman boresli | 282.5 | 62.03 | 12.5 | 60 | 77.5 | 132.5 | Portugal Open | 31/05/2026 | M | -73kg |
| 515 | Laura Stern | 165 | 61.98 | 7.5 | 27.5 | 30 | 100 | Underground Bonn Vol. 2 | 11/07/2026 | F | |
| 516 | Dawid Pilch | 295 | 61.84 | 5 | 55 | 92.5 | 142.5 | Underground Rabka-Zdrój | 30/08/2026 | M | |
| 517 | Shannon Nanninga | 167.5 | 61.44 | 5 | 22.5 | 40 | 100 | BeNeLux Open | 01/06/2024 | F | -63kg |
| 518 | João Vicente | 295 | 61.38 | 10 | 55 | 85 | 145 | Portuguese Open | 01/03/2025 | M | -80kg |
| 519 | Leon Parowicz | 327.5 | 61.37 | 0 | 52.5 | 82.5 | 192.5 | Underground Bonn Vol. 2 | 11/07/2026 | M | |
| 520 | Julie Moncorgé | 167.5 | 61.31 | 10 | 22.5 | 30 | 105 | Portugal Open | 31/05/2026 | F | -63kg |
| 521 | Daan Bogert | 305 | 61.22 | 12.5 | 57.5 | 90 | 145 | BeNeLux Open | 01/06/2024 | M | -80kg |
| 522 | Norbert Konárik | 308.75 | 61.21 | 1.25 | 45 | 90 | 172.5 | Final Rep - Czechia Underground | 13/12/2025 | M | |
| 523 | João Vasconcelos | 292.5 | 61.19 | 15 | 50 | 90 | 137.5 | Portuguese Open | 01/03/2025 | M | -80kg |
| 524 | Anna Zięba | 168.75 | 61.08 | 10 | 28.75 | 47.5 | 82.5 | Underground Warszawa | 19/04/2026 | F | |
| 525 | Aleksander Kapler | 250 | 60.94 | 10 | 67.5 | 100 | 72.5 | Underground Rabka-Zdrój | 30/08/2026 | M | |
| 526 | Diogo Chaves | 280 | 60.12 | 15 | 55 | 80 | 130 | Portuguese Open | 01/03/2025 | M | -80kg |
| 527 | Abdelrahman Hesham | 250 | 59.69 | 10 | 50 | 75 | 115 | German Open | 14/06/2025 | M | -66kg |
| 528 | Hubert Bąkowski | 317.5 | 59.38 | 2.5 | 70 | 75 | 170 | Czechia Open | 02/05/2026 | M | -94kg |
| 529 | Nam Nguyen | 248.75 | 59.08 | 6.25 | 52.5 | 62.5 | 127.5 | Czechia Open | 02/05/2026 | M | -66kg |
| 530 | Michelle Thanei | 160 | 58.91 | 2.5 | 15 | 42.5 | 100 | German Open | 08/06/2024 | F | -63kg |
| 531 | Sina Römer | 165 | 58.90 | 0 | 17.5 | 37.5 | 110 | German Open | 08/06/2024 | F | -70kg |
| 532 | Jonathan Weiher | 285 | 58.80 | 15 | 62.5 | 92.5 | 115 | German Open | 08/06/2024 | M | -80kg |
| 533 | Dimitrios Kapsalis | 292.5 | 58.76 | 15 | 55 | 87.5 | 135 | Underground Bonn Vol. 2 | 11/07/2026 | M | |
| 534 | Mario Garcia | 255 | 58.72 | 13.75 | 51.25 | 75 | 115 | Portuguese Open | 01/03/2025 | M | -73kg |
| 535 | Diego Baeza | 255 | 58.42 | 0 | 35 | 80 | 140 | Chilean Open | 25/07/2026 | M | -73kg |
| 536 | Sabrina Fleper | 162.5 | 58.41 | 0 | 17.5 | 35 | 110 | German Open | 14/06/2025 | F | -63kg |
| 537 | Adam Brestovanský | 305 | 58.41 | 0 | 50 | 75 | 180 | Final Rep - Czechia Underground | 13/12/2025 | M | |
| 538 | Jean Carlos segura | 287.5 | 58.30 | 15 | 57.5 | 80 | 135 | Santiago Street Lifting Open | 15/03/2025 | M | -80kg |
| 539 | Tracy Solange | 151.25 | 58.22 | 1.25 | 30 | 40 | 80 | Santiago Street Lifting Open | 15/03/2025 | F | -57kg |
| 540 | Matias Cespedes oyarzun | 282.5 | 58.05 | 22.5 | 56.25 | 91.25 | 112.5 | Santiago Street Lifting Open | 15/03/2025 | M | -80kg |
| 541 | João Paciência | 277.5 | 58.04 | 2.5 | 50 | 80 | 145 | Portuguese Open | 01/03/2025 | M | -80kg |
| 542 | Axel Woelfel | 280 | 57.95 | 5 | 67.5 | 82.5 | 125 | German Open | 08/06/2024 | M | -80kg |
| 543 | Julia Hawro | 157.5 | 57.65 | 0 | 30 | 35 | 92.5 | Underground Rabka-Zdrój | 30/08/2026 | F | |
| 544 | Martha da paz dos Reis appelt | 159.5 | 57.56 | 5 | 25 | 32.5 | 97 | Portugal Open | 31/05/2026 | F | -63kg |
| 545 | Erik Bardanischek | 305 | 57.46 | 5 | 52.5 | 72.5 | 175 | German Open | 08/06/2024 | M | -94kg |
| 546 | Leah Schmid | 152.5 | 57.28 | 0 | 22.5 | 30 | 100 | German Open | 08/06/2024 | F | -57kg |
| 547 | Felix Jung | 240 | 57.22 | 0 | 45 | 67.5 | 127.5 | German Open | 08/06/2024 | M | -66kg |
| 548 | Patrick K | 260 | 57.05 | 0 | 45 | 65 | 150 | Underground Bonn Vol. 2 | 11/07/2026 | M | |
| 549 | Rui Mendes | 252.5 | 56.67 | 10 | 60 | 72.5 | 110 | Portuguese Open | 01/03/2025 | M | -73kg |
| 550 | Sándor Domsitz | 295 | 56.63 | 15 | 60 | 92.5 | 127.5 | Czechia Open | 02/05/2026 | M | -87kg |
Page 11 of 12 · 573 athletes