FinalRep
- Years
- 2023 – 2026
- Host countries
- 9
Competitions
Page 1 of 1 · 19 competitions
| Competition | Format | Lifters | Date | Location |
|---|---|---|---|---|
| Euros | MPDS | 102 | 02/10/2026 - 04/10/2026 | FR, Île-de-France, Tremblay-en-France |
| Barbattle: Against Gravity | PD | 14 | 13/09/2026 | ID |
| Underground Rabka-Zdrój | MPDS | 33 | 30/08/2026 | PL, Rabka-Zdrój |
| Chilean Open | MPDS | 47 | 25/07/2026 - 26/07/2026 | CL, Valparaíso, Valparaíso |
| Underground Bonn Vol. 2 | MPDS | 27 | 11/07/2026 | DE, Bonn |
| Saigon Underground | PDS | 26 | 28/06/2026 | VN |
| DACH Cup | MPDS | 49 | 06/06/2026 - 07/06/2026 | DE, Hamburg, Hamburg |
| Portugal Open | MPDS | 42 | 31/05/2026 | PT |
| Czechia Open | MPDS | 45 | 02/05/2026 - 03/05/2026 | CZ |
| Underground Warszawa | MPDS | 35 | 19/04/2026 | PL, Warszawa |
| Final Rep - Czechia Underground | MPDS | 38 | 13/12/2025 - 14/12/2025 | CZ, Ostrava |
| Worlds | MPDS | 82 | 04/10/2025 - 05/10/2025 | DE, Sachsen-Anhalt, Halle (Saale) |
| German Open | MPDS | 78 | 14/06/2025 - 15/06/2025 | DE |
| Santiago Street Lifting Open | MPDS | 58 | 15/03/2025 - 16/03/2025 | CL |
| Portuguese Open | MPDS | 53 | 01/03/2025 | PT |
| Euros | MPDS | 84 | 02/11/2024 - 03/11/2024 | DE, Sachsen-Anhalt, Dessau |
| German Open | MPDS | 72 | 08/06/2024 - 09/06/2024 | DE |
| BeNeLux Open | MPDS | 62 | 01/06/2024 - 02/06/2024 | BE, Ghent |
| Worlds | MPDS | 84 | 30/09/2023 - 01/10/2023 | DE, Nordrhein-Westfalen, Cologne |
Page 1 of 1 · 19 competitions
Athletes
Page 10 of 12 · 573 athletes
| Rank | Athlete | Total (kg) | RIS | Muscle-up | Pull-up | Dips | Squat | Competition | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | Luis Reyes salazar | 372.5 | 70.30 | 12.5 | 70 | 110 | 180 | Santiago Street Lifting Open | 15/03/2025 | M | -94kg |
| 452 | Zuzana Polakova | 167.5 | 70.23 | 0 | 17.5 | 40 | 110 | Final Rep - Czechia Underground | 13/12/2025 | F | |
| 453 | Guilherme Lourenço | 287.5 | 69.82 | 7.5 | 50 | 70 | 160 | Portugal Open | 31/05/2026 | M | -66kg |
| 454 | Jakub Glienke | 327.5 | 69.79 | 17.5 | 65 | 100 | 145 | Underground Rabka-Zdrój | 30/08/2026 | M | |
| 455 | Bergljot astrid Malmei aarsland | 178.75 | 69.76 | 10 | 28.75 | 40 | 100 | Worlds | 30/09/2023 | F | -57kg |
| 456 | Benoit Pataux | 340 | 69.69 | 25 | 70 | 90 | 155 | Portugal Open | 31/05/2026 | M | -80kg |
| 457 | Tahir Hasanli | 356.25 | 69.59 | 17.5 | 61.25 | 102.5 | 175 | Underground Bonn Vol. 2 | 11/07/2026 | M | |
| 458 | Dan Juřík | 365 | 69.44 | 5 | 50 | 110 | 200 | Final Rep - Czechia Underground | 13/12/2025 | M | |
| 459 | Amber Falque | 192.5 | 69.18 | 2.5 | 25 | 42.5 | 122.5 | BeNeLux Open | 01/06/2024 | F | -63kg |
| 460 | Nelson Parada piña | 337.5 | 69.15 | 12.5 | 60 | 85 | 180 | Chilean Open | 25/07/2026 | M | -80kg |
| 461 | Stefanie Bull | 193.75 | 68.91 | 10 | 35 | 41.25 | 107.5 | German Open | 14/06/2025 | F | -70kg |
| 462 | Isabella Rathgeb | 193.75 | 68.89 | 13.75 | 30 | 40 | 110 | German Open | 14/06/2025 | F | -70kg |
| 463 | Tomáš Vávra | 310 | 68.88 | 5 | 50 | 100 | 155 | Final Rep - Czechia Underground | 13/12/2025 | M | |
| 464 | Maria Konarzewska | 190 | 68.78 | 10 | 30 | 50 | 100 | Underground Warszawa | 19/04/2026 | F | |
| 465 | Atanas Debnikov | 377.5 | 68.74 | 7.5 | 60 | 110 | 200 | Euros | 02/10/2026 | M | +101kg |
| 466 | Lea Watzlawek | 191.25 | 68.74 | 0 | 17.5 | 46.25 | 127.5 | DACH Cup | 06/06/2026 | F | -63kg |
| 467 | Paul Bäns | 366.25 | 68.69 | 10 | 56.25 | 90 | 210 | German Open | 14/06/2025 | M | -94kg |
| 468 | Roman Kondrachov | 352.5 | 68.53 | 10 | 50 | 120 | 172.5 | Santiago Street Lifting Open | 15/03/2025 | M | -87kg |
| 469 | Inori Serre | 192.5 | 68.51 | 0 | 32.5 | 50 | 110 | BeNeLux Open | 01/06/2024 | F | -70kg |
| 470 | Hubert Zakrzewski | 315 | 68.20 | 20 | 55 | 85 | 155 | Underground Rabka-Zdrój | 30/08/2026 | M | |
| 471 | Lukáš Volf | 342.5 | 68.17 | 15 | 62.5 | 95 | 170 | Final Rep - Czechia Underground | 13/12/2025 | M | |
| 472 | Alexandra Gautheron | 191.25 | 67.89 | 1.25 | 18.75 | 51.25 | 120 | Euros | 02/11/2024 | F | +70kg |
| 473 | Adam Krafczyk | 282.5 | 67.79 | 15 | 55 | 82.5 | 130 | Underground Rabka-Zdrój | 30/08/2026 | M | |
| 474 | Leonardo Arce | 276.25 | 67.58 | 15 | 60 | 71.25 | 130 | Santiago Street Lifting Open | 15/03/2025 | M | -66kg |
| 475 | Jurij Barach | 310 | 67.36 | 10 | 65 | 80 | 155 | German Open | 14/06/2025 | M | -73kg |
| 476 | Joshua Wünsch | 357.5 | 67.26 | 10 | 62.5 | 90 | 195 | German Open | 14/06/2025 | M | -94kg |
| 477 | Florian Rupprechter | 345 | 66.93 | 12.5 | 62.5 | 90 | 180 | German Open | 08/06/2024 | M | -87kg |
| 478 | Manuel Campanário | 351.25 | 66.91 | 21.25 | 60 | 85 | 185 | Portugal Open | 31/05/2026 | M | -94kg |
| 479 | Kathrin Homann | 175 | 66.65 | 5 | 37.5 | 42.5 | 90 | German Open | 08/06/2024 | F | -57kg |
| 480 | Maciej Kordasiewicz | 317.25 | 66.22 | 12.25 | 60 | 95 | 150 | Underground Warszawa | 19/04/2026 | M | -80kg |
| 481 | Lee Lee | 340 | 66.10 | 30 | 75 | 95 | 140 | Underground Bonn Vol. 2 | 11/07/2026 | M | |
| 482 | Guilherme Sá | 357.5 | 66.07 | 7.5 | 55 | 105 | 190 | Portuguese Open | 01/03/2025 | M | -101kg |
| 483 | David Jisl | 342.5 | 65.87 | 20 | 67.5 | 55 | 200 | Czechia Open | 02/05/2026 | M | -87kg |
| 484 | Tina Orlowski | 173.75 | 65.75 | 7.5 | 26.25 | 40 | 100 | DACH Cup | 06/06/2026 | F | -57kg |
| 485 | Alessandro Petz | 340 | 65.71 | 2.5 | 62.5 | 87.5 | 187.5 | German Open | 08/06/2024 | M | -87kg |
| 486 | Tomáš Roháček | 340 | 65.67 | 15 | 70 | 100 | 155 | Final Rep - Czechia Underground | 13/12/2025 | M | |
| 487 | Robert Doppler | 323.75 | 65.63 | 10 | 51.25 | 92.5 | 170 | German Open | 08/06/2024 | M | -80kg |
| 488 | Jan Hübner | 305 | 65.41 | 5 | 47.5 | 77.5 | 175 | Underground Bonn Vol. 2 | 11/07/2026 | M | |
| 489 | Evan Rozier | 273.75 | 65.27 | 2.5 | 51.25 | 75 | 145 | German Open | 14/06/2025 | M | -66kg |
| 490 | Jessi Fürst | 181.25 | 65.19 | 5 | 22.5 | 38.75 | 115 | German Open | 08/06/2024 | F | -63kg |
| 491 | Jules Schultz | 150 | 65.09 | 6.25 | 36.25 | 35 | 72.5 | German Open | 14/06/2025 | F | -52kg |
| 492 | Ruth Álvarez moll | 182.5 | 65.08 | 7.5 | 25 | 40 | 110 | Worlds | 30/09/2023 | F | -70kg |
| 493 | Luis Santiago palacios | 320 | 64.93 | 15 | 60 | 95 | 150 | Santiago Street Lifting Open | 15/03/2025 | M | -80kg |
| 494 | Jörg Memmer | 290 | 64.60 | 5 | 45 | 80 | 160 | German Open | 08/06/2024 | M | -73kg |
| 495 | Andrzej Kustwan | 317.5 | 64.38 | 15 | 70 | 82.5 | 150 | Underground Rabka-Zdrój | 30/08/2026 | M | |
| 496 | Adrian Löffler | 270 | 64.38 | 2.5 | 47.5 | 75 | 145 | German Open | 08/06/2024 | M | -66kg |
| 497 | Adrian Ratajczyk | 302.5 | 64.13 | 0 | 65 | 107.5 | 130 | Underground Warszawa | 19/04/2026 | M | -80kg |
| 498 | Patryk Czokow | 290 | 64.11 | 10 | 60 | 60 | 160 | Underground Warszawa | 19/04/2026 | M | -73kg |
| 499 | Thien My Nguyen | 322.5 | 64.07 | 20 | 52.5 | 100 | 150 | Underground Bonn Vol. 2 | 11/07/2026 | M | |
| 500 | Veit Heller | 270 | 63.80 | 0 | 45 | 75 | 150 | German Open | 08/06/2024 | M | -66kg |
Page 10 of 12 · 573 athletes