FinalRep
- Years
- 2023 – 2026
- Host countries
- 9
Competitions
Page 1 of 1 · 19 competitions
| Competition | Format | Lifters | Date | Location |
|---|---|---|---|---|
| Euros | MPDS | 102 | 02/10/2026 - 04/10/2026 | FR, Île-de-France, Tremblay-en-France |
| Barbattle: Against Gravity | PD | 14 | 13/09/2026 | ID |
| Underground Rabka-Zdrój | MPDS | 33 | 30/08/2026 | PL, Rabka-Zdrój |
| Chilean Open | MPDS | 47 | 25/07/2026 - 26/07/2026 | CL, Valparaíso, Valparaíso |
| Underground Bonn Vol. 2 | MPDS | 27 | 11/07/2026 | DE, Bonn |
| Saigon Underground | PDS | 26 | 28/06/2026 | VN |
| DACH Cup | MPDS | 49 | 06/06/2026 - 07/06/2026 | DE, Hamburg, Hamburg |
| Portugal Open | MPDS | 42 | 31/05/2026 | PT |
| Czechia Open | MPDS | 45 | 02/05/2026 - 03/05/2026 | CZ |
| Underground Warszawa | MPDS | 35 | 19/04/2026 | PL, Warszawa |
| Final Rep - Czechia Underground | MPDS | 38 | 13/12/2025 - 14/12/2025 | CZ, Ostrava |
| Worlds | MPDS | 82 | 04/10/2025 - 05/10/2025 | DE, Sachsen-Anhalt, Halle (Saale) |
| German Open | MPDS | 78 | 14/06/2025 - 15/06/2025 | DE |
| Santiago Street Lifting Open | MPDS | 58 | 15/03/2025 - 16/03/2025 | CL |
| Portuguese Open | MPDS | 53 | 01/03/2025 | PT |
| Euros | MPDS | 84 | 02/11/2024 - 03/11/2024 | DE, Sachsen-Anhalt, Dessau |
| German Open | MPDS | 72 | 08/06/2024 - 09/06/2024 | DE |
| BeNeLux Open | MPDS | 62 | 01/06/2024 - 02/06/2024 | BE, Ghent |
| Worlds | MPDS | 84 | 30/09/2023 - 01/10/2023 | DE, Nordrhein-Westfalen, Cologne |
Page 1 of 1 · 19 competitions
Athletes
Page 9 of 12 · 573 athletes
| Rank | Athlete | Total (kg) | RIS | Muscle-up | Pull-up | Dips | Squat | Competition | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | Šimon Jakubu | 317.5 | 75.49 | 15 | 57.5 | 90 | 155 | Final Rep - Czechia Underground | 13/12/2025 | M | |
| 402 | Christian Leurs | 400 | 75.23 | 25 | 71.25 | 98.75 | 205 | Underground Bonn Vol. 2 | 11/07/2026 | M | |
| 403 | Łukasz Rozmysłowicz | 325 | 75.13 | 20 | 67.5 | 105 | 132.5 | Underground Warszawa | 19/04/2026 | M | -73kg |
| 404 | Lian Brands | 211.25 | 75.00 | 5 | 28.75 | 52.5 | 125 | Euros | 02/11/2024 | F | +70kg |
| 405 | Monserrat Torres godoy | 210 | 74.97 | 1.25 | 26.25 | 42.5 | 140 | Chilean Open | 25/07/2026 | F | -70kg |
| 406 | Aleksandra Siemińska | 210 | 74.75 | 5 | 25 | 62.5 | 117.5 | Underground Rabka-Zdrój | 30/08/2026 | F | |
| 407 | David Tegam | 407.5 | 74.59 | 20 | 80 | 122.5 | 185 | German Open | 14/06/2025 | M | -101kg |
| 408 | Alexandre Padinha | 317.5 | 74.55 | 27.5 | 57.5 | 85 | 147.5 | Portuguese Open | 01/03/2025 | M | -73kg |
| 409 | Edgar de jesus Gonzalez andrade | 370 | 74.52 | 10 | 55 | 95 | 210 | Chilean Open | 25/07/2026 | M | -80kg |
| 410 | Alexis Escobar castro | 302.5 | 74.32 | 12.5 | 55 | 100 | 135 | Santiago Street Lifting Open | 15/03/2025 | M | -66kg |
| 411 | Nora Zinnecker | 208.75 | 74.25 | 7.5 | 25 | 51.25 | 125 | DACH Cup | 06/06/2026 | F | -70kg |
| 412 | Boris Čenger | 320 | 74.06 | 20 | 60 | 100 | 140 | Final Rep - Czechia Underground | 13/12/2025 | M | |
| 413 | Florian Dunkel | 410 | 74.06 | 10 | 77.5 | 105 | 217.5 | German Open | 14/06/2025 | M | +101kg |
| 414 | Péter Szabados | 382.5 | 74.02 | 27.5 | 72.5 | 120 | 162.5 | Czechia Open | 02/05/2026 | M | -87kg |
| 415 | Konrad Polak | 392.5 | 73.97 | 17.5 | 72.5 | 130 | 172.5 | Underground Rabka-Zdrój | 30/08/2026 | M | |
| 416 | Aaron Willaert | 310 | 73.92 | 17.5 | 70 | 87.5 | 135 | BeNeLux Open | 01/06/2024 | M | -66kg |
| 417 | Victor Gonzalez | 332.5 | 73.92 | 12.5 | 45 | 100 | 175 | Santiago Street Lifting Open | 15/03/2025 | M | -73kg |
| 418 | Adam Hudeček | 357.5 | 73.90 | 25 | 72.5 | 100 | 160 | Final Rep - Czechia Underground | 13/12/2025 | M | |
| 419 | Margarida Leitão | 206.25 | 73.71 | 1.25 | 27.5 | 45 | 132.5 | Portugal Open | 31/05/2026 | F | -70kg |
| 420 | Dawid Zambrzycki | 382.5 | 73.53 | 0 | 60 | 122.5 | 200 | Underground Warszawa | 19/04/2026 | M | +80kg |
| 421 | Yousef Alterkait | 352.5 | 73.50 | 20 | 67.5 | 105 | 160 | Portugal Open | 31/05/2026 | M | -80kg |
| 422 | Radim Kozel | 380 | 73.39 | 0 | 55 | 115 | 210 | Final Rep - Czechia Underground | 13/12/2025 | M | |
| 423 | Jakub Taraba | 353.75 | 73.29 | 15 | 76.25 | 95 | 167.5 | Underground Warszawa | 19/04/2026 | M | -80kg |
| 424 | Edric Magalona | 310 | 73.16 | 12.5 | 52.5 | 92.5 | 152.5 | BeNeLux Open | 01/06/2024 | M | -66kg |
| 425 | Miłosz Szafert | 302.5 | 73.14 | 10 | 67.5 | 85 | 140 | Underground Rabka-Zdrój | 30/08/2026 | M | |
| 426 | David Schad | 327.5 | 73.13 | 20 | 60 | 100 | 147.5 | Underground Bonn Vol. 2 | 11/07/2026 | M | |
| 427 | Miguel Mouro | 305 | 73.09 | 17.5 | 62.5 | 75 | 150 | Portuguese Open | 01/03/2025 | M | -66kg |
| 428 | Adam Devera | 371.25 | 73.07 | 17.5 | 75 | 121.25 | 157.5 | Final Rep - Czechia Underground | 13/12/2025 | M | |
| 429 | Ibrahim Chaibi | 296.25 | 73.06 | 17.5 | 42.5 | 81.25 | 155 | BeNeLux Open | 01/06/2024 | M | -66kg |
| 430 | Jakub Antonín | 375 | 73.02 | 10 | 62.5 | 100 | 202.5 | Final Rep - Czechia Underground | 13/12/2025 | M | |
| 431 | Lindsay Depaepe | 176.25 | 72.91 | 1.25 | 32.5 | 40 | 102.5 | Worlds | 04/10/2025 | F | -52kg |
| 432 | Morgane Bouvy | 203 | 72.77 | 0 | 12.5 | 40 | 150.5 | BeNeLux Open | 01/06/2024 | F | -63kg |
| 433 | Killian Flecheux | 307.5 | 72.76 | 13.75 | 55 | 91.25 | 147.5 | BeNeLux Open | 01/06/2024 | M | -66kg |
| 434 | Diego Severino | 375 | 72.71 | 5 | 50 | 127.5 | 192.5 | Chilean Open | 25/07/2026 | M | -87kg |
| 435 | Ramazan Paksoy | 377.5 | 72.68 | 15 | 67.5 | 105 | 190 | German Open | 08/06/2024 | M | -87kg |
| 436 | Malo Cabillic | 302.5 | 72.31 | 10 | 60 | 80 | 152.5 | German Open | 14/06/2025 | M | -66kg |
| 437 | Dennis Keyner | 368.75 | 72.14 | 20 | 68.75 | 100 | 180 | BeNeLux Open | 01/06/2024 | M | -87kg |
| 438 | Tim Quärengässer | 375 | 72.11 | 25 | 70 | 112.5 | 167.5 | German Open | 08/06/2024 | M | -87kg |
| 439 | Xenia Becker | 201.25 | 72.03 | 16.25 | 35 | 60 | 90 | Underground Bonn Vol. 2 | 11/07/2026 | F | |
| 440 | Anna-lena Schelz | 202.5 | 71.89 | 15 | 35 | 40 | 112.5 | DACH Cup | 06/06/2026 | F | +70kg |
| 441 | Daan Janssen | 372.5 | 71.76 | 17.5 | 70 | 105 | 180 | BeNeLux Open | 01/06/2024 | M | -87kg |
| 442 | Kiko Cabrita | 360 | 71.52 | 20 | 75 | 110 | 155 | Portuguese Open | 01/03/2025 | M | -87kg |
| 443 | Mateusz Stachowski | 377.5 | 71.44 | 12.5 | 75 | 107.5 | 182.5 | Underground Warszawa | 19/04/2026 | M | +80kg |
| 444 | Harry Twister | 346.25 | 71.44 | 26.25 | 65 | 105 | 150 | Czechia Open | 02/05/2026 | M | -80kg |
| 445 | Adamari Pulgar | 188.75 | 71.10 | 10 | 26.25 | 35 | 117.5 | Chilean Open | 25/07/2026 | F | -57kg |
| 446 | Marcin Gurzyński | 343.75 | 71.00 | 17.5 | 81.25 | 120 | 125 | Underground Warszawa | 19/04/2026 | M | -80kg |
| 447 | Niklas Wirthenstätter | 312.5 | 70.95 | 7.5 | 50 | 85 | 170 | German Open | 08/06/2024 | M | -73kg |
| 448 | João Paulo Abreu | 292.5 | 70.90 | 12.5 | 47.5 | 80 | 152.5 | Portuguese Open | 01/03/2025 | M | -66kg |
| 449 | Wallie Palacios | 323.75 | 70.78 | 13.75 | 60 | 97.5 | 152.5 | Chilean Open | 25/07/2026 | M | -73kg |
| 450 | Jan Bałut | 382.5 | 70.44 | 17.5 | 70 | 115 | 180 | BeNeLux Open | 01/06/2024 | M | +94kg |
Page 9 of 12 · 573 athletes