FinalRep
- Years
- 2023 – 2026
- Host countries
- 9
Competitions
Page 1 of 1 · 19 competitions
| Competition | Format | Lifters | Date | Location |
|---|---|---|---|---|
| Euros | MPDS | 102 | 02/10/2026 - 04/10/2026 | FR, Île-de-France, Tremblay-en-France |
| Barbattle: Against Gravity | PD | 14 | 13/09/2026 | ID |
| Underground Rabka-Zdrój | MPDS | 33 | 30/08/2026 | PL, Rabka-Zdrój |
| Chilean Open | MPDS | 47 | 25/07/2026 - 26/07/2026 | CL, Valparaíso, Valparaíso |
| Underground Bonn Vol. 2 | MPDS | 27 | 11/07/2026 | DE, Bonn |
| Saigon Underground | PDS | 26 | 28/06/2026 | VN |
| DACH Cup | MPDS | 49 | 06/06/2026 - 07/06/2026 | DE, Hamburg, Hamburg |
| Portugal Open | MPDS | 42 | 31/05/2026 | PT |
| Czechia Open | MPDS | 45 | 02/05/2026 - 03/05/2026 | CZ |
| Underground Warszawa | MPDS | 35 | 19/04/2026 | PL, Warszawa |
| Final Rep - Czechia Underground | MPDS | 38 | 13/12/2025 - 14/12/2025 | CZ, Ostrava |
| Worlds | MPDS | 82 | 04/10/2025 - 05/10/2025 | DE, Sachsen-Anhalt, Halle (Saale) |
| German Open | MPDS | 78 | 14/06/2025 - 15/06/2025 | DE |
| Santiago Street Lifting Open | MPDS | 58 | 15/03/2025 - 16/03/2025 | CL |
| Portuguese Open | MPDS | 53 | 01/03/2025 | PT |
| Euros | MPDS | 84 | 02/11/2024 - 03/11/2024 | DE, Sachsen-Anhalt, Dessau |
| German Open | MPDS | 72 | 08/06/2024 - 09/06/2024 | DE |
| BeNeLux Open | MPDS | 62 | 01/06/2024 - 02/06/2024 | BE, Ghent |
| Worlds | MPDS | 84 | 30/09/2023 - 01/10/2023 | DE, Nordrhein-Westfalen, Cologne |
Page 1 of 1 · 19 competitions
Athletes
Page 8 of 12 · 573 athletes
| Rank | Athlete | Total (kg) | RIS | Muscle-up | Pull-up | Dips | Squat | Competition | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | Rafael Rodrigues da Costa | 347.5 | 78.44 | 15 | 60 | 100 | 172.5 | Portugal Open | 31/05/2026 | M | -73kg |
| 352 | Lourenço Paixão | 310 | 78.40 | 25 | 60 | 85 | 140 | Portugal Open | 31/05/2026 | M | -66kg |
| 353 | Bruno Betancourt Carreño | 400 | 78.39 | 20 | 55 | 100 | 225 | Portugal Open | 31/05/2026 | M | -87kg |
| 354 | Krystian Dogoda | 395 | 78.36 | 25 | 80 | 115 | 175 | Underground Warszawa | 19/04/2026 | M | +80kg |
| 355 | Alina Stuwe | 217.5 | 78.35 | 5 | 30 | 55 | 127.5 | German Open | 14/06/2025 | F | -63kg |
| 356 | Francisco Müller zurita | 401.25 | 78.33 | 17.5 | 73.75 | 90 | 220 | DACH Cup | 06/06/2026 | M | -87kg |
| 357 | Ivo Van beveren | 426.25 | 78.33 | 25 | 75 | 116.25 | 210 | BeNeLux Open | 01/06/2024 | M | +94kg |
| 358 | Nikolas Muñoz | 387.5 | 78.19 | 10 | 50 | 95 | 232.5 | Santiago Street Lifting Open | 15/03/2025 | M | -80kg |
| 359 | Victor Riveros | 352.5 | 78.03 | 17.5 | 62.5 | 87.5 | 185 | Chilean Open | 25/07/2026 | M | -73kg |
| 360 | Daniel Schreiblehner | 405 | 78.03 | 20 | 70 | 112.5 | 202.5 | German Open | 08/06/2024 | M | -87kg |
| 361 | Marcelo Queirós | 390 | 78.03 | 22.5 | 70 | 95 | 202.5 | Portugal Open | 31/05/2026 | M | -87kg |
| 362 | Shehabeldin Housein | 420 | 77.99 | 0 | 60 | 125 | 235 | German Open | 14/06/2025 | M | -94kg |
| 363 | Moritz Sievers | 427.5 | 77.95 | 15 | 75 | 125 | 212.5 | German Open | 14/06/2025 | M | +101kg |
| 364 | Filip Budiša | 420 | 77.84 | 50 | 110 | 100 | 160 | Underground Warszawa | 19/04/2026 | M | +80kg |
| 365 | Zorobabel Cuevas orellana | 415 | 77.76 | 15 | 70 | 120 | 210 | Santiago Street Lifting Open | 15/03/2025 | M | -94kg |
| 366 | Diogo Camacho | 370 | 77.74 | 25 | 72.5 | 112.5 | 160 | Portuguese Open | 01/03/2025 | M | -80kg |
| 367 | Angelo Bassa | 423.75 | 77.69 | 6.25 | 60 | 122.5 | 235 | Chilean Open | 25/07/2026 | M | -101kg |
| 368 | Kajetan Nosko | 341.25 | 77.68 | 20 | 65 | 111.25 | 145 | Underground Warszawa | 19/04/2026 | M | -73kg |
| 369 | Krishsar Andrade | 401.25 | 77.60 | 18.75 | 70 | 110 | 202.5 | Portuguese Open | 01/03/2025 | M | -87kg |
| 370 | Edvin Petrovic | 380 | 77.40 | 22.5 | 70 | 107.5 | 180 | Czechia Open | 02/05/2026 | M | -80kg |
| 371 | Fadi Haddad | 335 | 77.15 | 20 | 70 | 85 | 160 | Underground Bonn Vol. 2 | 11/07/2026 | M | |
| 372 | Oliwia Strzelec | 207.5 | 76.98 | 20 | 40 | 47.5 | 100 | Underground Rabka-Zdrój | 30/08/2026 | F | |
| 373 | Kacper Wolanski | 407.5 | 76.98 | 27.5 | 85 | 135 | 160 | Underground Warszawa | 19/04/2026 | M | +80kg |
| 374 | Lucie Mutinská | 206.25 | 76.96 | 7.5 | 36.25 | 40 | 122.5 | German Open | 14/06/2025 | F | -57kg |
| 375 | Tiago Gomes de Almeida | 385 | 76.93 | 2.5 | 70 | 120 | 192.5 | Portuguese Open | 01/03/2025 | M | -87kg |
| 376 | Hoang Tran | 322.5 | 76.90 | 22.5 | 62.5 | 87.5 | 150 | DACH Cup | 06/06/2026 | M | -66kg |
| 377 | Dinis Coimbra | 405 | 76.72 | 17.5 | 72.5 | 100 | 215 | Portugal Open | 31/05/2026 | M | -94kg |
| 378 | Jan Schmalhofer | 388.75 | 76.68 | 21.25 | 77.5 | 115 | 175 | Underground Bonn Vol. 2 | 11/07/2026 | M | |
| 379 | Jan Gabryš | 367.5 | 76.63 | 5 | 62.5 | 115 | 185 | Czechia Open | 02/05/2026 | M | -80kg |
| 380 | Ina Vestin | 212.5 | 76.55 | 12.5 | 37.5 | 52.5 | 110 | Czechia Open | 02/05/2026 | F | -63kg |
| 381 | Àlex Ventura capellà | 372.5 | 76.54 | 22.5 | 72.5 | 107.5 | 170 | German Open | 14/06/2025 | M | -80kg |
| 382 | João Pedro oliveira | 338.75 | 76.52 | 21.25 | 67.5 | 92.5 | 157.5 | Portugal Open | 31/05/2026 | M | -73kg |
| 383 | Nicolás Becerra | 323.75 | 76.51 | 23.75 | 62.5 | 70 | 167.5 | Chilean Open | 25/07/2026 | M | -66kg |
| 384 | Amaro Santos | 388.75 | 76.44 | 23.75 | 65 | 100 | 200 | Portugal Open | 31/05/2026 | M | -87kg |
| 385 | Amanda Khok | 215 | 76.43 | 0 | 32.5 | 57.5 | 125 | Euros | 02/11/2024 | F | -70kg |
| 386 | Elly Ball | 213.75 | 76.37 | 7.5 | 32.5 | 41.25 | 132.5 | Worlds | 04/10/2025 | F | -70kg |
| 387 | Pablo Sommer | 400 | 76.36 | 7.5 | 60 | 120 | 212.5 | Chilean Open | 25/07/2026 | M | -87kg |
| 388 | Nikolas Štýbnar | 380 | 76.27 | 15 | 60 | 105 | 200 | Czechia Open | 02/05/2026 | M | -80kg |
| 389 | Fábio Silva | 405 | 76.22 | 15 | 65 | 130 | 195 | Portugal Open | 31/05/2026 | M | -94kg |
| 390 | Vicente Mallea díaz | 365 | 76.11 | 27.5 | 75 | 102.5 | 160 | Chilean Open | 25/07/2026 | M | -80kg |
| 391 | Tom Guilpin | 341.25 | 75.92 | 21.25 | 60 | 90 | 170 | Portugal Open | 31/05/2026 | M | -73kg |
| 392 | Rafael Furtado matos | 377.5 | 75.90 | 25 | 75 | 97.5 | 180 | BeNeLux Open | 01/06/2024 | M | -80kg |
| 393 | Alexis Canales | 370 | 75.88 | 15 | 72.5 | 92.5 | 190 | Chilean Open | 25/07/2026 | M | -80kg |
| 394 | Vicente Villalobos | 310 | 75.84 | 15 | 55 | 90 | 150 | Santiago Street Lifting Open | 15/03/2025 | M | -66kg |
| 395 | Vicente Ignacio | 387.5 | 75.81 | 15 | 65 | 112.5 | 195 | Chilean Open | 25/07/2026 | M | -87kg |
| 396 | Janneke Roeterink | 211.25 | 75.79 | 3.75 | 27.5 | 55 | 125 | BeNeLux Open | 01/06/2024 | F | -63kg |
| 397 | Alexander Kleivene | 405 | 75.78 | 0 | 55 | 105 | 245 | DACH Cup | 06/06/2026 | M | -94kg |
| 398 | Daniel Zehnle | 350 | 75.78 | 17.5 | 65 | 87.5 | 180 | German Open | 08/06/2024 | M | -73kg |
| 399 | Adrián Domonkos | 380 | 75.73 | 30 | 90 | 120 | 140 | Final Rep - Czechia Underground | 13/12/2025 | M | |
| 400 | Márcio Oliveira | 348 | 75.62 | 12.5 | 70 | 107 | 158.5 | Portugal Open | 31/05/2026 | M | -73kg |
Page 8 of 12 · 573 athletes