FinalRep
12 competitions 5 countries 2023 - 2026 462 ranked athletes
Athletes
| Rank | Athlete | Total | RIS | Muscle Up | Pull Up | Dips | Squat | Competition | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Denise Lauro | 220 | 95.61 | 7.5 | 32.5 | 50 | 130 | Portugal Open | 31-05-2026 | F | -52kg |
| 102 | Christopher Jähn | 518.75 | 95.60 | 26.25 | 97.5 | 135 | 260 | DACH Cup | 06-06-2026 | M | -101kg |
| 103 | Amedeo Simonelli | 442.5 | 95.58 | 21.25 | 81.25 | 130 | 210 | Worlds | 04-10-2025 | M | -73kg |
| 104 | José D'almeida | 500 | 95.50 | 32.5 | 95 | 145 | 227.5 | Worlds | 30-09-2023 | M | -87kg |
| 105 | Miroslava Liptáková | 268.75 | 95.47 | 15 | 40 | 61.25 | 152.5 | Czechia Open | 02-05-2026 | F | +70kg |
| 106 | Jomei Straker | 520 | 95.45 | 20 | 90 | 155 | 255 | Worlds | 04-10-2025 | M | -101kg |
| 107 | Giovanni Lategana | 507.5 | 95.45 | 32.5 | 72.5 | 130 | 272.5 | Euros | 02-11-2024 | M | -94kg |
| 108 | Yohann Capdeville | 433.75 | 95.41 | 32.5 | 83.75 | 132.5 | 185 | BeNeLux Open | 01-06-2024 | M | -73kg |
| 109 | Joaquín García | 470 | 95.19 | 30 | 80 | 140 | 220 | Santiago Street Lifting Open | 15-03-2025 | M | -80kg |
| 110 | Katerina Najmanova | 267.5 | 94.98 | 7.5 | 42.5 | 67.5 | 150 | German Open | 14-06-2025 | F | +70kg |
| 111 | Adeel Iqbal | 435 | 94.87 | 20 | 80 | 135 | 200 | Euros | 02-11-2024 | M | -73kg |
| 112 | Thomas Cabezas | 467.5 | 94.86 | 27.5 | 75 | 115 | 250 | Chilean Open | 25-07-2026 | M | -80kg |
| 113 | Milana Popovic | 266.75 | 94.85 | 10 | 33.75 | 60 | 163 | Euros | 02-11-2024 | F | -70kg |
| 114 | David Klimek | 515 | 94.71 | 20 | 85 | 130 | 280 | Worlds | 04-10-2025 | M | -101kg |
| 115 | Diego Corazza | 488.75 | 94.69 | 37.5 | 93.75 | 125 | 232.5 | Euros | 02-11-2024 | M | -87kg |
| 116 | Matteo Pirajno | 397.5 | 94.66 | 25 | 78.75 | 103.75 | 190 | Worlds | 30-09-2023 | M | -66kg |
| 117 | Selly Ortis | 217.5 | 94.66 | 5 | 32.5 | 50 | 130 | Worlds | 04-10-2025 | F | -52kg |
| 118 | Taymour el Desouky | 435 | 94.64 | 25 | 67.5 | 135 | 207.5 | Czechia Open | 02-05-2026 | M | -73kg |
| 119 | Claudia Van osch | 266.25 | 94.51 | 12.5 | 53.75 | 60 | 140 | Euros | 02-11-2024 | F | +70kg |
| 120 | Clara Torriani | 212.5 | 94.34 | 10 | 35 | 55 | 112.5 | Worlds | 04-10-2025 | F | -52kg |
| 121 | Victor Lafoucrière | 468.75 | 94.33 | 15 | 75 | 131.25 | 247.5 | Worlds | 30-09-2023 | M | -80kg |
| 122 | Jan Walter | 468.75 | 94.33 | 27.5 | 86.25 | 127.5 | 227.5 | Worlds | 30-09-2023 | M | -80kg |
| 123 | Mohamad Houbbi | 515 | 94.26 | 22.5 | 82.5 | 170 | 240 | Santiago Street Lifting Open | 15-03-2025 | M | -101kg |
| 124 | Allison Bassa | 251.25 | 93.93 | 17.5 | 38.75 | 65 | 130 | Santiago Street Lifting Open | 15-03-2025 | F | -57kg |
| 125 | Daniel Cassieri | 512.5 | 93.81 | 22.5 | 100 | 160 | 230 | Santiago Street Lifting Open | 15-03-2025 | M | -101kg |
| 126 | Samuel Vavrík | 427.5 | 93.69 | 25 | 77.5 | 140 | 185 | Czechia Open | 02-05-2026 | M | -73kg |
| 127 | Celine Chatelain | 216.5 | 93.42 | 12.5 | 44 | 55 | 105 | Euros | 02-11-2024 | F | -52kg |
| 128 | Andrés Guerra | 392.5 | 93.41 | 22.5 | 60 | 125 | 185 | Santiago Street Lifting Open | 15-03-2025 | M | -66kg |
| 129 | Gwendal scott Roy simon | 491.25 | 92.98 | 30 | 86.25 | 135 | 240 | Euros | 02-11-2024 | M | -94kg |
| 130 | Nancy Leegstra | 247.5 | 92.97 | 10 | 45 | 72.5 | 120 | Chilean Open | 25-07-2026 | F | -57kg |
| 131 | Mike Tintin | 506.25 | 92.94 | 16.25 | 67.5 | 155 | 267.5 | Worlds | 04-10-2025 | M | -101kg |
| 132 | Anh Tu pham | 455 | 92.77 | 40 | 85 | 125 | 205 | DACH Cup | 06-06-2026 | M | -80kg |
| 133 | Kauê Alvarenga | 452.5 | 92.71 | 22.5 | 70 | 115 | 245 | Santiago Street Lifting Open | 15-03-2025 | M | -80kg |
| 134 | Thomas Mathieu | 482.5 | 92.62 | 20 | 72.5 | 137.5 | 252.5 | Euros | 02-11-2024 | M | -87kg |
| 135 | Pablo Reveriego sansón | 390 | 92.52 | 22.5 | 72.5 | 115 | 180 | Euros | 02-11-2024 | M | -66kg |
| 136 | Inès Marius | 257.5 | 92.48 | 6.25 | 41.25 | 60 | 150 | Worlds | 30-09-2023 | F | -63kg |
| 137 | Sandor Siddiqi | 482.5 | 92.46 | 30 | 80 | 127.5 | 245 | Euros | 02-11-2024 | M | -87kg |
| 138 | Mar Martinez | 257.5 | 92.42 | 20 | 43.75 | 61.25 | 132.5 | German Open | 14-06-2025 | F | -63kg |
| 139 | Sven Thorkildsen | 458.75 | 92.32 | 28.75 | 82.5 | 137.5 | 210 | DACH Cup | 06-06-2026 | M | -80kg |
| 140 | Sebastian Garces ramirez | 425 | 92.29 | 25 | 80 | 120 | 200 | Santiago Street Lifting Open | 15-03-2025 | M | -73kg |
| 141 | Gesa Bimmermann | 258.75 | 91.82 | 6.25 | 32.5 | 65 | 155 | DACH Cup | 06-06-2026 | F | +70kg |
| 142 | Romain Chistrel | 452.5 | 91.82 | 17.5 | 70 | 140 | 225 | BeNeLux Open | 01-06-2024 | M | -80kg |
| 143 | Daniele Mariani | 505 | 91.81 | 20 | 80 | 140 | 265 | Worlds | 04-10-2025 | M | +101kg |
| 144 | Francesco De simone | 503.75 | 91.51 | 26.25 | 67.5 | 145 | 265 | Worlds | 04-10-2025 | M | +101kg |
| 145 | Matteo Cerbone | 450 | 91.44 | 32.5 | 72.5 | 115 | 230 | Portugal Open | 31-05-2026 | M | -80kg |
| 146 | Julia Lis | 220 | 91.26 | 15 | 37.5 | 60 | 107.5 | Czechia Open | 02-05-2026 | F | -52kg |
| 147 | Sinh Huynh | 418.5 | 91.05 | 25 | 82.5 | 121 | 190 | DACH Cup | 06-06-2026 | M | -73kg |
| 148 | Andrés Rodríguez | 472.5 | 91.05 | 30 | 85 | 137.5 | 220 | Santiago Street Lifting Open | 15-03-2025 | M | -87kg |
| 149 | Ellen b. Åkesson | 256.25 | 91.05 | 5 | 37.5 | 51.25 | 162.5 | German Open | 14-06-2025 | F | +70kg |
| 150 | Gonzalo Solis | 482.5 | 91.02 | 25 | 87.5 | 145 | 225 | Chilean Open | 25-07-2026 | M | -94kg |
Page 3 of 10 · 462 athletes