FinalRep
12 competitions 5 countries 2023 - 2026 462 ranked athletes
Athletes
| Rank | Athlete | Total | RIS | Muscle Up | Pull Up | Dips | Squat | Competition | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Daniel Lisek lis | 541.5 | 100.50 | 25 | 75 | 160 | 281.5 | Worlds | 30-09-2023 | M | -94kg |
| 52 | Hubert Chwałek | 418.75 | 100.35 | 28.75 | 80 | 125 | 185 | Czechia Open | 02-05-2026 | M | -66kg |
| 53 | Maria Gajevskaja | 282.5 | 100.33 | 7.5 | 42.5 | 75 | 157.5 | German Open | 08-06-2024 | F | +70kg |
| 54 | Shakil Ahmed | 492.5 | 100.31 | 35 | 92.5 | 155 | 210 | Euros | 02-11-2024 | M | -80kg |
| 55 | Matias Abarca | 422.5 | 100.23 | 20 | 72.5 | 130 | 200 | Chilean Open | 25-07-2026 | M | -66kg |
| 56 | Alessio Ceragioli | 415 | 100.21 | 27.5 | 77.5 | 100 | 210 | Euros | 02-11-2024 | M | -66kg |
| 57 | Julia Längerer | 261.25 | 100.19 | 16.25 | 46.25 | 63.75 | 135 | German Open | 14-06-2025 | F | -57kg |
| 58 | Domenico Zezza | 420 | 100.14 | 23.75 | 66.25 | 120 | 210 | Euros | 02-11-2024 | M | -66kg |
| 59 | Amedeo Pulcini | 517.5 | 100.14 | 35 | 87.5 | 130 | 265 | Euros | 02-11-2024 | M | -87kg |
| 60 | Badreddine van Der stoel | 535.25 | 99.93 | 32.5 | 87.5 | 180.25 | 235 | Euros | 02-11-2024 | M | -94kg |
| 61 | Peter Tolstrup | 493.75 | 99.91 | 36.25 | 92.5 | 160 | 205 | DACH Cup | 06-06-2026 | M | -80kg |
| 62 | Pascal Klinkowski | 490.5 | 99.91 | 31.5 | 85 | 122.5 | 251.5 | DACH Cup | 06-06-2026 | M | -80kg |
| 63 | Cristiano Bellorini | 495 | 99.88 | 32.5 | 75 | 125 | 262.5 | Euros | 02-11-2024 | M | -80kg |
| 64 | Jan Knoest | 520 | 99.54 | 25 | 95 | 145 | 255 | BeNeLux Open | 01-06-2024 | M | -87kg |
| 65 | Katrena goh Jia min | 232 | 99.53 | 12.5 | 44.5 | 70 | 105 | Worlds | 04-10-2025 | F | -52kg |
| 66 | André Alves Martins | 480 | 99.35 | 25 | 80 | 145 | 230 | Portuguese Open | 01-03-2025 | M | -80kg |
| 67 | Nadine Schulz | 279.25 | 99.27 | 21.25 | 37.5 | 80.5 | 140 | Worlds | 04-10-2025 | F | -70kg |
| 68 | Laura Garcia bitrian | 275 | 99.11 | 20 | 45 | 75 | 135 | Worlds | 04-10-2025 | F | -63kg |
| 69 | Luca Van gremberghen | 457.5 | 99.05 | 37.5 | 82.5 | 127.5 | 210 | BeNeLux Open | 01-06-2024 | M | -73kg |
| 70 | Frida Austigard petersen | 276 | 98.94 | 13.75 | 32.5 | 63.75 | 166 | Worlds | 04-10-2025 | F | -63kg |
| 71 | Mattia Martinelli | 490 | 98.87 | 35 | 90 | 135 | 230 | Worlds | 04-10-2025 | M | -80kg |
| 72 | Aditya Magoo | 492.5 | 98.85 | 37.5 | 87.5 | 145 | 222.5 | Worlds | 04-10-2025 | M | -80kg |
| 73 | Abderrahmen Dellaoui | 490 | 98.61 | 32.5 | 85 | 135 | 237.5 | Worlds | 30-09-2023 | M | -80kg |
| 74 | Israelian Albert | 452.5 | 98.44 | 23.75 | 71.25 | 127.5 | 230 | Euros | 02-11-2024 | M | -73kg |
| 75 | Sofia Cerdan bes | 261.25 | 98.41 | 11.25 | 30 | 65 | 155 | Euros | 02-11-2024 | F | -57kg |
| 76 | Margaux Sanchez | 258.75 | 98.22 | 20 | 46.25 | 65 | 127.5 | Euros | 02-11-2024 | F | -57kg |
| 77 | Bryan alfredo Muñoz olivares | 448.75 | 98.17 | 33.75 | 85 | 125 | 205 | Santiago Street Lifting Open | 15-03-2025 | M | -73kg |
| 78 | Kevin Gogo | 511.25 | 98.08 | 32.5 | 81.25 | 160 | 237.5 | Worlds | 04-10-2025 | M | -87kg |
| 79 | Karen Maciel | 226.25 | 97.90 | 20 | 35 | 56.25 | 115 | Chilean Open | 25-07-2026 | F | -52kg |
| 80 | Gökcan Aydin | 512.5 | 97.83 | 12.5 | 97.5 | 140 | 262.5 | Worlds | 04-10-2025 | M | -87kg |
| 81 | Pawel Janosik | 450 | 97.78 | 20 | 80 | 147.5 | 202.5 | Worlds | 30-09-2023 | M | -73kg |
| 82 | Jovan Mastilovic | 538.75 | 97.39 | 11.25 | 91.25 | 173.75 | 262.5 | Worlds | 30-09-2023 | M | +94kg |
| 83 | Michał Fila | 410 | 97.26 | 30 | 100 | 120 | 160 | Czechia Open | 02-05-2026 | M | -66kg |
| 84 | Aurora Riccardi | 232.5 | 97.24 | 12.5 | 33.75 | 61.25 | 125 | Worlds | 04-10-2025 | F | -52kg |
| 85 | Carlos Picon | 482.5 | 97.11 | 25 | 82.5 | 155 | 220 | Worlds | 30-09-2023 | M | -80kg |
| 86 | Robin Pittia | 517.5 | 97.09 | 22.5 | 67.5 | 160 | 267.5 | Portugal Open | 31-05-2026 | M | -94kg |
| 87 | Mateusz Zabost | 472.5 | 97.00 | 25 | 82.5 | 150 | 215 | Czechia Open | 02-05-2026 | M | -80kg |
| 88 | Märta Paulsson | 272.5 | 96.98 | 16.25 | 41.25 | 70 | 145 | Czechia Open | 02-05-2026 | F | -70kg |
| 89 | Parth Chamaria | 405 | 96.81 | 30 | 75 | 110 | 190 | Worlds | 04-10-2025 | M | -66kg |
| 90 | Filipe Braga | 477.5 | 96.80 | 37.5 | 95 | 125 | 220 | Portugal Open | 31-05-2026 | M | -80kg |
| 91 | Oliwia Burska | 271.25 | 96.73 | 18.75 | 43.75 | 66.25 | 142.5 | Czechia Open | 02-05-2026 | F | -70kg |
| 92 | Henrik Matalewski | 408.75 | 96.72 | 22.5 | 73.75 | 112.5 | 200 | DACH Cup | 06-06-2026 | M | -66kg |
| 93 | Michael Schulz | 471.25 | 96.65 | 25 | 81.25 | 145 | 220 | German Open | 14-06-2025 | M | -80kg |
| 94 | Albin Estève gordan | 522.5 | 96.56 | 22.5 | 85 | 150 | 265 | Czechia Open | 02-05-2026 | M | -101kg |
| 95 | Giorgia Galasi | 265 | 96.52 | 15 | 50 | 70 | 130 | Worlds | 04-10-2025 | F | -63kg |
| 96 | Valerio Naldi | 526.25 | 96.36 | 20 | 103.75 | 160 | 242.5 | Worlds | 04-10-2025 | M | -101kg |
| 97 | Robin Stoltze | 517.5 | 96.35 | 32.5 | 85 | 150 | 250 | Euros | 02-11-2024 | M | -94kg |
| 98 | Benjamin antonio Escobar apablaza | 519.25 | 95.91 | 26.75 | 72.5 | 150 | 270 | Chilean Open | 25-07-2026 | M | -101kg |
| 99 | Nahuel Terzano | 477.5 | 95.84 | 17.5 | 75 | 130 | 255 | Chilean Open | 25-07-2026 | M | -80kg |
| 100 | Francois Conreur | 472.25 | 95.73 | 33.75 | 91 | 147.5 | 200 | Portugal Open | 31-05-2026 | M | -80kg |
Page 2 of 10 · 462 athletes