FinalRep
12 competitions 5 countries 2023 - 2026 462 ranked athletes
Athletes
| Rank | Athlete | Total | RIS | Muscle Up | Pull Up | Dips | Squat | Competition | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | Thavisay Chanthaboun | 420 | 90.93 | 18.75 | 71.25 | 117.5 | 212.5 | Worlds | 30-09-2023 | M | -73kg |
| 152 | Axelle Ditacroute | 255 | 90.85 | 22.5 | 41.25 | 58.75 | 132.5 | Euros | 02-11-2024 | F | -70kg |
| 153 | Kara Smith | 210 | 90.77R | 7.5 | 45 | 50 | 107.5 | Worlds | 30-09-2023 | F | -57kg |
| 154 | Sebastian Stepnowski | 472.5 | 90.76 | 27.5 | 77.5 | 140 | 227.5 | Czechia Open | 02-05-2026 | M | -87kg |
| 155 | Christian Gajardo madariaga | 442.5 | 90.75 | 30 | 82.5 | 120 | 210 | Santiago Street Lifting Open | 15-03-2025 | M | -80kg |
| 156 | Jonas Mees | 487.5 | 90.70 | 17.5 | 67.5 | 125 | 277.5 | DACH Cup | 06-06-2026 | M | -94kg |
| 157 | Pablo Orellana valladares | 415 | 90.51 | 30 | 80 | 130 | 175 | Santiago Street Lifting Open | 15-03-2025 | M | -73kg |
| 158 | Cyril Brau | 382.5 | 90.50 | 25 | 60 | 107.5 | 190 | Euros | 02-11-2024 | M | -66kg |
| 159 | Gerard Llobet | 470 | 90.44 | 35 | 90 | 127.5 | 217.5 | German Open | 14-06-2025 | M | -87kg |
| 160 | Rok Didakovic | 501.25 | 90.36 | 6.25 | 60 | 145 | 290 | Worlds | 04-10-2025 | M | +101kg |
| 161 | Zack Viberg | 467.5 | 89.80 | 30 | 97.5 | 130 | 210 | Czechia Open | 02-05-2026 | M | -87kg |
| 162 | Ali Lessig | 411.25 | 89.80 | 25 | 83.75 | 105 | 197.5 | Worlds | 30-09-2023 | M | -73kg |
| 163 | Aaro Silvo | 485 | 89.79 | 20 | 95 | 150 | 220 | Portugal Open | 31-05-2026 | M | -101kg |
| 164 | Can Kücükyareli | 377.5 | 89.55 | 22.5 | 77.5 | 107.5 | 170 | Worlds | 30-09-2023 | M | -66kg |
| 165 | Mona Shafiei | 208 | 89.49 | 1.25 | 44.25 | 52.5 | 110 | Euros | 02-11-2024 | F | -52kg |
| 166 | Layla-jona Bake | 238.75 | 89.43 | 21.25 | 35 | 55 | 127.5 | DACH Cup | 06-06-2026 | F | -57kg |
| 167 | Alfra Teixeira | 428.75 | 89.25 | 16.25 | 65 | 125 | 222.5 | Portugal Open | 31-05-2026 | M | -80kg |
| 168 | Jacques Daryl Ndongo | 460 | 89.07 | 20 | 75 | 130 | 235 | DACH Cup | 06-06-2026 | M | -87kg |
| 169 | André Sousa | 369.5 | 89.06 | 17.5 | 63 | 115 | 174 | Portugal Open | 31-05-2026 | M | -66kg |
| 170 | Nahuel Freixas | 433.75 | 89.04 | 30 | 83.75 | 130 | 190 | Chilean Open | 25-07-2026 | M | -80kg |
| 171 | Samuel Guidi | 437.5 | 89.03 | 25 | 72.5 | 127.5 | 212.5 | DACH Cup | 06-06-2026 | M | -80kg |
| 172 | Andrea Popovic | 462.5 | 89.00 | 30 | 91.25 | 146.25 | 195 | Worlds | 30-09-2023 | M | -87kg |
| 173 | Ondřej Zelený | 410 | 88.98 | 17.5 | 70 | 110 | 212.5 | Czechia Open | 02-05-2026 | M | -73kg |
| 174 | Thizho | 375 | 88.84 | 25 | 77.5 | 110 | 162.5 | BeNeLux Open | 01-06-2024 | M | -66kg |
| 175 | Katarzyna Najman | 245 | 88.78 | 2.5 | 57.5 | 70 | 115 | Czechia Open | 02-05-2026 | F | -63kg |
| 176 | Jakub Racewicz | 488.75 | 88.67 | 17.5 | 91.25 | 130 | 250 | Worlds | 04-10-2025 | M | +101kg |
| 177 | Claire Potiez forest | 248.75 | 88.65 | 12.5 | 35 | 56.25 | 145 | Worlds | 30-09-2023 | F | -70kg |
| 178 | Maurice Metze | 438.75 | 88.61 | 22.5 | 66.25 | 125 | 225 | German Open | 08-06-2024 | M | -80kg |
| 179 | Aidan Castro reyes | 365 | 88.58 | 22.5 | 62.5 | 95 | 185 | Santiago Street Lifting Open | 15-03-2025 | M | -66kg |
| 180 | Taru Riipinen | 245 | 88.42 | 12.5 | 45 | 57.5 | 130 | German Open | 14-06-2025 | F | -63kg |
| 181 | Mateo Neira | 445 | 88.40 | 30 | 80 | 135 | 200 | Santiago Street Lifting Open | 15-03-2025 | M | -87kg |
| 182 | Etienne Sahel | 402.5 | 88.21 | 20 | 72.5 | 97.5 | 212.5 | BeNeLux Open | 01-06-2024 | M | -73kg |
| 183 | Vanessa paz Gutiérrez díaz | 247.5 | 88.19 | 15 | 32.5 | 55 | 145 | Chilean Open | 25-07-2026 | F | -70kg |
| 184 | Vicente Vargas | 371.25 | 88.18 | 25 | 61.25 | 110 | 175 | Santiago Street Lifting Open | 15-03-2025 | M | -66kg |
| 185 | John Getliff | 455 | 88.15 | 25 | 77.5 | 130 | 222.5 | German Open | 14-06-2025 | M | -87kg |
| 186 | Jelena Mladenovic | 245 | 88.03 | 12.5 | 41.25 | 61.25 | 130 | Worlds | 30-09-2023 | F | -63kg |
| 187 | Rodrigo Pérez | 402.5 | 88.00 | 30 | 80 | 110 | 182.5 | Santiago Street Lifting Open | 15-03-2025 | M | -73kg |
| 188 | Benja Nunez | 347.5 | 87.94 | 20 | 60 | 97.5 | 170 | Santiago Street Lifting Open | 15-03-2025 | M | -66kg |
| 189 | Samir Hussain | 400 | 87.88 | 35 | 82.5 | 107.5 | 175 | BeNeLux Open | 01-06-2024 | M | -73kg |
| 190 | Kateřina Procházková | 245 | 87.83 | 0 | 40 | 40 | 165 | Czechia Open | 02-05-2026 | F | -63kg |
| 191 | George Souss | 390 | 87.76 | 25 | 75 | 90 | 200 | DACH Cup | 06-06-2026 | M | -73kg |
| 192 | Alex Naperkowski | 476.25 | 87.71 | 25 | 80 | 141.25 | 230 | DACH Cup | 06-06-2026 | M | -101kg |
| 193 | Paul-emile Huet | 452.5 | 87.67 | 25 | 92.5 | 120 | 215 | BeNeLux Open | 01-06-2024 | M | -87kg |
| 194 | Aaron Maldonado | 400 | 87.50 | 25 | 80 | 115 | 180 | Santiago Street Lifting Open | 15-03-2025 | M | -73kg |
| 195 | Davide Petruzziello | 405 | 87.48 | 15 | 80 | 117.5 | 192.5 | Worlds | 30-09-2023 | M | -73kg |
| 196 | Jan Padrón | 455 | 87.45 | 15 | 75 | 122.5 | 242.5 | German Open | 14-06-2025 | M | -87kg |
| 197 | Karol Siemieniuk | 431.25 | 87.34 | 31.25 | 92.5 | 117.5 | 190 | Czechia Open | 02-05-2026 | M | -80kg |
| 198 | Duncan Vos | 467.5 | 87.13 | 25 | 80 | 132.5 | 230 | BeNeLux Open | 01-06-2024 | M | -94kg |
| 199 | Sarah Taylor | 202.5 | 87.13 | 10 | 27.5 | 45 | 120 | Euros | 02-11-2024 | F | -52kg |
| 200 | Ketan Jain | 400 | 86.92 | 20 | 70 | 105 | 205 | Worlds | 30-09-2023 | M | -73kg |
Page 4 of 10 · 462 athletes