Worlds

Date
–
Location
Cologne, Nordrhein-Westfalen
Format
Muscle-up · Pull-up · Dips · Squat
Federation
FinalRep
RIS
Recomputed

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • -94kg
  • +94kg
Women
  • -57kg
  • -63kg
  • -70kg
  • +70kg
Edit competition on GitHub
Page 2 of 2 · 84 athletes
Rank Athlete Total RIS

What is RIS?

The Relative Index for Streetlifting (RIS) provides the definitive method for comparing Streetlifting athletes across weight classes within the same gender. Developed specifically for All-4 competitions, this scoring system normalizes strength performance using comprehensive data from elite competitors. Updated annually to reflect evolving standards, RIS offers a fair benchmark for athletes, coaches, and competition organizers worldwide.

warisradji.com

We recalculate RIS with the current formula, so scores may differ from published results.

When bodyweight is missing, we estimate it from the published RIS where possible. Otherwise, we keep the reported score, marked R.

Learn more on the ris page of OpenStreetlifting

Muscle Up 1 2 3 BestPull Up 1 2 3 BestDips 1 2 3 BestSquat 1 2 3 Best Sex Class
51 Sarah Anyamele 262.593.351521.2522.5 22.5304546.25 45505560 55140140140 140F-70kg
52 Danae Morgan 26092.5012.516.2517.5 12.55052.556.25 56.2556.2561.2563.75 63.75117.5122.5127.5 127.5F-70kg
53 Inès Marius 257.592.482.56.2510 6.2533.7537.541.25 41.25506067.5 60135145150 150F-63kg
54 Laura Garcia bitrian 251.2593.401517.520 20404547.5 47.557.562.563.75 63.75115120127.5 120F-63kg
55 Claire Potiez forest 248.7588.6557.512.5 12.527.532.535 354552.556.25 56.25135145157.5 145F-70kg
56 Jelena Mladenovic 24588.0351012.5 12.541.2546.2548 41.2551.2556.2561.25 61.25120127.5130 130F-63kg
57 Nadine Hettinga 24592.711012.515 12.547.552.555 52.5556061.25 60115120122.5 120F-57kg
58 Nadine Schulz 242.586.981517.520.25 17.5253035 3057.562.566.25 62.5122.5130132.5 132.5F-63kg
59 Judith Kleinhansl 24085.20555 532.537.541.25 37.542.547.552.5 52.5135142.5145 145F+70kg
60 Małgorzata Luckner 238.7584.817.511.2515 11.254046.2551.25 51.2552.558.7563.75 58.75110117.5125 117.5F+70kg
61 Julie Brion 237.589.093.7557.5 3.7523.7527.531.25 31.2553.7557.560 57.5137.5145153 145F-57kg
62 Anaïs Lozano Rojas 230.591.1412.51415.5 15.528.753032.5 32.5505052.5 52.5120125130 130F-57kg
63 Jessica Kallage-götze 23083.607.512.515 1528.7532.535 35505560 55120125130 125F-63kg
64 Margaux Sanchez 228.7588.567.51012.5 12.537.541.2541.25 41.2546.2551.2555 55112.5120125 120F-57kg
65 Pauline Robert 228.7582.2251012.5 1032.54041.25 41.25455055 50122.5127.5135 127.5F-63kg
66 Axelle Ditacroute 223.7579.6311.2516.2518.75 11.25303537.5 37.5404550 50110120125 125F-70kg
67 Milana Popovic 218.7577.7902.53.75 3.7518.7522.527.5 22.537.543.7547.5 47.5145152.5152.5 145F-70kg
68 Kara Smith 21090.77R7.512.515 7.5404545 454047.550 50105105107.5 107.5F-57kg
69 Sofia Cerdan bes 198.7576.50557.5 513.751518.75 18.75404550 45125130140 130F-57kg
70 Anastasija Odzic 193.7573.7902.55 2.5303538.75 3537.542.546.25 46.25110120120 110F-57kg
71 Ruth Álvarez moll 182.565.0857.511.25 7.52022.525 25354043.75 40105110115 110F-70kg
72 Bergljot astrid Malmei aarsland 178.7569.7651012.5 1022.52528.75 28.75354042.5 409597.5100 100F-57kg
73 Alice Mathieu 177.563.0402.52.5 023.7527.531.25 27.532.538.7542.5 42.5100107.5112.5 107.5F+70kg
- Sylvain Cerny DQN/AN/A202530 3067.57580 80125126.25126.25 125000 M-80kg
- Lionel Da silva DQN/AN/A353535 8086.2591.25 86.25105110110 105157.5162.5170 170M-66kg
- Ana Grimšičar DQN/AN/A01.251.25 016.252022.5 203032.532.5 000 F-70kg
- Aditya Magoo DQN/AN/A31.2536.2538.75 36.25758586.25 85125127.5127.5 127.5217.5217.5217.5 M-80kg
- Raul Teslevici DQN/AN/A404550 4590100100 100125126.25130 205220227.5 220M-80kg
- Luca Van gremberghen DQN/AN/A3537.540 408082.585 80115120122.5 120000 M-66kg
- Lylia Ammour NSN/AN/A - - - -F-57kg
- Badreddine van Der stoel NSN/AN/A - - - -M-94kg
- Milan Pascan NSN/AN/A - - - -M-73kg
- Blaž Rozman NSN/AN/A - - - -M-94kg
- Claudia Van osch NSN/AN/A - - - -F-70kg
Page 2 of 2 · 84 athletes