FinalRep
- Anni
- 2023 – 2026
- Paesi ospitanti
- 9
Gare
Pagina 1 di 1 · 19 gare
| Gara | Formato | Atleti | Data | Località |
|---|---|---|---|---|
| Euros | MPDS | 102 | 02/10/2026 - 04/10/2026 | FR, Île-de-France, Tremblay-en-France |
| Barbattle: Against Gravity | PD | 14 | 13/09/2026 | ID |
| Underground Rabka-Zdrój | MPDS | 33 | 30/08/2026 | PL, Rabka-Zdrój |
| Chilean Open | MPDS | 47 | 25/07/2026 - 26/07/2026 | CL, Valparaíso, Valparaíso |
| Underground Bonn Vol. 2 | MPDS | 27 | 11/07/2026 | DE, Bonn |
| Saigon Underground | PDS | 26 | 28/06/2026 | VN |
| DACH Cup | MPDS | 49 | 06/06/2026 - 07/06/2026 | DE, Hamburg, Hamburg |
| Portugal Open | MPDS | 42 | 31/05/2026 | PT |
| Czechia Open | MPDS | 45 | 02/05/2026 - 03/05/2026 | CZ |
| Underground Warszawa | MPDS | 35 | 19/04/2026 | PL, Warszawa |
| Final Rep - Czechia Underground | MPDS | 38 | 13/12/2025 - 14/12/2025 | CZ, Ostrava |
| Worlds | MPDS | 82 | 04/10/2025 - 05/10/2025 | DE, Sachsen-Anhalt, Halle (Saale) |
| German Open | MPDS | 78 | 14/06/2025 - 15/06/2025 | DE |
| Santiago Street Lifting Open | MPDS | 58 | 15/03/2025 - 16/03/2025 | CL |
| Portuguese Open | MPDS | 53 | 01/03/2025 | PT |
| Euros | MPDS | 84 | 02/11/2024 - 03/11/2024 | DE, Sachsen-Anhalt, Dessau |
| German Open | MPDS | 72 | 08/06/2024 - 09/06/2024 | DE |
| BeNeLux Open | MPDS | 62 | 01/06/2024 - 02/06/2024 | BE, Ghent |
| Worlds | MPDS | 84 | 30/09/2023 - 01/10/2023 | DE, Nordrhein-Westfalen, Cologne |
Pagina 1 di 1 · 19 gare
Atleti
Pagina 7 di 12 · 573 atleti
| Posizione | Atleta | Totale (kg) | RIS | Muscle-up | Trazioni | Dip | Squat | Gara | Data | Sesso | Categoria |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Lukas Kraßnitzer | 430 | 82,50 | 25 | 75 | 120 | 210 | DACH Cup | 06/06/2026 | M | -87kg |
| 302 | Cristopher Gutiérrez | 340 | 82,36 | 17,5 | 62,5 | 87,5 | 172,5 | Santiago Street Lifting Open | 15/03/2025 | M | -66kg |
| 303 | Łukasz Langner | 427,5 | 82,31 | 25 | 85 | 117,5 | 200 | Czechia Open | 02/05/2026 | M | -87kg |
| 304 | Pauline Robert | 228,75 | 82,22 | 10 | 41,25 | 50 | 127,5 | Worlds | 30/09/2023 | F | -63kg |
| 305 | Bartosz Napierała | 397,5 | 81,93 | 22,5 | 90 | 105 | 180 | Underground Warszawa | 19/04/2026 | M | -80kg |
| 306 | Wael Hallak | 403,75 | 81,92 | 18,75 | 70 | 110 | 205 | German Open | 14/06/2025 | M | -80kg |
| 307 | Karam Tourou | 417,5 | 81,79 | 20 | 67,5 | 130 | 200 | Underground Bonn Vol. 2 | 11/07/2026 | M | |
| 308 | Piotr Marcisz | 420 | 81,76 | 10 | 75 | 105 | 230 | Czechia Open | 02/05/2026 | M | -87kg |
| 309 | Daniel Burchala | 410 | 81,66 | 25 | 85 | 120 | 180 | Final Rep - Czechia Underground | 13/12/2025 | M | |
| 310 | Louis Müller | 432,5 | 81,49 | 27,5 | 75 | 110 | 220 | German Open | 14/06/2025 | M | -94kg |
| 311 | Paul Lieberich | 400 | 81,40 | 15 | 72,5 | 135 | 177,5 | DACH Cup | 06/06/2026 | M | -80kg |
| 312 | Nick Hempel | 400 | 81,24 | 25 | 65 | 120 | 190 | DACH Cup | 06/06/2026 | M | -80kg |
| 313 | Saskia Guichard | 228,75 | 81,20 | 6,25 | 32,5 | 55 | 135 | Euros | 02/10/2026 | F | +70kg |
| 314 | Pascal Beduhn | 435 | 81,16 | 15 | 67,5 | 112,5 | 240 | Underground Bonn Vol. 2 | 11/07/2026 | M | |
| 315 | Dario Leonetti | 400 | 81,01 | 15 | 62,5 | 107,5 | 215 | German Open | 14/06/2025 | M | -80kg |
| 316 | Allan Kostka | 341,25 | 80,95 | 21,25 | 70 | 85 | 165 | BeNeLux Open | 01/06/2024 | M | -66kg |
| 317 | František Šašek | 396,25 | 80,87 | 20 | 76,25 | 105 | 195 | Final Rep - Czechia Underground | 13/12/2025 | M | |
| 318 | Łukasz Golis-Gorący | 400 | 80,85 | 15 | 70 | 120 | 195 | Final Rep - Czechia Underground | 13/12/2025 | M | |
| 319 | Stanislav Zhos | 402,5 | 80,78 | 22,5 | 80 | 115 | 185 | BeNeLux Open | 01/06/2024 | M | -80kg |
| 320 | Rosina Spehr | 223,75 | 80,75 | 5 | 31,25 | 57,5 | 130 | DACH Cup | 06/06/2026 | F | -63kg |
| 321 | Javier Laforet | 440 | 80,70 | 25 | 90 | 125 | 200 | Chilean Open | 25/07/2026 | M | -101kg |
| 322 | Jan Groszkowski | 440 | 80,63 | 10 | 70 | 100 | 260 | Underground Warszawa | 19/04/2026 | M | +80kg |
| 323 | Dávid Weinhardt | 430 | 80,49 | 10 | 70 | 130 | 220 | Czechia Open | 02/05/2026 | M | -94kg |
| 324 | László Zsinka | 382,5 | 80,45 | 17,5 | 65 | 110 | 190 | Czechia Open | 02/05/2026 | M | -80kg |
| 325 | Davide Molinaro | 418,75 | 80,27 | 26,25 | 75 | 105 | 212,5 | Final Rep - Czechia Underground | 13/12/2025 | M | |
| 326 | Dmytro Vityuk | 421,5 | 80,17 | 26,5 | 75 | 115 | 205 | Portuguese Open | 01/03/2025 | M | -94kg |
| 327 | John Nguyen | 391,25 | 80,16 | 22,5 | 68,75 | 105 | 195 | BeNeLux Open | 01/06/2024 | M | -80kg |
| 328 | Jonathan Oróstegui | 415 | 80,10 | 20 | 80 | 115 | 200 | Chilean Open | 25/07/2026 | M | -87kg |
| 329 | Deniz Insel | 398,75 | 80,03 | 30 | 71,25 | 115 | 182,5 | BeNeLux Open | 01/06/2024 | M | -80kg |
| 330 | Julien Descaillot | 393,75 | 80,01 | 17,5 | 70 | 116,25 | 190 | Portugal Open | 31/05/2026 | M | -80kg |
| 331 | Bastian Torres | 338,75 | 79,84 | 16,25 | 52,5 | 100 | 170 | Santiago Street Lifting Open | 15/03/2025 | M | -66kg |
| 332 | Loick Pipolo | 426,25 | 79,71 | 33,75 | 82,5 | 127,5 | 182,5 | Portugal Open | 31/05/2026 | M | -94kg |
| 333 | Fernanda Cárdenas cerda | 208,75 | 79,64 | 1,25 | 27,5 | 45 | 135 | Chilean Open | 25/07/2026 | F | -57kg |
| 334 | Luis Vargas | 396,25 | 79,46 | 33,75 | 75 | 115 | 172,5 | Chilean Open | 25/07/2026 | M | -87kg |
| 335 | Julia Gejdel | 221,25 | 79,41 | 1,25 | 45 | 47,5 | 127,5 | Underground Rabka-Zdrój | 30/08/2026 | F | |
| 336 | Myrthe Van der haijden | 222,5 | 79,35 | 6,25 | 33,75 | 57,5 | 125 | BeNeLux Open | 01/06/2024 | F | -70kg |
| 337 | Gianluca Petrocelli | 415 | 79,26 | 10 | 62,5 | 112,5 | 230 | Worlds | 30/09/2023 | M | -87kg |
| 338 | Marek Zálešák | 412,5 | 79,26 | 30 | 82,5 | 95 | 205 | Final Rep - Czechia Underground | 13/12/2025 | M | |
| 339 | André Oliveira santos | 330 | 79,19 | 16,25 | 53,75 | 80 | 180 | Portugal Open | 31/05/2026 | M | -66kg |
| 340 | Srdjan Pejanovic | 435 | 79,08 | 0 | 75 | 130 | 230 | Euros | 02/10/2026 | M | +101kg |
| 341 | Ignacio Vergara gac | 417,5 | 79,07 | 15 | 72,5 | 130 | 200 | Santiago Street Lifting Open | 15/03/2025 | M | -94kg |
| 342 | Anastasija Odzic | 222,5 | 79,05 | 2,5 | 35 | 55 | 130 | Euros | 02/11/2024 | F | +70kg |
| 343 | Tim De blois | 410 | 78,98 | 17,5 | 72,5 | 140 | 180 | BeNeLux Open | 01/06/2024 | M | -87kg |
| 344 | Solveig Merckoll berg | 207,5 | 78,90 | 17,5 | 40 | 60 | 90 | DACH Cup | 06/06/2026 | F | -57kg |
| 345 | Lara Hilscher | 179 | 78,80 | 6,25 | 30,25 | 37,5 | 105 | German Open | 08/06/2024 | F | -52kg |
| 346 | Aun Evensen | 433,75 | 78,79 | 3,75 | 60 | 145 | 225 | Euros | 02/10/2026 | M | +101kg |
| 347 | Yannis Cros | 406,25 | 78,77 | 17,5 | 76,25 | 112,5 | 200 | Portugal Open | 31/05/2026 | M | -87kg |
| 348 | Marina Van remoortere | 191,25 | 78,69 | 3,75 | 30 | 50 | 107,5 | German Open | 14/06/2025 | F | -52kg |
| 349 | Guillaume Parein | 362,5 | 78,58 | 20 | 77,5 | 95 | 170 | BeNeLux Open | 01/06/2024 | M | -73kg |
| 350 | Ilia Mavlanov | 382,5 | 78,52 | 22,5 | 85 | 105 | 170 | Underground Warszawa | 19/04/2026 | M | -80kg |
Pagina 7 di 12 · 573 atleti