Streetlifting rankings
Page 4 of 6 · 539
athletes
| Rank | Athlete | Total | RIS | Muscle Up | Pull Up | Dips | Squat | Competition | Federation | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Coralie Goedaer dupas | 200 | 75.68 | 15 | 31.25 | 43.75 | 110 | Élite | FNSL | 15-05-2026 | F | -57kg |
| 302 | Laurent Makabau dibwe | 415 | 75.49 | 5 | 70 | 120 | 220 | Interrégionale Centre | FNSL | 11-04-2026 | M | +101kg |
| 303 | Sofian Fournier | 403.75 | 75.43 | 16.25 | 55 | 92.5 | 240 | Interrégionale Centre | FNSL | 11-04-2026 | M | -94kg |
| 304 | Mathieu Richard | 408.75 | 75.33 | 6.25 | 65 | 130 | 207.5 | Interrégionale Sud-Est | FNSL | 11-04-2026 | M | -101kg |
| 305 | Rayane Lastab | 385 | 75.26 | 15 | 65 | 122.5 | 182.5 | Interrégionale Sud-Est | FNSL | 01-03-2025 | M | -87kg |
| 306 | Gilles Allegrini | 401.25 | 75.25 | 18.75 | 65 | 110 | 207.5 | Interrégionale Sud-Est | FNSL | 11-04-2026 | M | -94kg |
| 307 | Léo Gemon | 392.5 | 75.05 | 20 | 70 | 90 | 212.5 | Interrégionale Île-de-France / Centre | FNSL | 15-03-2025 | M | -87kg |
| 308 | Rémy Quercy | 382.5 | 75.05 | 5 | 62.5 | 110 | 205 | Interrégionale Sud-Est | FNSL | 01-03-2025 | M | -87kg |
| 309 | Jules Grès | 370 | 74.94 | 15 | 65 | 100 | 190 | Ace Cup Series Reims | Ace Squad | 24-01-2026 | M | - |
| 310 | Clément Naulleau | 388.75 | 74.90 | 26.25 | 72.5 | 100 | 190 | Interrégionale Centre | FNSL | 11-04-2026 | M | -87kg |
| 311 | Thomas Auda | 342.5 | 74.88 | 10 | 50 | 120 | 162.5 | Interrégionale Sud-Est | FNSL | 11-04-2026 | M | -73kg |
| 312 | Samuel Demeilliers | 368.75 | 74.68 | 18.75 | 65 | 95 | 190 | Ace Cup Series Rennes | Ace Squad | 18-01-2026 | M | - |
| 313 | Florian Serdobbel | 315 | 74.53 | 20 | 60 | 85 | 150 | Interrégionale Centre | FNSL | 11-04-2026 | M | -66kg |
| 314 | Tao Mouysset | 376.25 | 74.45 | 26.25 | 70 | 110 | 170 | 4Lift | 4Lift | 01-11-2025 | M | -87kg |
| 315 | François Delaveau | 345 | 74.43 | 17.5 | 65 | 95 | 167.5 | Australian National Finals | Streetlifting Australia | 12-09-2026 | M | -73kg |
| 316 | Emma Cauchy | 203.75 | 74.32 | 10 | 45 | 41.25 | 107.5 | CNSL | FNSL | 23-06-2024 | F | -63kg |
| 317 | Simon Benazouz | 387.5 | 74.30 | 15 | 60 | 95 | 217.5 | Premiers Pas | FNSL | 09-03-2024 | M | -87kg |
| 318 | Julien Gautherie | 382.5 | 74.26 | 17.5 | 70 | 110 | 185 | 4Lift | 4Lift | 01-11-2025 | M | -87kg |
| 319 | Mohamed Benlaya | 336.25 | 74.24 | 10 | 56.25 | 87.5 | 182.5 | 4Lift | 4Lift | 01-11-2025 | M | -73kg |
| 320 | Alexandre Leconte | 362.5 | 74.20 | 17.5 | 70 | 102.5 | 172.5 | Interrégionale Centre | FNSL | 11-04-2026 | M | -80kg |
| 321 | Cissé Reinert-gamel | 385 | 74.08 | 15 | 60 | 100 | 210 | Interrégionale Sud-Ouest | FNSL | 26-04-2026 | M | -87kg |
| 322 | Adame Ichchou | 311.25 | 74.02 | 15 | 61.25 | 100 | 135 | 4Lift | 4Lift | 02-11-2024 | M | -66kg |
| 323 | Bislan Bataev | 365 | 73.85 | 10 | 65 | 100 | 190 | Interrégionale Grand Ouest | FNSL | 11-04-2026 | M | -80kg |
| 324 | Sam Tailleferd | 385 | 73.84 | 15 | 70 | 125 | 175 | Interrégionale Sud-Est | FNSL | 11-04-2026 | M | -87kg |
| 325 | Remi Hennion | 400 | 73.81 | 30 | 67.5 | 85 | 217.5 | CNSL | FNSL | 10-12-2023 | M | -104kg |
| 326 | Yann Goimard | 371.25 | 73.81 | 23.75 | 62.5 | 120 | 165 | 4Lift | 4Lift | 01-11-2025 | M | -87kg |
| 327 | Hugo Giordanengo | 305 | 73.74 | 20 | 60 | 75 | 150 | Premiers Pas | FNSL | 18-03-2023 | M | -66kg |
| 328 | Miranto Andrianarisoa | 307.5 | 73.60 | 15 | 50 | 87.5 | 155 | Premiers Pas | FNSL | 09-03-2024 | M | -66kg |
| 329 | Hugo Rodrigues | 370 | 73.57 | 15 | 60 | 100 | 195 | 4Lift | 4Lift | 01-11-2025 | M | -87kg |
| 330 | Alexis Alle | 333.75 | 73.51 | 1.25 | 47.5 | 105 | 180 | Interrégionale Nord-Est | FNSL | 18-04-2026 | M | -73kg |
| 331 | Elina Illouz | 201.5 | 73.50 | 20.25 | 26.25 | 45 | 110 | Ace Cup | Ace Squad | 23-05-2026 | F | -63kg |
| 332 | Robin Dolinar | 395 | 73.49 | 20 | 65 | 100 | 210 | CNSL | FNSL | 18-12-2022 | M | -94kg |
| 333 | Arthur Pignon | 338.5 | 73.46 | 18.5 | 60 | 90 | 170 | Premiers Pas | FNSL | 18-03-2023 | M | -73kg |
| 334 | Anthony Dubot | 297.5 | 73.36 | 10 | 57.5 | 70 | 160 | Interrégionale Grand Ouest | FNSL | 11-04-2026 | M | -66kg |
| 335 | Léo Dufort | 393.75 | 73.36 | 1.25 | 52.5 | 107.5 | 232.5 | Interrégionale Grand Ouest | FNSL | 11-04-2026 | M | -94kg |
| 336 | Louise Dutertre | 203.75 | 73.31 | 0 | 31.25 | 47.5 | 125 | Ace Cup Series Rennes | Ace Squad | 18-01-2026 | F | - |
| 337 | Issam Toure | 380 | 73.30 | 20 | 70 | 120 | 170 | CNSL | FNSL | 04-12-2021 | M | -87kg |
| 338 | Ludivine Moisan | 206.25 | 73.27 | 1.25 | 25 | 40 | 140 | Interrégionale Centre | FNSL | 11-04-2026 | F | +70kg |
| 339 | Clément Batton | 380 | 73.25 | 20 | 75 | 110 | 175 | Premier Pas | FNSL | 04-04-2026 | M | -87kg |
| 340 | Adrien Legendre | 359.5 | 73.22 | 25 | 72 | 92.5 | 170 | Premiers Pas | FNSL | 18-03-2023 | M | -80kg |
| 341 | Swan Gozim | 378.75 | 72.79 | 15 | 61.25 | 102.5 | 200 | Interrégionale Sud-Ouest | FNSL | 26-04-2026 | M | -87kg |
| 342 | Nathan De Dona | 353.75 | 72.77 | 3.75 | 50 | 100 | 200 | Ace Cup Series Lyon | Ace Squad | 07-02-2026 | M | - |
| 343 | Dorian Tolosa | 350 | 72.75 | 20 | 80 | 90 | 160 | Ace Cup Series Bordeaux | Ace Squad | 06-12-2025 | M | -80kg |
| 344 | Denis Loras | 357.5 | 72.68 | 20 | 70 | 82.5 | 185 | Ace Cup Series Bordeaux | Ace Squad | 06-12-2025 | M | -80kg |
| 345 | Augustin Florency | 380 | 72.58 | 12.5 | 57.5 | 110 | 200 | Interrégionale Grand Ouest | FNSL | 11-04-2026 | M | -87kg |
| 346 | Emmanuel Diba | 379.5 | 72.56 | 15 | 72 | 107.5 | 185 | Premiers Pas | FNSL | 18-03-2023 | M | -87kg |
| 347 | Luna Ferro | 200 | 72.48 | 10 | 35 | 55 | 100 | CNSL | FNSL | 10-12-2023 | F | -63kg |
| 348 | Rwandon Nullet | 331.25 | 72.33 | 11.25 | 50 | 85 | 185 | Normandie | FNSL | 18-01-2026 | M | -73kg |
| 349 | Celine Gherke | 182.5 | 72.33 | 10 | 27.5 | 50 | 95 | CNSL | FNSL | 23-06-2024 | F | -57kg |
| 350 | Malo Cabillic | 302.5 | 72.31 | 10 | 60 | 80 | 152.5 | German Open | FinalRep | 14-06-2025 | M | -66kg |
| 351 | Ruben Skoury | 351.25 | 72.18 | 25 | 63.75 | 92.5 | 170 | Premier Pas | FNSL | 04-04-2026 | M | -80kg |
| 352 | Saint-john Fuzel-rocheville | 330 | 72.15 | 22.5 | 67.5 | 90 | 150 | Interrégionale Sud-Ouest | FNSL | 26-04-2026 | M | -73kg |
| 353 | Marion Raffin | 173.75 | 72.07 | 7.5 | 26.25 | 40 | 100 | Interrégionale Sud-Ouest | FNSL | 26-04-2026 | F | -52kg |
| 354 | Valentin Holluigue | 300 | 71.99 | 17.5 | 55 | 75 | 152.5 | Premiers Pas | FNSL | 09-03-2024 | M | -66kg |
| 355 | Mounir Rhyat | 330 | 71.97 | 10 | 60 | 100 | 160 | Premiers Pas | FNSL | 18-03-2023 | M | -73kg |
| 356 | Mehdi Brahimi | 385 | 71.90 | 11.25 | 53.75 | 117.5 | 202.5 | Espoirs | FNSL | 08-11-2025 | M | -94kg |
| 357 | Bryan Huck | 373.75 | 71.79 | 12.5 | 61.25 | 100 | 200 | CNSL | FNSL | 23-06-2024 | M | -87kg |
| 358 | Zoé Delavaud | 200 | 71.76 | 10 | 22.5 | 47.5 | 120 | CNSL | FNSL | 07-06-2025 | F | -63kg |
| 359 | Louis Gouneau | 333.75 | 71.74 | 11.25 | 65 | 100 | 157.5 | Ace Cup Series Lyon | Ace Squad | 07-02-2026 | M | - |
| 360 | Raphaël Bachelot | 320 | 71.64 | 12.5 | 55 | 92.5 | 160 | Ace Cup | Ace Squad | 23-05-2026 | M | -73kg |
| 361 | Sarah Folliard | 196.25 | 71.64 | 10 | 28.75 | 45 | 112.5 | CNSL | FNSL | 07-06-2025 | F | -63kg |
| 362 | Flora Martins lopes da silva | 201.25 | 71.62 | 10 | 30 | 33.75 | 127.5 | Interrégionale Nord-Est | FNSL | 18-04-2026 | F | -70kg |
| 363 | Romain Richert | 298.75 | 71.60 | 13.75 | 52.5 | 87.5 | 145 | Premiers Pas | FNSL | 18-03-2023 | M | -66kg |
| 364 | Romain Sanguinetti | 300 | 71.53 | 5 | 45 | 90 | 160 | 4Lift | 4Lift | 01-11-2025 | M | -66kg |
| 365 | Simon Carriere | 371.25 | 71.48 | - | - | - | - | Régionale Pays de la Loire | FNSL | 26-01-2025 | M | -87kg |
| 366 | Victoria Carobbi | 200 | 71.47 | 20 | 25 | 42.5 | 112.5 | Interrégionale Sud-Est | FNSL | 01-03-2025 | F | -70kg |
| 367 | Carl Robineau | 300 | 71.44 | 20 | 50 | 90 | 140 | Interrégionale Sud-Ouest | FNSL | 26-04-2026 | M | -66kg |
| 368 | Bilal Hasniou | 370 | 71.42 | 10 | 70 | 95 | 195 | 4Lift | 4Lift | 01-11-2025 | M | -87kg |
| 369 | Clara Pasquier | 185 | 71.34 | 15 | 28.75 | 41.25 | 100 | Ace Cup | Ace Squad | 23-05-2026 | F | -57kg |
| 370 | Dounia Leghrairi | 200 | 71.21 | 10 | 32.5 | 42.5 | 115 | CNSL | FNSL | 23-06-2024 | F | -70kg |
| 371 | Leo Fleury | 382.5 | 71.19 | 15 | 70 | 120 | 177.5 | Premiers Pas | FNSL | 09-03-2024 | M | -94kg |
| 372 | Malo Lamielle | 297.5 | 70.93 | 17.5 | 55 | 90 | 135 | Interrégionale Centre | FNSL | 11-04-2026 | M | -66kg |
| 373 | Martin Boutry | 367.5 | 70.80 | 20 | 67.5 | 110 | 170 | Interrégionale Sud-Est | FNSL | 11-04-2026 | M | -87kg |
| 374 | Mahdi Bahij | 387.5 | 70.79 | 15 | 70 | 80 | 222.5 | CNSL | FNSL | 10-12-2023 | M | -104kg |
| 375 | Olivier Duvillage | 370 | 70.75 | 20 | 70 | 110 | 170 | Interrégionale Île-de-France / Centre | FNSL | 15-03-2025 | M | -87kg |
| 376 | Julian Letestu | 362.5 | 70.71 | 6.25 | 56.25 | 85 | 215 | Interrégionale Grand Ouest | FNSL | 11-04-2026 | M | -87kg |
| 377 | Brendan Meguerditchian | 362.5 | 70.66 | 15 | 62.5 | 100 | 185 | Interrégionale Sud-Est | FNSL | 11-04-2026 | M | -87kg |
| 378 | Dorian Youf | 350 | 70.62 | 15 | 62.5 | 85 | 187.5 | Espoirs | FNSL | 08-11-2025 | M | -80kg |
| 379 | Vincent Gauthier | 296.25 | 70.55 | - | - | - | - | Régionale Pays de la Loire | FNSL | 26-01-2025 | M | -66kg |
| 380 | Tristan Carrel | 350 | 70.50 | 10 | 65 | 102.5 | 172.5 | Espoirs | FNSL | 08-11-2025 | M | -80kg |
| 381 | Marianne D | 187.5 | 70.33 | 11.25 | 23.75 | 52.5 | 100 | Élite | FNSL | 15-05-2026 | F | -57kg |
| 382 | Matthias Memheld | 367.5 | 70.03 | 21.25 | 63.75 | 97.5 | 185 | Italian Open | SLI | 15-03-2025 | M | -94kg |
| 383 | Titouan Poitier | 345 | 70.00 | 5 | 70 | 102.5 | 167.5 | Premiers Pas | FNSL | 09-03-2024 | M | -80kg |
| 384 | Reny Bonbois | 362.5 | 69.84 | 2.5 | 67.5 | 102.5 | 190 | Premier Pas | FNSL | 04-04-2026 | M | -87kg |
| 385 | Jonathan Florent | 380 | 69.72 | 15 | 65 | 100 | 200 | Interrégionale Centre | FNSL | 11-04-2026 | M | -101kg |
| 386 | Estebann Gadeau | 285 | 69.68 | - | - | - | - | Régionale Pays de la Loire | FNSL | 26-01-2025 | M | -66kg |
| 387 | Fanny Golliet | 192.5 | 69.61 | 3.75 | 22.5 | 46.25 | 120 | CNSL | FNSL | 23-06-2024 | F | -63kg |
| 388 | Pierre Antoinat | 342.5 | 69.60 | 20 | 67.5 | 95 | 160 | Australian Open Event 4 | Streetlifting Australia | 06-07-2026 | M | -80kg |
| 389 | Alexandre Brissieux | 375 | 69.54 | 10 | 65 | 100 | 200 | Interrégionale Centre | FNSL | 11-04-2026 | M | -101kg |
| 390 | Alice Mathieu | 195 | 69.48 | 5 | 30 | 50 | 110 | CNSL | FNSL | 23-06-2024 | F | -70kg |
| 391 | Jessica Pereira | 163.75 | 69.46 | 8.75 | 30 | 42.5 | 82.5 | CNSL | FNSL | 10-12-2023 | F | -52kg |
| 392 | Theo Poppe | 356.25 | 69.45 | 13.75 | 60 | 92.5 | 190 | Interrégionale Centre | FNSL | 11-04-2026 | M | -87kg |
| 393 | Rudolph Wone | 367.5 | 69.45 | 17.5 | 90 | 85 | 175 | CNSL | FNSL | 04-12-2021 | M | -94kg |
| 394 | Remi Boucka | 320 | 69.37 | - | - | - | - | Régionale Pays de la Loire | FNSL | 26-01-2025 | M | -73kg |
| 395 | Damien Thenaisy | 320 | 69.12 | 10 | 50 | 90 | 170 | CNSL | FNSL | 04-12-2021 | M | -73kg |
| 396 | Romain Nerot | 320 | 69.03 | 8.75 | 56.25 | 92.5 | 162.5 | Premier Pas | FNSL | 04-04-2026 | M | -80kg |
| 397 | Emma Gueguen | 166.75 | 68.98 | 0.5 | 25 | 36.25 | 105 | CNSL | FNSL | 10-12-2023 | F | -52kg |
| 398 | Oriane Corral | 162.5 | 68.93 | 1.25 | 33.75 | 32.5 | 95 | Premier Pas | FNSL | 04-04-2026 | F | -52kg |
| 399 | Camille Leneguer | 306.25 | 68.91 | 16.25 | 60 | 90 | 140 | Ace Cup Series Rennes | Ace Squad | 18-01-2026 | M | - |
| 400 | Pierrick Jaouen | 340 | 68.86 | 10 | 52.5 | 95 | 182.5 | Interrégionale Grand Ouest | FNSL | 11-04-2026 | M | -80kg |
Page 4 of 6 · 539
athletes