Euros
- Date
- –
- Venue
- Espace Jean Ferrat
- Location
- Tremblay-en-France, Île-de-France
- Format
- Muscle-up · Pull-up · Dips · Squat
- Federation
- FinalRep
- RIS
- Recomputed
Weight classes
- Men
- -66kg
- -73kg
- -80kg
- -87kg
- -94kg
- -101kg
- +101kg
- Women
- -52kg
- -57kg
- -63kg
- -70kg
- +70kg
Page 1 of 3 · 102
athletes
| Rank | Athlete | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathew Zlat | 635 | 116.23 | 27.53537.5 37.5 | 110120120 120 | 175190195 190 | 260280287.5 287.5 | M | -101kg |
| 2 | Xavier Enrique Macias Montano | 610 | 113.61 | 354042.5 40 | 95102.5110 110 | 150150157.5 157.5 | 302.5302.5317 302.5 | M | -94kg |
| 3 | Lucian Stanut | 571.25 | 109.92 | 32.542.545 45 | 809098.75 98.75 | 135147.5157.5 147.5 | 250265280 280 | M | -87kg |
| 4 | Théo Goutte-toquet | 570.25 | 106.17 | 202525 25 | 83.7593.7597.5 97.5 | 167.5180.5190.25 190.25 | 240250257.5 257.5 | M | -94kg |
| 5 | Kevin Gogo | 570 | 106.31 | 28.7533.7536.25 36.25 | 8087.591.25 91.25 | 155170180 180 | 237.5252.5262.5 262.5 | M | -94kg |
| 6 | Tony D'agostino | 561.25 | 109.56 | 253033.75 33.75 | 82.59095 95 | 120130133.75 130 | 285302.5312.5 302.5 | M | -87kg |
| 7 | Tim Engel | 553.75 | 103.24 | 3032.536.25 36.25 | 82.592.5100 100 | 142.5152.5160 152.5 | 250260265 265 | M | -94kg |
| 8 | Leonardo Giliberto | 551.25 | 100.80 | 16.2521.2521.25 21.25 | 758590 85 | 140150155 150 | 280290295 295 | M | -101kg |
| 9 | Ignacy Panz | 548.75 | 102.79 | 26.2531.2532.5 32.5 | 92.597.5101.25 101.25 | 162.5170177.5 177.5 | 222.5232.5237.5 237.5 | M | -94kg |
| 10 | Charlie Cameron | 547.5 | 102.00 | 22.527.527.5 27.5 | 82.59095 95 | 145155160 160 | 250265275 265 | M | -94kg |
| 11 | Miguel Tirado Martínez | 546.25 | 101.06 | 404547.5 47.5 | 100110113.75 113.75 | 127.5137.5145 145 | 215227.5240 240 | M | -101kg |
| 12 | Valerio Naldi | 540 | 97.34 | 0510 5 | 758590 90 | 175190.5190.5 175 | 250270290.5 270 | M | +101kg |
| 13 | Becaye Sane | 540 | 104.36 | 455054 50 | 95100102.5 102.5 | 135142.5147.5 147.5 | 235240250 240 | M | -87kg |
| 14 | Albin Estève gordan | 536.25 | 98.30 | 152023.75 20 | 658586.25 86.25 | 135152.5160 160 | 245262.5270 270 | M | -101kg |
| 15 | Aubin Chevillard | 534 | 107.56 | 404548 45 | 97.5105109 109 | 147.5155155 155 | 210220225 225 | M | -80kg |
| 16 | Lucien Memery | 533.75 | 102.29 | 26.253033.75 33.75 | 8086.2591.25 91.25 | 150156.25160 156.25 | 245252.5260 252.5 | M | -87kg |
| 17 | Jomei Straker | 530 | 96.98 | 152022.5 22.5 | 82.59092.5 92.5 | 140150155 155 | 240250260 260 | M | -101kg |
| 18 | Etienne Guillou | 527.5 | 97.28 | 101520 15 | 657582.5 82.5 | 120140145 140 | 270290315 290 | M | -101kg |
| 19 | Diego Corazza | 520 | 98.10 | 3537.542.5 37.5 | 9097.5101.25 97.5 | 130145152.5 152.5 | 230230232.5 232.5 | M | -94kg |
| 20 | Enzo Chartier | 515 | 101.19 | 253031.25 30 | 76.2581.2587.5 87.5 | 140150155 140 | 245257.5265 257.5 | M | -87kg |
| 21 | Guido Barbarotto | 514.25 | 95.06 | 007.5 0 | 657073.75 73.75 | 140145155 145 | 275290.5295.5 295.5 | M | -101kg |
| 22 | Maxime Poitevin | 513.75 | 105.15 | 202525 25 | 82.587.591.25 91.25 | 136.25146.25152.5 152.5 | 232.5242.5245 245 | M | -80kg |
| 23 | Raul Teslevici | 512.5 | 102.95 | 404545 40 | 909597.5 95 | 130137.5137.5 130 | 230240247.5 247.5 | M | -80kg |
| 24 | Daniël Wassenaar | 511.5 | 105.76 | 28.7533.7535 35 | 93.7597.5101.25 97.5 | 161.5170170 161.5 | 210217.5225 217.5 | M | -80kg |
| 25 | Christopher Jähn | 511.25 | 93.81 | 18.7523.7530 23.75 | 8596.2596.25 85 | 130140140 130 | 250260272.5 272.5 | M | -101kg |
| 26 | Robin Pittia | 510 | 95.02 | 152020 15 | 657072.5 70 | 150160165 160 | 265265277.5 265 | M | -94kg |
| 27 | Andrea Popovic | 510 | 98.69 | 3037.537.5 37.5 | 97.5103.75103.75 97.5 | 135150160 150 | 205215225 225 | M | -87kg |
| 28 | Daniele Mariani | 507.5 | 92.30 | 1518.7521.25 18.75 | 707578.75 78.75 | 125130135 135 | 260275282.5 275 | M | +101kg |
| 29 | Maxime Humily | 506.25 | 91.51 | 101517.5 17.5 | 66.2573.7578.75 78.75 | 115125135 125 | 260275285 285 | M | +101kg |
| 30 | Lorenzo Giussani | 503.75 | 94.55 | 152025 25 | 7077.581.25 81.25 | 140150155 155 | 230242.5252.5 242.5 | M | -94kg |
| 31 | Timo Wunnenberg | 503.75 | 96.76 | 27.531.2531.25 31.25 | 8095105 95 | 120130135 130 | 235247.5255 247.5 | M | -87kg |
| 32 | Jakub Racewicz | 502.5 | 90.99 | 101520 20 | 8087.591.25 87.5 | 120130130 130 | 225245265 265 | M | +101kg |
| 33 | Saš Mišvelj | 495 | 94.59 | 253036.25 30 | 808587.5 87.5 | 140152.5160 152.5 | 220225242.5 225 | M | -87kg |
| 34 | Pascal Klinkowski | 495 | 99.70 | 253032.5 32.5 | 72.582.586.25 86.25 | 107.5117.5121.25 121.25 | 240255260 255 | M | -80kg |
| 35 | Peter Tolstrup | 493.75 | 99.81 | 303537.5 35 | 82.59093.75 93.75 | 140150155 155 | 190205210 210 | M | -80kg |
| 36 | Mateusz Zabost | 492.5 | 102.80 | 2527.530 30 | 82.58590 90 | 147.5152.5155 152.5 | 210220225 220 | M | -80kg |
| 37 | Jurvin Valdez | 491.25 | 108.33 | 3036.2541.25 41.25 | 758085 85 | 130135145 145 | 210220230 220 | M | -73kg |
| 38 | Lionel Da silva | 490 | 106.22 | 42.546.550 50 | 809095 95 | 130140140 130 | 210210215 215 | M | -73kg |
| 39 | Henrique Nascimento | 487.5 | 109.14 | 3537.540 40 | 9095100 100 | 135140140 140 | 200207.5212.5 207.5 | M | -73kg |
| 40 | David Milićević | 480 | 88.00 | 202020 20 | 67.577.582.5 82.5 | 115125130 125 | 240252.5260 252.5 | M | -101kg |
| 41 | Pablo Reveriego sansón | 477.5 | 103.88 | 2527.528.75 27.5 | 708081.25 80 | 125135140 140 | 217.5227.5230 230 | M | -73kg |
| 42 | Walid Boulaghzalate | 473.75 | 113.25 | 303540 40 | 72.577.583.75 83.75 | 130135145 135 | 207.5215220 215 | M | -66kg |
| 43 | Alessio Ceragioli | 471.25 | 103.15 | 253032.5 32.5 | 758082.5 82.5 | 105111.25112.5 111.25 | 225237.5245 245 | M | -73kg |
| 44 | Julien Capdeville | 458.5 | 108.49 | 2528.7531.25 31.25 | 7076.2578.75 76.25 | 137.5143.5143.5 143.5 | 195207.5225 207.5 | M | -66kg |
| 45 | Mateusz Koślak | 453.75 | 107.91 | 202525 25 | 95101.25101.25 101.25 | 135140143.75 140 | 175182.5187.5 187.5 | M | -66kg |
| 46 | Srdjan Pejanovic | 435 | 79.08 | 005 0 | 657582.5 75 | 115130140 130 | 215230245 230 | M | +101kg |
| 47 | Hubert Chwałek | 435 | 102.93 | 27.532.535 35 | 8082.585 82.5 | 120125127.5 127.5 | 190190190 190 | M | -66kg |
| 48 | Simone Facchinetti | 435 | 90.41 | 152020 15 | 7072.572.5 70 | 135140140 135 | 200215225 215 | M | -80kg |
| 49 | Aun Evensen | 433.75 | 78.79 | 03.753.75 3.75 | 5056.2560 60 | 125140145 145 | 205215225 225 | M | +101kg |
| 50 | Cyril Brau | 431.25 | 101.78 | 22.526.2528.75 26.25 | 5562.565 65 | 115122.5123.75 122.5 | 205212.5217.5 217.5 | M | -66kg |
Page 1 of 3 · 102
athletes