Streetlifting rankings
Page 12 of 19 · 1876
athletes
| Rank | Athlete | Total | RIS | Muscle Up | Pull Up | Dips | Squat | Competition | Federation | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1101 | Morgane Bouvy | 203 | 72.77 | 0 | 12.5 | 40 | 150.5 | BeNeLux Open | FinalRep | 01-06-2024 | F | -63kg |
| 1102 | Deldinne Clément | 301.25 | 72.74 | 17.5 | 50 | 83.75 | 150 | Belgian Streetlifting Championship | Streetlifting Belgium | 07-06-2025 | M | -66kg |
| 1103 | Chantal Bronkhorst | 170 | 72.73 | 20 | 30 | 40 | 80 | Australian National Finals | Streetlifting Australia | 21-09-2025 | F | -60kg |
| 1104 | Diego Severino | 375 | 72.71 | 5 | 50 | 127.5 | 192.5 | Chilean Open | FinalRep | 25-07-2026 | M | -87kg |
| 1105 | Ramazan Paksoy | 377.5 | 72.68 | 15 | 67.5 | 105 | 190 | German Open | FinalRep | 08-06-2024 | M | -87kg |
| 1106 | Tony van Embden | 390 | 72.67 | 2.5 | 55 | 115 | 217.5 | Dutch Streetlifting Nationals | NCA | 22-03-2025 | M | -94kg |
| 1107 | Jannis Grassl | 332.5 | 72.65 | 30 | 77.5 | 100 | 125 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 02-09-2023 | M | -73kg |
| 1108 | Pelliz | 336.25 | 72.63 | 22.5 | 63.75 | 92.5 | 157.5 | Italian National | SLI | 18-04-2026 | M | -73kg |
| 1109 | Yusuf Dinke | 356.25 | 72.63 | 13.75 | 67.5 | 115 | 160 | Dutch Streetlifting Nationals | NCA | 22-03-2025 | M | -80kg |
| 1110 | Luigi Piga | 358.75 | 72.59 | 15 | 65 | 93.75 | 185 | Italian National | SLI | 18-04-2026 | M | -80kg |
| 1111 | Augustin Florency | 380 | 72.58 | 12.5 | 57.5 | 110 | 200 | Interrégionale Grand Ouest | FNSL | 11-04-2026 | M | -87kg |
| 1112 | Marco Agostini | 360 | 72.51 | 20 | 65 | 92.5 | 182.5 | Italian Open | SLI | 23-03-2024 | M | -80kg |
| 1113 | Janik Kreiser | 300 | 72.49 | 20 | 52.5 | 80 | 147.5 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 21-09-2024 | M | -66kg |
| 1114 | Luna Ferro | 200 | 72.48 | 10 | 35 | 55 | 100 | CNSL | FNSL | 10-12-2023 | F | -63kg |
| 1115 | Corey Morrison | 360 | 72.45 | 15 | 75 | 95 | 175 | National Championships | USAStreetlifting | 27-04-2025 | M | -80kg |
| 1116 | Ethan Truong | 378.75 | 72.38 | 10 | 61.25 | 95 | 212.5 | Australian National Finals | Streetlifting Australia | 12-09-2026 | M | -87kg |
| 1117 | Kamil Szymczak | 335 | 72.36 | 15 | 75 | 100 | 145 | UK Nationals | Bodystrong | 15-06-2024 | M | -73kg |
| 1118 | Toneiah Blakelock | 162.5 | 72.35 | 2.5 | 22.5 | 40 | 97.5 | Australian National Finals | Streetlifting Australia | 12-09-2026 | F | -63kg |
| 1119 | Celine Gherke | 182.5 | 72.33 | 10 | 27.5 | 50 | 95 | CNSL | FNSL | 23-06-2024 | F | -57kg |
| 1120 | Chris | 387.5 | 72.32 | 17.5 | 70 | 100 | 200 | UK Nationals | Bodystrong | 15-06-2024 | M | -94kg |
| 1121 | Micha Walch | 312.5 | 72.32R | 20 | 72.5 | 85 | 135 | Underground Munich Resurrections | Munich Underground | 18-10-2025 | M | - |
| 1122 | Sofie Geerinck | 200 | 72.32 | 5 | 27.5 | 50 | 117.5 | Belgian Streetlifting Championship | Streetlifting Belgium | 07-06-2025 | F | -63kg |
| 1123 | Kelly Sorge | 198.75 | 72.32 | 5 | 25 | 43.75 | 125 | Nationals 3 | USAStreetlifting | 16-05-2026 | F | -63kg |
| 1124 | Malo Cabillic | 302.5 | 72.31 | 10 | 60 | 80 | 152.5 | German Open | FinalRep | 14-06-2025 | M | -66kg |
| 1125 | Divyesh Patel | 306.25 | 72.28 | 13.75 | 57.5 | 95 | 140 | UK & IRE Nationals | Bodystrong | 14-06-2025 | M | -66kg |
| 1126 | Maxx van Agt | 346.25 | 72.28 | 31.25 | 80 | 95 | 140 | Dutch Streetlifting Nationals | NCA | 22-03-2025 | M | -80kg |
| 1127 | Leonardo Garcia | 323.5 | 72.24 | 15 | 63.5 | 95 | 150 | Mexico Open | ASEMEPO | 30-05-2026 | M | -73kg |
| 1128 | Luca Margelli | 353.75 | 72.22 | 21.25 | 67.5 | 90 | 175 | Italian Open | SLI | 23-03-2024 | M | -80kg |
| 1129 | Paul Yin | 292.75 | 72.19 | 20 | 80.25 | 70 | 122.5 | Nationals 3 | USAStreetlifting | 16-05-2026 | M | -66kg |
| 1130 | Robert Holtvluwer | 383.75 | 72.18 | 0 | 53.75 | 110 | 220 | UK & IRE Nationals | Bodystrong | 14-06-2025 | M | -94kg |
| 1131 | Ruben Skoury | 351.25 | 72.18 | 25 | 63.75 | 92.5 | 170 | Premier Pas | FNSL | 04-04-2026 | M | -80kg |
| 1132 | Junior Mikajo | 332.5 | 72.16 | 20 | 62.5 | 95 | 155 | UK & IRE Nationals | Bodystrong | 06-06-2026 | M | -73kg |
| 1133 | Hayden Crossley | 367.5 | 72.16 | 15 | 62.5 | 100 | 190 | Australian Open Event 2 | Streetlifting Australia | 21-03-2026 | M | -87kg |
| 1134 | Saint-john Fuzel-rocheville | 330 | 72.15 | 22.5 | 67.5 | 90 | 150 | Interrégionale Sud-Ouest | FNSL | 26-04-2026 | M | -73kg |
| 1135 | Dennis Keyner | 368.75 | 72.14 | 20 | 68.75 | 100 | 180 | BeNeLux Open | FinalRep | 01-06-2024 | M | -87kg |
| 1136 | Mohamed | 295 | 72.13 | 15 | 70 | 110 | 100 | Egypt Rage War | Rage War | 03-04-2026 | M | -66kg |
| 1137 | Antonio Somma | 357.5 | 72.13 | 25 | 70 | 90 | 172.5 | Italian Open | SLI | 23-03-2024 | M | -80kg |
| 1138 | Bjarne Steinmetz | 388.75 | 72.07 | 23.75 | 87.5 | 107.5 | 170 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 21-09-2024 | M | +94kg |
| 1139 | Marion Raffin | 173.75 | 72.07 | 7.5 | 26.25 | 40 | 100 | Interrégionale Sud-Ouest | FNSL | 26-04-2026 | F | -52kg |
| 1140 | Giuseppe Pecoraro | 358.75 | 72.03 | 5 | 58.75 | 82.5 | 212.5 | Italian Open | SLI | 15-03-2025 | M | -80kg |
| 1141 | Reza Aries | 322.5 | 72.02 | 7.5 | 60 | 105 | 150 | Singapore Open | Singapore Streetlifting Federation | 11-04-2026 | M | -73kg |
| 1142 | Omar Ahmed farouk | 315 | 71.98 | 20 | 55 | 100 | 140 | Egypt Rage War | Rage War | 03-04-2026 | M | -73kg |
| 1143 | Michael Hagemeister | 372.5 | 71.94 | 10 | 60 | 115 | 187.5 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 02-09-2023 | M | -87kg |
| 1144 | Laura Dorcas | 192.5 | 71.92 | 0 | 30 | 37.5 | 125 | Dutch Streetlifting Nationals | NCA | 03-04-2026 | F | -57kg |
| 1145 | Stanley Lam | 317.5 | 71.90 | 15 | 57.5 | 105 | 140 | Australian Open Event 4 | Streetlifting Australia | 06-07-2026 | M | -73kg |
| 1146 | Noa Préser | 362.5 | 71.90 | 2.5 | 60 | 110 | 190 | Belgian Streetlifting Championship | Streetlifting Belgium | 07-06-2025 | M | -87kg |
| 1147 | Anna-lena Schelz | 202.5 | 71.89 | 15 | 35 | 40 | 112.5 | DACH Cup | FinalRep | 06-06-2026 | F | +70kg |
| 1148 | Pantro Isaac | 370 | 71.88 | 20 | 60 | 115 | 175 | Mexico Open | ASEMEPO | 30-05-2026 | M | -87kg |
| 1149 | Alex Galovič | 345 | 71.86 | 15 | 55 | 100 | 175 | London Regionals | Bodystrong | 01-03-2026 | M | -80kg |
| 1150 | Florian Rupprechter | 372.5 | 71.79 | 17.5 | 67.5 | 100 | 187.5 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 21-09-2024 | M | -87kg |
| 1151 | Bryan Huck | 373.75 | 71.79 | 12.5 | 61.25 | 100 | 200 | CNSL | FNSL | 23-06-2024 | M | -87kg |
| 1152 | Zoé Delavaud | 200 | 71.76 | 10 | 22.5 | 47.5 | 120 | CNSL | FNSL | 07-06-2025 | F | -63kg |
| 1153 | Simone Di paolo | 368.75 | 71.73 | 17.5 | 61.25 | 100 | 190 | Italian National | SLI | 18-04-2026 | M | -87kg |
| 1154 | Thomas Nicolas | 300 | 71.71 | 25 | 70 | 82.5 | 122.5 | 4Lift | 4Lift | 01-11-2025 | M | -66kg |
| 1155 | Halil Demir | 321.25 | 71.69 | 23.75 | 72.5 | 90 | 135 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 02-09-2023 | M | -73kg |
| 1156 | Tim Jambriško | 363.75 | 71.69 | 17.5 | 60 | 123.75 | 162.5 | Slovenija Open | Street Workout Slovenija | 13-06-2026 | M | -87kg |
| 1157 | Michael Portsmouth | 323.75 | 71.66 | 10 | 65 | 93.75 | 155 | UK & IRE Nationals | Bodystrong | 06-06-2026 | M | -73kg |
| 1158 | Michelle Elise double | 201.25 | 71.66 | 6.25 | 37.5 | 42.5 | 115 | UK & IRE Nationals | Bodystrong | 14-06-2025 | F | -70kg |
| 1159 | Volker Wintsche | 327.5 | 71.64 | 20 | 65 | 70 | 172.5 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 21-09-2024 | M | -73kg |
| 1160 | Raphaël Bachelot | 320 | 71.64 | 12.5 | 55 | 92.5 | 160 | Ace Cup | Ace Squad | 23-05-2026 | M | -73kg |
| 1161 | Sarah Folliard | 196.25 | 71.64 | 10 | 28.75 | 45 | 112.5 | CNSL | FNSL | 07-06-2025 | F | -63kg |
| 1162 | Lazar Stojmirovic | 382.5 | 71.60 | 0 | 60 | 110 | 212.5 | Serbian Open | Serbian Streetlifting Federation | 24-05-2026 | M | -94kg |
| 1163 | Ashraf | 300.5 | 71.56 | 22.5 | 55 | 88 | 135 | Indian Evolution | Crucible Barbell | 27-06-2026 | M | -66kg |
| 1164 | Romain Sanguinetti | 300 | 71.53 | 5 | 45 | 90 | 160 | 4Lift | 4Lift | 01-11-2025 | M | -66kg |
| 1165 | Kiko Cabrita | 360 | 71.52 | 20 | 75 | 110 | 155 | Portuguese Open | FinalRep | 01-03-2025 | M | -87kg |
| 1166 | Giuseppe | 326.25 | 71.50 | 13.75 | 62.5 | 70 | 180 | Italian Open | SLI | 15-03-2025 | M | -73kg |
| 1167 | Idi Bindels | 187.5 | 71.47 | 2.5 | 36.25 | 56.25 | 92.5 | Dutch Streetlifting Nationals | NCA | 03-04-2026 | F | -57kg |
| 1168 | Djordje Krstic | 300 | 71.44 | 5 | 55 | 100 | 140 | Serbian Open | Serbian Streetlifting Federation | 24-05-2026 | M | -66kg |
| 1169 | Harry Twister | 346.25 | 71.44 | 26.25 | 65 | 105 | 150 | Czechia Open | FinalRep | 02-05-2026 | M | -80kg |
| 1170 | Pierre Heirbrant | 355 | 71.44 | 12.5 | 65 | 95 | 182.5 | Belgian Streetlifting Championship | Streetlifting Belgium | 07-06-2025 | M | -80kg |
| 1171 | Carl Robineau | 300 | 71.44 | 20 | 50 | 90 | 140 | Interrégionale Sud-Ouest | FNSL | 26-04-2026 | M | -66kg |
| 1172 | Bilal Hasniou | 370 | 71.42 | 10 | 70 | 95 | 195 | 4Lift | 4Lift | 01-11-2025 | M | -87kg |
| 1173 | Aaron Biebel | 380 | 71.38R | 0 | 55 | 110 | 215 | Underground Munich Homecoming | Munich Underground | 21-03-2026 | M | - |
| 1174 | Clara Pasquier | 185 | 71.34 | 15 | 28.75 | 41.25 | 100 | Ace Cup | Ace Squad | 23-05-2026 | F | -57kg |
| 1175 | Jonathan Gräbe | 285 | 71.29R | 17.5 | 60 | 80 | 127.5 | Underground Munich Homecoming | Munich Underground | 21-03-2026 | M | - |
| 1176 | David Valant | 330 | 71.28 | 12.5 | 57.5 | 90 | 170 | Balkan Open Championship | Street Workout Slovenija | 29-06-2024 | M | -73kg |
| 1177 | Dounia Leghrairi | 200 | 71.21 | 10 | 32.5 | 42.5 | 115 | CNSL | FNSL | 23-06-2024 | F | -70kg |
| 1178 | Fortious King | 355 | 71.19 | 12.5 | 67.5 | 110 | 165 | Australian Open Event 2 | Streetlifting Australia | 21-03-2026 | M | -80kg |
| 1179 | Matthew Cagnetta | 375 | 71.16 | 16.25 | 67.5 | 88.75 | 202.5 | National Championships | USAStreetlifting | 27-04-2025 | M | -94kg |
| 1180 | Chantal Hieronymi | 183.75 | 71.14 | 5 | 32.5 | 36.25 | 110 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 21-09-2024 | F | -57kg |
| 1181 | Ilaria Casarotto | 166.25 | 71.12 | 12.5 | 27.5 | 36.25 | 90 | Italian Open | SLI | 15-03-2025 | F | -52kg |
| 1182 | Adamari Pulgar | 188.75 | 71.10 | 10 | 26.25 | 35 | 117.5 | Chilean Open | FinalRep | 25-07-2026 | F | -57kg |
| 1183 | Felix Herrmann | 350 | 71.09 | 18.75 | 62.5 | 93.75 | 175 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 21-09-2024 | M | -80kg |
| 1184 | Federica Mauri | 185 | 71.08 | 0 | 25 | 37.5 | 122.5 | Italian Open | SLI | 23-03-2024 | F | -57kg |
| 1185 | Sedrak Nadzharyan | 300 | 71.07 | 25 | 80 | 100 | 95 | Canadian Nationals | Calisthenics Canada | 11-07-2026 | M | -66kg |
| 1186 | Ina Becker | 170 | 71.03R | 5 | 25 | 45 | 95 | Underground Munich Revolutions | Munich Underground | 29-03-2025 | F | - |
| 1187 | Elli Tsintzas | 185 | 70.95 | 17.5 | 35 | 50 | 82.5 | UK Nationals | Bodystrong | 15-06-2024 | F | -57kg |
| 1188 | D Black | 297.5 | 70.93 | 20 | 60 | 90 | 127.5 | Italian National | SLI | 18-04-2026 | M | -66kg |
| 1189 | Malo Lamielle | 297.5 | 70.93 | 17.5 | 55 | 90 | 135 | Interrégionale Centre | FNSL | 11-04-2026 | M | -66kg |
| 1190 | João Paulo Abreu | 292.5 | 70.90 | 12.5 | 47.5 | 80 | 152.5 | Portuguese Open | FinalRep | 01-03-2025 | M | -66kg |
| 1191 | Alex Dreindl | 325 | 70.88R | 20 | 62.5 | 90 | 152.5 | Underground Munich Homecoming | Munich Underground | 21-03-2026 | M | - |
| 1192 | Jihad Brogdon | 386.25 | 70.86 | 1.25 | 70 | 100 | 215 | Lone Star All4 Championship | USAStreetlifting | 18-10-2025 | M | -101kg |
| 1193 | Mattia Alinari | 322.5 | 70.85 | 17.5 | 55 | 80 | 170 | Italian Open | SLI | 23-03-2024 | M | -73kg |
| 1194 | Yaroslav Havryliuk | 365 | 70.81 | 30 | 85 | 115 | 135 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 21-09-2024 | M | -87kg |
| 1195 | Martin Boutry | 367.5 | 70.80 | 20 | 67.5 | 110 | 170 | Interrégionale Sud-Est | FNSL | 11-04-2026 | M | -87kg |
| 1196 | Mahdi Bahij | 387.5 | 70.79 | 15 | 70 | 80 | 222.5 | CNSL | FNSL | 10-12-2023 | M | -104kg |
| 1197 | Wallie Palacios | 323.75 | 70.78 | 13.75 | 60 | 97.5 | 152.5 | Chilean Open | FinalRep | 25-07-2026 | M | -73kg |
| 1198 | Tommaso Molinari | 351.25 | 70.75 | 12.5 | 53.75 | 102.5 | 182.5 | Italian Open | SLI | 15-03-2025 | M | -80kg |
| 1199 | Julian Letestu | 362.5 | 70.71 | 6.25 | 56.25 | 85 | 215 | Interrégionale Grand Ouest | FNSL | 11-04-2026 | M | -87kg |
| 1200 | Johannes Geys | 347.5 | 70.71 | 20 | 77.5 | 112.5 | 137.5 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 21-09-2024 | M | -80kg |
Page 12 of 19 · 1876
athletes