Streetlifting rankings
Page 11 of 19 · 1876
athletes
| Rank | Athlete | Total | RIS | Muscle Up | Pull Up | Dips | Squat | Competition | Federation | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | Jonathan rodrigues De miranda | 403.5 | 75.03 | 15 | 50 | 95 | 243.5 | Dutch Streetlifting Nationals | NCA | 03-04-2026 | M | -94kg |
| 1002 | Monserrat Torres godoy | 210 | 74.97 | 1.25 | 26.25 | 42.5 | 140 | Chilean Open | FinalRep | 25-07-2026 | F | -70kg |
| 1003 | Karlo Mladenić | 390 | 74.93 | 5 | 65 | 117.5 | 202.5 | Slovenija Open | Street Workout Slovenija | 13-06-2026 | M | -87kg |
| 1004 | Clément Naulleau | 388.75 | 74.90 | 26.25 | 72.5 | 100 | 190 | Interrégionale Centre | FNSL | 11-04-2026 | M | -87kg |
| 1005 | Thomas Auda | 342.5 | 74.88 | 10 | 50 | 120 | 162.5 | Interrégionale Sud-Est | FNSL | 11-04-2026 | M | -73kg |
| 1006 | Shawn Asturias | 337.5 | 74.85 | 20 | 57.5 | 105 | 155 | Australian Open Event 4 | Streetlifting Australia | 06-07-2026 | M | -73kg |
| 1007 | June Hwang | 366 | 74.84 | 20 | 71 | 90 | 185 | Canadian Nationals | Calisthenics Canada | 11-07-2026 | M | -80kg |
| 1008 | Matija Košuta | 365 | 74.82 | 12.5 | 57.5 | 107.5 | 187.5 | Balkan Open Championship | Street Workout Slovenija | 29-06-2024 | M | -80kg |
| 1009 | Sam Brouwer | 377.5 | 74.81 | 25 | 70 | 112.5 | 170 | Dutch Streetlifting Nationals | NCA | 03-04-2026 | M | -87kg |
| 1010 | Stan Mak | 367.5 | 74.78 | 10 | 60 | 115 | 182.5 | Dutch Streetlifting Nationals | NCA | 03-04-2026 | M | -80kg |
| 1011 | Michelle Thanei | 172.5 | 74.77R | 6.25 | 20 | 46.25 | 100 | Underground Munich Resurrections | Munich Underground | 18-10-2025 | F | - |
| 1012 | Elvin Purtov | 405 | 74.72 | 30 | 85 | 125 | 165 | UK Nationals | Bodystrong | 15-06-2024 | M | +94kg |
| 1013 | Dieuwke Bohnsack | 167.5 | 74.68 | 6.25 | 30 | 38.75 | 92.5 | Dutch Streetlifting Nationals | NCA | 03-04-2026 | F | -52kg |
| 1014 | Jens Vandenberghe | 398.75 | 74.67 | 18.75 | 52.5 | 115 | 212.5 | Belgian Streetlifting Championship | Streetlifting Belgium | 07-06-2025 | M | -94kg |
| 1015 | Youssef Debaiky | 365 | 74.63 | 30 | 75 | 110 | 150 | Egypt Rage War | Rage War | 03-04-2026 | M | -80kg |
| 1016 | David Tegam | 407.5 | 74.59 | 20 | 80 | 122.5 | 185 | German Open | FinalRep | 14-06-2025 | M | -101kg |
| 1017 | Bruno Stappert | 382.5 | 74.59 | 17.5 | 62.5 | 92.5 | 210 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 02-09-2023 | M | -87kg |
| 1018 | Gabriele Simonetti | 410 | 74.58 | 10 | 70 | 120 | 210 | Italian National | SLI | 18-04-2026 | M | +101kg |
| 1019 | Badr Abaz | 315 | 74.58 | 20 | 55 | 90 | 150 | Interrégionale Centre | FNSL | 11-04-2026 | M | -66kg |
| 1020 | Alexandre Padinha | 317.5 | 74.55 | 27.5 | 57.5 | 85 | 147.5 | Portuguese Open | FinalRep | 01-03-2025 | M | -73kg |
| 1021 | Killian Flecheux | 332.5 | 74.53 | 12.5 | 50 | 90 | 180 | Belgian Streetlifting Championship | Streetlifting Belgium | 07-06-2025 | M | -73kg |
| 1022 | Florian Serdobbel | 315 | 74.53 | 20 | 60 | 85 | 150 | Interrégionale Centre | FNSL | 11-04-2026 | M | -66kg |
| 1023 | Edgar de jesus Gonzalez andrade | 370 | 74.52 | 10 | 55 | 95 | 210 | Chilean Open | FinalRep | 25-07-2026 | M | -80kg |
| 1024 | Marco Maselli | 332.5 | 74.49 | 20 | 65 | 90 | 157.5 | San Marino Open | EVOLVE | 23-05-2026 | M | -73kg |
| 1025 | Samuele Di gregorio | 312.5 | 74.46 | 17.5 | 62.5 | 82.5 | 150 | Italian Open | SLI | 23-03-2024 | M | -66kg |
| 1026 | Tao Mouysset | 376.25 | 74.45 | 26.25 | 70 | 110 | 170 | 4Lift | 4Lift | 01-11-2025 | M | -87kg |
| 1027 | François Delaveau | 345 | 74.43 | 17.5 | 65 | 95 | 167.5 | Australian National Finals | Streetlifting Australia | 12-09-2026 | M | -73kg |
| 1028 | Jayden Nguyen | 340 | 74.42 | 7.5 | 60 | 107.5 | 165 | Canadian Nationals | Calisthenics Canada | 11-07-2026 | M | -73kg |
| 1029 | Naim Azali | 311.25 | 74.40 | 26.25 | 85 | 90 | 110 | Singapore Open | Singapore Streetlifting Federation | 11-04-2026 | M | -66kg |
| 1030 | Elias | 327.5 | 74.36R | 5 | 55 | 82.5 | 185 | Underground Munich Homecoming | Munich Underground | 21-03-2026 | M | - |
| 1031 | Ismaele Varratta | 340 | 74.33 | 17.5 | 77.5 | 85 | 160 | Italian Open | SLI | 15-03-2025 | M | -73kg |
| 1032 | Alexis Escobar castro | 302.5 | 74.32 | 12.5 | 55 | 100 | 135 | Santiago Street Lifting Open | FinalRep | 15-03-2025 | M | -66kg |
| 1033 | Emma Cauchy | 203.75 | 74.32 | 10 | 45 | 41.25 | 107.5 | CNSL | FNSL | 23-06-2024 | F | -63kg |
| 1034 | Alessio Giuntini | 356.25 | 74.28 | 15 | 68.75 | 100 | 172.5 | Italian Open | SLI | 23-03-2024 | M | -80kg |
| 1035 | Julien Gautherie | 382.5 | 74.26 | 17.5 | 70 | 110 | 185 | 4Lift | 4Lift | 01-11-2025 | M | -87kg |
| 1036 | Nora Zinnecker | 208.75 | 74.25 | 7.5 | 25 | 51.25 | 125 | DACH Cup | FinalRep | 06-06-2026 | F | -70kg |
| 1037 | Mohamed Benlaya | 336.25 | 74.24 | 10 | 56.25 | 87.5 | 182.5 | 4Lift | 4Lift | 01-11-2025 | M | -73kg |
| 1038 | Niklas Knaak | 363.75 | 74.23 | 22.5 | 61.25 | 100 | 180 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 20-08-2022 | M | -80kg |
| 1039 | Louis Peeters | 407.5 | 74.21 | 7.5 | 62.5 | 117.5 | 220 | Belgian Streetlifting Championship | Streetlifting Belgium | 07-06-2025 | M | +101kg |
| 1040 | Alexandre Leconte | 362.5 | 74.20 | 17.5 | 70 | 102.5 | 172.5 | Interrégionale Centre | FNSL | 11-04-2026 | M | -80kg |
| 1041 | Maria Travagliante | 203.75 | 74.17 | 6.25 | 27.5 | 50 | 120 | Balkan Open Championship | Street Workout Slovenija | 07-06-2025 | F | -63kg |
| 1042 | Stefanus Dedan | 342.5 | 74.15 | 5 | 55 | 87.5 | 195 | Indonesia Underground | Indonesia Underground | 24-01-2026 | M | -73kg |
| 1043 | Cissé Reinert-gamel | 385 | 74.08 | 15 | 60 | 100 | 210 | Interrégionale Sud-Ouest | FNSL | 26-04-2026 | M | -87kg |
| 1044 | Gauthier Aureille | 342.5 | 74.06 | 11.25 | 51.25 | 105 | 175 | Australian Open Event 1 | Streetlifting Australia | 23-11-2025 | M | -73kg |
| 1045 | Tony Nguyen | 365 | 74.06 | 20 | 65 | 140 | 140 | Premier Pas | FNSL | 04-04-2026 | M | -80kg |
| 1046 | Florian | 342.5 | 74.06R | 17.5 | 75 | 85 | 165 | Norddeutsche Meisterschaft | DCSV | 13-06-2026 | M | -73kg |
| 1047 | Florian Dunkel | 410 | 74.06 | 10 | 77.5 | 105 | 217.5 | German Open | FinalRep | 14-06-2025 | M | +101kg |
| 1048 | Stefan Stankovic | 385 | 74.04 | 22.5 | 75 | 117.5 | 170 | Serbian Open | Serbian Streetlifting Federation | 24-05-2026 | M | -87kg |
| 1049 | Lianneth m. Ocanto | 207.5 | 74.03 | 5 | 37.5 | 55 | 110 | Costa Rican Open | King of the Jungle | 19-07-2026 | F | -70kg |
| 1050 | Péter Szabados | 382.5 | 74.02 | 27.5 | 72.5 | 120 | 162.5 | Czechia Open | FinalRep | 02-05-2026 | M | -87kg |
| 1051 | Adame Ichchou | 311.25 | 74.02 | 15 | 61.25 | 100 | 135 | 4Lift | 4Lift | 02-11-2024 | M | -66kg |
| 1052 | Colin van den Berge | 342.5 | 73.98 | 7.5 | 57.5 | 102.5 | 175 | Dutch Streetlifting Nationals | NCA | 22-03-2025 | M | -73kg |
| 1053 | George Clark | 306.25 | 73.95 | 10 | 57.5 | 88.75 | 150 | UK & IRE Nationals | Bodystrong | 06-06-2026 | M | -66kg |
| 1054 | Lorenzo Giorgetti | 366.25 | 73.94 | 10 | 56.25 | 90 | 210 | San Marino Open | EVOLVE | 23-05-2026 | M | -80kg |
| 1055 | Aaron Willaert | 310 | 73.92 | 17.5 | 70 | 87.5 | 135 | BeNeLux Open | FinalRep | 01-06-2024 | M | -66kg |
| 1056 | Victor Gonzalez | 332.5 | 73.92 | 12.5 | 45 | 100 | 175 | Santiago Street Lifting Open | FinalRep | 15-03-2025 | M | -73kg |
| 1057 | Bislan Bataev | 365 | 73.85 | 10 | 65 | 100 | 190 | Interrégionale Grand Ouest | FNSL | 11-04-2026 | M | -80kg |
| 1058 | Leoni Rädler | 163.75 | 73.84R | 5 | 20 | 43.75 | 95 | Underground Munich Resurrections | Munich Underground | 18-10-2025 | F | - |
| 1059 | Sam Tailleferd | 385 | 73.84 | 15 | 70 | 125 | 175 | Interrégionale Sud-Est | FNSL | 11-04-2026 | M | -87kg |
| 1060 | Remi Hennion | 400 | 73.81 | 30 | 67.5 | 85 | 217.5 | CNSL | FNSL | 10-12-2023 | M | -104kg |
| 1061 | Yann Goimard | 371.25 | 73.81 | 23.75 | 62.5 | 120 | 165 | 4Lift | 4Lift | 01-11-2025 | M | -87kg |
| 1062 | Lonneke Goossens | 207.5 | 73.76 | 6.25 | 33.75 | 40 | 127.5 | Dutch Streetlifting Nationals | NCA | 22-03-2025 | F | -70kg |
| 1063 | Adyreek Le | 305 | 73.74 | 20 | 65 | 90 | 130 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 20-08-2022 | M | -66kg |
| 1064 | Zach Hussey | 355 | 73.71 | 7.5 | 47.5 | 100 | 200 | London Regionals | Bodystrong | 01-03-2026 | M | -80kg |
| 1065 | Margarida Leitão | 206.25 | 73.71 | 1.25 | 27.5 | 45 | 132.5 | Portugal Open | FinalRep | 31-05-2026 | F | -70kg |
| 1066 | Eva Božič | 202.5 | 73.61 | 10 | 32.5 | 40 | 120 | Slovenija Open | Street Workout Slovenija | 13-06-2026 | F | -63kg |
| 1067 | Saman Ahmad | 382.5 | 73.60 | 12.5 | 70 | 110 | 190 | Dutch Streetlifting Nationals | NCA | 03-04-2026 | M | -87kg |
| 1068 | Atanas Debnikov | 400 | 73.57 | 10 | 70 | 110 | 210 | Balkan Open Championship | Street Workout Slovenija | 07-06-2025 | M | -101kg |
| 1069 | Hugo Rodrigues | 370 | 73.57 | 15 | 60 | 100 | 195 | 4Lift | 4Lift | 01-11-2025 | M | -87kg |
| 1070 | Hakkı Çakır | 333.75 | 73.51 | 16.25 | 55 | 105 | 157.5 | Dutch Streetlifting Nationals | NCA | 03-04-2026 | M | -73kg |
| 1071 | Michael Luong | 382.5 | 73.51 | 17.5 | 70 | 95 | 200 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 21-09-2024 | M | -87kg |
| 1072 | Elina Illouz | 201.5 | 73.50 | 20.25 | 26.25 | 45 | 110 | Ace Cup | Ace Squad | 23-05-2026 | F | -63kg |
| 1073 | Robin Dolinar | 395 | 73.49 | 20 | 65 | 100 | 210 | CNSL | FNSL | 18-12-2022 | M | -94kg |
| 1074 | Ramona Bauer | 193.75 | 73.49 | 7.5 | 33.75 | 42.5 | 110 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 21-09-2024 | F | -57kg |
| 1075 | Max Julius manthey | 337.5 | 73.43R | 15 | 62.5 | 102.5 | 157.5 | Norddeutsche Meisterschaft | DCSV | 13-06-2026 | M | -73kg |
| 1076 | Petar Todorov | 357.5 | 73.39 | 20 | 62.5 | 92.5 | 182.5 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 20-08-2022 | M | -80kg |
| 1077 | Anthony Dubot | 297.5 | 73.36 | 10 | 57.5 | 70 | 160 | Interrégionale Grand Ouest | FNSL | 11-04-2026 | M | -66kg |
| 1078 | Léo Dufort | 393.75 | 73.36 | 1.25 | 52.5 | 107.5 | 232.5 | Interrégionale Grand Ouest | FNSL | 11-04-2026 | M | -94kg |
| 1079 | Sam High | 312.5 | 73.33 | 10 | 52.5 | 90 | 160 | Australian Open Event 4 | Streetlifting Australia | 06-07-2026 | M | -73kg |
| 1080 | Issam Toure | 380 | 73.30 | 20 | 70 | 120 | 170 | CNSL | FNSL | 04-12-2021 | M | -87kg |
| 1081 | Suwit Thepissaradech | 302.5 | 73.28 | 15 | 67.5 | 100 | 120 | Singapore Open | Singapore Streetlifting Federation | 11-04-2026 | M | -66kg |
| 1082 | Ludivine Moisan | 206.25 | 73.27 | 1.25 | 25 | 40 | 140 | Interrégionale Centre | FNSL | 11-04-2026 | F | +70kg |
| 1083 | Clément Batton | 380 | 73.25 | 20 | 75 | 110 | 175 | Premier Pas | FNSL | 04-04-2026 | M | -87kg |
| 1084 | Chris Cooper | 368.75 | 73.20 | 21.25 | 65 | 105 | 177.5 | Australian National Finals | Streetlifting Australia | 12-09-2026 | M | -87kg |
| 1085 | Prince Neecoie militante | 332.75 | 73.20 | 15 | 65 | 102.75 | 150 | Canadian Nationals | Calisthenics Canada | 11-07-2026 | M | -73kg |
| 1086 | Marcio Henrique canedos | 330 | 73.18 | 5 | 65 | 90 | 170 | Brazil Open | Brasil Streetlifting | 07-03-2026 | M | -73kg |
| 1087 | Aun Evensen | 402.5 | 73.16 | 5 | 57.5 | 125 | 215 | German Open | FinalRep | 14-06-2025 | M | +101kg |
| 1088 | Manuel Angelo ferrante | 400 | 73.13 | 5 | 75 | 90 | 230 | Italian National | SLI | 18-04-2026 | M | -101kg |
| 1089 | Noor Martens | 205 | 73.11 | 15 | 35 | 50 | 105 | Dutch Streetlifting Nationals | NCA | 03-04-2026 | F | -70kg |
| 1090 | Juan pablo Estrada olivares | 295 | 73.10 | 22.5 | 60 | 77.5 | 135 | Mexico Open | ASEMEPO | 30-05-2026 | M | -66kg |
| 1091 | Miguel Mouro | 305 | 73.09 | 17.5 | 62.5 | 75 | 150 | Portuguese Open | FinalRep | 01-03-2025 | M | -66kg |
| 1092 | Ibrahim Chaibi | 296.25 | 73.06 | 17.5 | 42.5 | 81.25 | 155 | BeNeLux Open | FinalRep | 01-06-2024 | M | -66kg |
| 1093 | Lotte Berghmans | 202.5 | 73.04 | 0 | 42.5 | 45 | 115 | Belgian Streetlifting Championship | Streetlifting Belgium | 07-06-2025 | F | -63kg |
| 1094 | Jairo Scarpatti | 382.5 | 73.02 | 22.5 | 72.5 | 105 | 182.5 | National Championships | USAStreetlifting | 18-05-2024 | M | -94kg |
| 1095 | Rémy Quercy | 377.5 | 73.00 | 7.5 | 60 | 107.5 | 202.5 | 4Lift | 4Lift | 01-11-2025 | M | -87kg |
| 1096 | Marco Laconi | 335 | 72.97R | 10 | 55 | 90 | 180 | Italian Open | SLI | 15-03-2025 | M | -73kg |
| 1097 | Rahel Ballabani | 280 | 72.90 | 20 | 62.5 | 72.5 | 125 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 21-09-2024 | M | -66kg |
| 1098 | Joseph Willshaw | 378.75 | 72.84 | 17.5 | 67.5 | 106.25 | 187.5 | UK & IRE Nationals | Bodystrong | 06-06-2026 | M | -87kg |
| 1099 | Alessandro Fontana | 355 | 72.81 | 15 | 67.5 | 92.5 | 180 | Italian Open | SLI | 23-03-2024 | M | -80kg |
| 1100 | Swan Gozim | 378.75 | 72.79 | 15 | 61.25 | 102.5 | 200 | Interrégionale Sud-Ouest | FNSL | 26-04-2026 | M | -87kg |
Page 11 of 19 · 1876
athletes