Streetlifting rankings
Page 18 of 23 · 2210
athletes
| Rank | Athlete | Total | RIS | Muscle Up | Pull Up | Dips | Squat | Competition | Federation | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1701 | Wasim Patel | 317.5 | 64.55 | 2.5 | 62.5 | 92.5 | 160 | UK & IRE Nationals | Bodystrong | 14-06-2025 | M | -80kg |
| 1702 | Lenola Dorlan de Polignac | 172.5 | 64.53 | 2.5 | 23.75 | 41.25 | 105 | Premiers Pas | FNSL | 09-03-2024 | F | -57kg |
| 1703 | Howard Kwok | 317.5 | 64.49 | 12.5 | 60 | 95 | 150 | Philippine Open | PH Streetlifting | 22-06-2025 | M | -80kg |
| 1704 | Nicolas Margin | 312.5 | 64.48 | 10 | 45 | 92.5 | 165 | Interrégionale Nord-Est | FNSL | 18-04-2026 | M | -80kg |
| 1705 | Louis Beaudlet | 338.75 | 64.46 | 16.25 | 55 | 85 | 182.5 | Australian Open Event 1 | Streetlifting Australia | 23-11-2025 | M | -94kg |
| 1706 | Bart Lucas steenhorst | 295 | 64.41 | 12.5 | 47.5 | 80 | 155 | Dutch Streetlifting Nationals | NCA | 03-04-2026 | M | -73kg |
| 1707 | Tygo Van ek | 312.5 | 64.41 | 20 | 60 | 80 | 152.5 | Dutch Streetlifting Nationals | NCA | 03-04-2026 | M | -80kg |
| 1708 | Fabian Schrott | 292.5 | 64.38R | 7.5 | 60 | 65 | 160 | Underground Munich Revolutions | Munich Underground | 29-03-2025 | M | - |
| 1709 | Alix Juda | 179.25 | 64.38 | 0.5 | 22.5 | 36.25 | 120 | CNSL | FNSL | 10-12-2023 | F | -63kg |
| 1710 | Andrzej Kustwan | 317.5 | 64.38 | 15 | 70 | 82.5 | 150 | Underground Rabka-Zdrój | FinalRep | 30-08-2026 | M | - |
| 1711 | Caro Rabung | 147.5 | 64.38R | 5 | 22.5 | 40 | 80 | Underground Munich Homecoming | Munich Underground | 21-03-2026 | F | - |
| 1712 | Adrian Löffler | 270 | 64.38 | 2.5 | 47.5 | 75 | 145 | German Open | FinalRep | 08-06-2024 | M | -66kg |
| 1713 | Louaï Lander | 262.5 | 64.34 | 10 | 45 | 85 | 122.5 | 4Lift | 4Lift | 01-11-2025 | M | -66kg |
| 1714 | Beatrice Dama | 181.25 | 64.34 | 5 | 26.25 | 30 | 120 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 26-09-2026 | F | +70kg |
| 1715 | Sijia Hao | 152.5 | 64.32 | 5 | 27.5 | 37.5 | 82.5 | UK Nationals | Bodystrong | 15-06-2024 | F | -52kg |
| 1716 | Oguzhan Öksüztepe | 320 | 64.22 | 10 | 50 | 80 | 180 | Dutch Streetlifting Nationals | NCA | 03-04-2026 | M | -80kg |
| 1717 | Aliona Magnani | 141.25 | 64.20 | 7.5 | 20 | 26.25 | 87.5 | Interrégionale Centre | FNSL | 11-04-2026 | F | -52kg |
| 1718 | Diego Parisi | 262.5 | 64.18 | 15 | 35 | 75 | 137.5 | Italian Open | SLI | 23-03-2024 | M | -66kg |
| 1719 | Dwayne Angela | 311.25 | 64.16 | 7.5 | 56.25 | 87.5 | 160 | Dutch Streetlifting Nationals | NCA | 03-04-2026 | M | -80kg |
| 1720 | Rémi Roussel | 282.5 | 64.14 | 12.5 | 45 | 90 | 135 | Interrégionale Centre | FNSL | 11-04-2026 | M | -73kg |
| 1721 | Adrian Ratajczyk | 302.5 | 64.13 | 0 | 65 | 107.5 | 130 | Underground Warszawa | FinalRep | 19-04-2026 | M | -80kg |
| 1722 | Miloš Matić | 318.75 | 64.11 | 22.5 | 61.25 | 85 | 150 | Balkan Open Championship | Street Workout Slovenija | 07-06-2025 | M | -80kg |
| 1723 | Patryk Czokow | 290 | 64.11 | 10 | 60 | 60 | 160 | Underground Warszawa | FinalRep | 19-04-2026 | M | -73kg |
| 1724 | Elise Lamande | 173.75 | 64.10 | 5 | 25 | 43.75 | 100 | CNSL | FNSL | 10-12-2023 | F | -63kg |
| 1725 | Michaela Smith | 180 | 64.09 | 7.5 | 27.5 | 40 | 105 | Australian National Finals | Streetlifting Australia | 12-09-2026 | F | -70kg |
| 1726 | Thien My Nguyen | 322.5 | 64.07 | 20 | 52.5 | 100 | 150 | Underground Bonn Vol. 2 | FinalRep | 11-07-2026 | M | - |
| 1727 | Joachim Smaragdis | 271.25 | 64.02 | 11.25 | 52.5 | 80 | 127.5 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 26-09-2026 | M | -66kg |
| 1728 | Luis Cav | 351.25 | 64.00 | 1.25 | 60 | 100 | 190 | Italian Open | SLI | 15-03-2025 | M | +101kg |
| 1729 | Marc Yeurc'h | 345.5 | 63.97 | 0.5 | 57.5 | 90 | 197.5 | CNSL | FNSL | 18-12-2022 | M | -104kg |
| 1730 | Charles Odunlami | 313.75 | 63.91 | 5 | 55 | 91.25 | 162.5 | National Championships | USAStreetlifting | 18-05-2024 | M | -80kg |
| 1731 | Rocky Moreno | 266.25 | 63.89 | 5 | 51.25 | 77.5 | 132.5 | Nationals 3 | USAStreetlifting | 16-05-2026 | M | -66kg |
| 1732 | Adem Haji | 270 | 63.89 | 15 | 52.5 | 70 | 132.5 | Premier Pas | FNSL | 04-04-2026 | M | -66kg |
| 1733 | Adriano Di marco | 335 | 63.88 | 10 | 50 | 90 | 185 | Australian Open Event 3 | Streetlifting Australia | 16-05-2026 | M | -94kg |
| 1734 | Romane Le Goff | 160 | 63.86 | 0 | 15 | 37.5 | 107.5 | Ace Cup Series Rennes | Ace Squad | 18-01-2026 | F | - |
| 1735 | Özdemir Bolat | 267.5 | 63.86 | 20 | 65 | 80 | 102.5 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 20-08-2022 | M | -66kg |
| 1736 | Marlony Pina | 341.25 | 63.85 | 15 | 73.75 | 110 | 142.5 | 4Lift | 4Lift | 02-11-2024 | M | +87kg |
| 1737 | Bogdan Fazli | 350 | 63.83R | 20 | 65 | 95 | 170 | Underground Munich Homecoming | Munich Underground | 21-03-2026 | M | - |
| 1738 | Alessio Castaldi | 272.5 | 63.82R | 20 | 50 | 67.5 | 135 | Italian National | SLI | 18-04-2026 | M | -66kg |
| 1739 | Joly Cassandre | 148.75 | 63.82 | 2.5 | 21.25 | 40 | 85 | Ace Cup | Ace Squad | 23-05-2026 | F | -52kg |
| 1740 | Giulia Cadei | 170 | 63.81 | 0 | 30 | 35 | 105 | Italian Open | SLI | 23-03-2024 | F | -57kg |
| 1741 | Veit Heller | 270 | 63.80 | 0 | 45 | 75 | 150 | German Open | FinalRep | 08-06-2024 | M | -66kg |
| 1742 | Andy Nankeng | 307.5 | 63.78 | 0 | 45 | 90 | 172.5 | DACH Cup | FinalRep | 06-06-2026 | M | -80kg |
| 1743 | Tatiana Coli | 172.5 | 63.77 | 3.75 | 33.75 | 40 | 95 | Italian Open | SLI | 23-03-2024 | F | -63kg |
| 1744 | Yasmin Nassl | 161.25 | 63.76 | 5 | 26.25 | 40 | 90 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 20-08-2022 | F | -57kg |
| 1745 | Marine Bonnet | 166.25 | 63.76 | 5 | 21.25 | 37.5 | 102.5 | Régionale Hauts-de-France | FNSL | 01-03-2025 | F | -57kg |
| 1746 | Julius Elwin | 254.5 | 63.74 | 6 | 46 | 67.5 | 135 | Swedish Streetlifting Nationals | SCF | 16-08-2025 | M | -66kg |
| 1747 | Jorge Conde Calabrus | 292.5 | 63.71 | 25 | 62.5 | 85 | 120 | Campeonato de España I All4 | AESL | 17-07-2021 | M | -73kg |
| 1748 | Dustin Verch | 338.75 | 63.70 | 11.25 | 62.5 | 100 | 165 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 02-09-2023 | M | -94kg |
| 1749 | Alejandro Hevia cortés | 310 | 63.70 | 15 | 47.5 | 85 | 162.5 | Mexico Open | ASEMEPO | 30-05-2026 | M | -80kg |
| 1750 | Kristy Farhat | 173.75 | 63.68 | 5 | 28.75 | 50 | 90 | Indonesia Open | ICSA | 20-06-2026 | F | -63kg |
| 1751 | Avisena Nugroho | 340 | 63.64 | 0 | 60 | 120 | 160 | Indonesia Open | ICSA | 20-06-2026 | M | -94kg |
| 1752 | Chloé | 177.5 | 63.54 | 0 | 25 | 40 | 112.5 | Ace Cup | Ace Squad | 23-05-2026 | F | -70kg |
| 1753 | Steven Richter | 315 | 63.48 | 10 | 52.5 | 80 | 172.5 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 02-09-2023 | M | -80kg |
| 1754 | Jade Silvestri | 173.75 | 63.47 | 10 | 21.25 | 30 | 112.5 | CNSL | FNSL | 23-06-2024 | F | -63kg |
| 1755 | Jaime Contreras | 267.5 | 63.46 | 5 | 46.25 | 68.75 | 147.5 | National Championships | USAStreetlifting | 27-04-2025 | M | -66kg |
| 1756 | Christoph Jandl | 315 | 63.45 | 2.5 | 52.5 | 80 | 180 | Serbian Open | Serbian Streetlifting Federation | 24-05-2026 | M | -80kg |
| 1757 | Léo Barrali | 315 | 63.45 | 10 | 50 | 75 | 180 | 4Lift | 4Lift | 02-11-2024 | M | -80kg |
| 1758 | Hannes Seela | 268.75 | 63.43 | 0 | 38.75 | 75 | 155 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 21-09-2024 | M | -66kg |
| 1759 | Julie Mandine | 170 | 63.43 | 7.5 | 17.5 | 35 | 110 | CNSL | FNSL | 10-12-2023 | F | -57kg |
| 1760 | Andrea Ventura | 328.75 | 63.34 | 11.25 | 57.5 | 85 | 175 | Italian Open | SLI | 23-03-2024 | M | -87kg |
| 1761 | Till Maslanka | 255 | 63.34 | 15 | 47.5 | 75 | 117.5 | Normandie | FNSL | 18-01-2026 | M | -66kg |
| 1762 | Diogo Pereira | 335 | 63.32 | 20 | 55 | 80 | 180 | Portuguese Open | FinalRep | 01-03-2025 | M | -94kg |
| 1763 | Alex Marques | 327.5 | 63.25 | 5 | 60 | 82.5 | 180 | Premier Pas | FNSL | 04-04-2026 | M | -87kg |
| 1764 | Yannis Cabald | 307.5 | 63.25 | 5 | 47.5 | 67.5 | 187.5 | Premier Pas | FNSL | 04-04-2026 | M | -80kg |
| 1765 | Lars Zielinski | 330 | 63.24 | 20 | 75 | 70 | 165 | Underground Bonn Vol. 2 | FinalRep | 11-07-2026 | M | - |
| 1766 | Marc Schäfer | 325 | 63.22 | 10 | 55 | 90 | 170 | Underground Bonn Vol. 2 | FinalRep | 11-07-2026 | M | - |
| 1767 | Cakra Jonatan | 302.5 | 63.21 | 7.5 | 55 | 90 | 150 | Indonesia Underground | Indonesia Underground | 24-01-2026 | M | +73kg |
| 1768 | S.e.m Visser | 312.5 | 63.17 | 12.5 | 60 | 80 | 160 | BeNeLux Open | FinalRep | 01-06-2024 | M | -80kg |
| 1769 | Yuri Gomes | 310 | 63.14 | 5 | 52.5 | 77.5 | 175 | Brazil Open | Brasil Streetlifting | 07-03-2026 | M | -80kg |
| 1770 | Natasha Kang | 175 | 63.10 | 5 | 25 | 35 | 110 | Singapore Open | Singapore Streetlifting Federation | 11-04-2026 | F | -63kg |
| 1771 | Muhammad Jilan Satria | 262.5 | 63.07 | 17.5 | 50 | 85 | 110 | Indonesia Underground | Indonesia Underground | 24-01-2026 | M | -66kg |
| 1772 | Maria Stella aniello | 171.25 | 63.05 | 1.25 | 40 | 50 | 80 | Italian Open | SLI | 23-03-2024 | F | -63kg |
| 1773 | Axel Romani | 310 | 63.02 | 11.25 | 47.5 | 91.25 | 160 | Premiers Pas | FNSL | 09-03-2024 | M | -80kg |
| 1774 | Yann Croain | 290 | 63.01 | 10 | 45 | 85 | 150 | Premier Pas | FNSL | 04-04-2026 | M | -73kg |
| 1775 | Axel Jolyot | 307.5 | 63.00 | 12.5 | 55 | 80 | 160 | 4Lift | 4Lift | 02-11-2024 | M | -80kg |
| 1776 | Duncan Roumy | 325 | 62.95 | 10 | 65 | 105 | 145 | Interrégionale Sud-Ouest | FNSL | 26-04-2026 | M | -87kg |
| 1777 | Malik Ibrahim | 282.5 | 62.93 | 10 | 47.5 | 75 | 150 | National Championships | USAStreetlifting | 27-04-2025 | M | -73kg |
| 1778 | Ella Lodde | 143.75 | 62.92 | 1.25 | 22.5 | 30 | 90 | Dutch Streetlifting Nationals | NCA | 03-04-2026 | F | -52kg |
| 1779 | Tobias Berger | 286.25 | 62.85 | 3.75 | 41.25 | 71.25 | 170 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 21-09-2024 | M | -73kg |
| 1780 | Estelle Mousset | 167.5 | 62.83 | 5 | 22.5 | 40 | 100 | 4Lift | 4Lift | 01-11-2025 | F | -57kg |
| 1781 | Hector chavez De rosas | 320 | 62.83R | 15 | 65 | 100 | 140 | Mexico Open | ASEMEPO | 30-05-2026 | M | -80kg |
| 1782 | Joaquim Ribeiro | 297.5 | 62.78 | 2.5 | 55 | 80 | 160 | Interrégionale Nord-Est | FNSL | 18-04-2026 | M | -80kg |
| 1783 | Sara Olsson | 156.5 | 62.76 | 11.25 | 27.25 | 38 | 80 | Swedish Streetlifting Nationals | SCF | 16-08-2025 | F | -57kg |
| 1784 | Beau Wakley | 307.5 | 62.75 | 15 | 62.5 | 90 | 140 | Australian Open Event 2 | Streetlifting Australia | 21-03-2026 | M | -80kg |
| 1785 | Nell Verne | 173.75 | 62.70 | 0 | 28.75 | 45 | 100 | Interrégionale Sud-Est | FNSL | 01-03-2025 | F | -63kg |
| 1786 | Sandra Majchrzak | 162.5 | 62.69 | 5 | 32.5 | 35 | 90 | Underground Rabka-Zdrój | FinalRep | 30-08-2026 | F | - |
| 1787 | Enzo Lacourieux | 341.25 | 62.65 | 1.25 | 52.5 | 110 | 177.5 | Ace Cup Series Lyon | Ace Squad | 07-02-2026 | M | - |
| 1788 | Robert Girbulet | 333.75 | 62.59 | 17.5 | 56.25 | 85 | 175 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 21-09-2024 | M | -94kg |
| 1789 | Mihai Priscornita | 325 | 62.54 | 20 | 55 | 95 | 155 | Dutch Streetlifting Nationals | NCA | 03-04-2026 | M | -87kg |
| 1790 | Severin Wolf | 296.25 | 62.47R | 8.75 | 52.5 | 75 | 160 | Underground Munich Resurrections | Munich Underground | 18-10-2025 | M | - |
| 1791 | Daina Vorberg | 166.25 | 62.45 | 1.25 | 25 | 35 | 105 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 26-09-2026 | F | -57kg |
| 1792 | Eliott Patois | 307.5 | 62.45 | 7.5 | 55 | 80 | 165 | Premiers Pas | FNSL | 09-03-2024 | M | -80kg |
| 1793 | Tim Ahrens | 326.25 | 62.42R | 10 | 48.75 | 80 | 187.5 | Underground Munich Homecoming | Munich Underground | 21-03-2026 | M | - |
| 1794 | David Pena | 325 | 62.39 | 15 | 65 | 115 | 130 | Australian Open Event 4 | Streetlifting Australia | 06-07-2026 | M | -87kg |
| 1795 | Gilles Vandeput | 325 | 62.31 | 10 | 50 | 105 | 160 | BeNeLux Open | FinalRep | 01-06-2024 | M | -87kg |
| 1796 | Valentin Pinte | 282.5 | 62.30 | 10 | 55 | 85 | 132.5 | Premier Pas | FNSL | 04-04-2026 | M | -73kg |
| 1797 | Lukas Schwarz | 335 | 62.25 | 15 | 62.5 | 80 | 177.5 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 02-09-2023 | M | -94kg |
| 1798 | Maruša Ftičar | 170 | 62.23 | 6.25 | 25 | 31.25 | 107.5 | Slovenija Open | Street Workout Slovenija | 13-06-2026 | F | -63kg |
| 1799 | Konstantin Bakardzhiev | 260 | 62.23 | 10 | 57.5 | 72.5 | 120 | Underground Bonn Vol. 2 | FinalRep | 11-07-2026 | M | - |
| 1800 | Jer | 285 | 62.23 | 5 | 45 | 80 | 155 | Dutch Streetlifting Nationals | NCA | 03-04-2026 | M | -73kg |
Page 18 of 23 · 2210
athletes