Streetlifting rankings
Page 17 of 22 · 2185
athletes
| Rank | Athlete | Total | RIS | Muscle Up | Pull Up | Dips | Squat | Competition | Federation | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1601 | Daan Kemper | 300 | 66.24 | 0 | 42.5 | 82.5 | 175 | Dutch Streetlifting Nationals | NCA | 03-04-2026 | M | -73kg |
| 1602 | Maciej Kordasiewicz | 317.25 | 66.22 | 12.25 | 60 | 95 | 150 | Underground Warszawa | FinalRep | 19-04-2026 | M | -80kg |
| 1603 | Nick Widmann | 310 | 66.21 | 5 | 65 | 85 | 155 | Nationals 3 | USAStreetlifting | 16-05-2026 | M | -80kg |
| 1604 | Ajay Barath | 319 | 66.16 | 14 | 50 | 90 | 165 | Indian Evolution | Crucible Barbell | 27-06-2026 | M | -80kg |
| 1605 | Adrien Pelfresne | 356.25 | 66.14 | 10 | 61.25 | 110 | 175 | 4Lift | 4Lift | 01-11-2025 | M | +87kg |
| 1606 | Lee Lee | 340 | 66.10 | 30 | 75 | 95 | 140 | Underground Bonn Vol. 2 | FinalRep | 11-07-2026 | M | - |
| 1607 | Quentin Renaud | 350 | 66.09 | 15 | 65 | 100 | 170 | Premiers Pas | FNSL | 09-03-2024 | M | -94kg |
| 1608 | Guilherme Sá | 357.5 | 66.07 | 7.5 | 55 | 105 | 190 | Portuguese Open | FinalRep | 01-03-2025 | M | -101kg |
| 1609 | Benjamin Madre | 275 | 66.07 | - | - | - | - | Régionale Pays de la Loire | FNSL | 26-01-2025 | M | -66kg |
| 1610 | Francesco Lorenzini | 275 | 65.99 | 5 | 45 | 75 | 150 | Italian Open | SLI | 23-03-2024 | M | -66kg |
| 1611 | Noumi Alfalah | 183.75 | 65.93 | 7.5 | 35 | 36.25 | 105 | UK & IRE Nationals | Bodystrong | 06-06-2026 | F | -63kg |
| 1612 | Andy Sawron | 322.5 | 65.88 | 10 | 47.5 | 95 | 170 | Premiers Pas | FNSL | 09-03-2024 | M | -80kg |
| 1613 | David Jisl | 342.5 | 65.87 | 20 | 67.5 | 55 | 200 | Czechia Open | FinalRep | 02-05-2026 | M | -87kg |
| 1614 | Igor Pachi | 317.5 | 65.85 | 17.5 | 60 | 90 | 150 | Australian National Finals | Streetlifting Australia | 21-09-2025 | M | -80kg |
| 1615 | Quentin Gilleron | 320 | 65.83 | 10 | 55 | 80 | 175 | Régionale Hauts-de-France | FNSL | 01-03-2025 | M | -80kg |
| 1616 | Enzo Vanin | 277.5 | 65.83 | 7.5 | 45 | 65 | 160 | Ace Cup Series Lyon | Ace Squad | 07-02-2026 | M | - |
| 1617 | William Attache | 325 | 65.82 | 10 | 60 | 75 | 180 | Interrégionale Sud-Est | FNSL | 11-04-2026 | M | -80kg |
| 1618 | Mattia Codo | 297.5 | 65.81 | 15 | 55 | 77.5 | 150 | Italian Open | SLI | 23-03-2024 | M | -73kg |
| 1619 | Osvaldo Bruno borrello | 352.5 | 65.79 | 0 | 42.5 | 80 | 230 | Italian Open | SLI | 23-03-2024 | M | -94kg |
| 1620 | Luigimaria Cavuti | 356.25 | 65.77 | 12.5 | 66.25 | 102.5 | 175 | Italian Open | SLI | 23-03-2024 | M | +94kg |
| 1621 | Alessio Golovco | 360 | 65.76 | 0 | 65 | 95 | 200 | San Marino Open | EVOLVE | 23-05-2026 | M | +101kg |
| 1622 | Émilie L. | 173.75 | 65.75 | 3.75 | 15 | 40 | 115 | Ace Cup | Ace Squad | 23-05-2026 | F | -57kg |
| 1623 | Tina Orlowski | 173.75 | 65.75 | 7.5 | 26.25 | 40 | 100 | DACH Cup | FinalRep | 06-06-2026 | F | -57kg |
| 1624 | Alessandro Petz | 340 | 65.71 | 2.5 | 62.5 | 87.5 | 187.5 | German Open | FinalRep | 08-06-2024 | M | -87kg |
| 1625 | Tomáš Roháček | 340 | 65.67 | 15 | 70 | 100 | 155 | Final Rep - Czechia Underground | FinalRep | 13-12-2025 | M | - |
| 1626 | Jorge Cardenal Peralta | 327.5 | 65.67 | 17.5 | 60 | 100 | 150 | Campeonato de España I All4 | AESL | 17-07-2021 | M | -87kg |
| 1627 | Antonio Merlos Fernández | 327.5 | 65.67 | 10 | 77.5 | 120 | 120 | Campeonato de España I All4 | AESL | 17-07-2021 | M | -87kg |
| 1628 | Robert Doppler | 323.75 | 65.63 | 10 | 51.25 | 92.5 | 170 | German Open | FinalRep | 08-06-2024 | M | -80kg |
| 1629 | Rosa elia Perez gonzalez | 175.5 | 65.48 | 10 | 25.5 | 45 | 95 | Mexico Open | ASEMEPO | 30-05-2026 | F | -57kg |
| 1630 | Johannes Reck | 290 | 65.46 | 20 | 60 | 80 | 130 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 02-09-2023 | M | -73kg |
| 1631 | Rizky Akbar Nursyamsi | 320 | 65.43 | 7.5 | 72.5 | 90 | 150 | Indonesia Underground | Indonesia Underground | 24-01-2026 | M | +73kg |
| 1632 | Jan Hübner | 305 | 65.41 | 5 | 47.5 | 77.5 | 175 | Underground Bonn Vol. 2 | FinalRep | 11-07-2026 | M | - |
| 1633 | Mathis Mira | 292.5 | 65.40R | 15 | 65 | 72.5 | 140 | Norddeutsche Meisterschaft | DCSV | 13-06-2026 | M | -73kg |
| 1634 | Alberto Franzini | 340 | 65.40 | 15 | 65 | 95 | 165 | National Championships | USAStreetlifting | 27-04-2025 | M | -87kg |
| 1635 | Yen | 162.5 | 65.33 | 5 | 27.5 | 40 | 90 | Singapore Open | Singapore Streetlifting Federation | 11-04-2026 | F | -57kg |
| 1636 | Manuel Schröder | 325 | 65.31 | 12.5 | 65 | 92.5 | 155 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 02-09-2023 | M | -80kg |
| 1637 | Emil Söderberg | 308.75 | 65.30 | 10 | 66.25 | 82.5 | 150 | Swedish Streetlifting Nationals | SCF | 15-06-2024 | M | -75kg |
| 1638 | Sam Demarecaux | 300 | 65.27 | 10 | 50 | 80 | 160 | Premier Pas | FNSL | 04-04-2026 | M | -73kg |
| 1639 | Dorig Eucheloup | 275 | 65.24 | 7.5 | 52.5 | 85 | 130 | Interrégionale Grand Ouest | FNSL | 11-04-2026 | M | -66kg |
| 1640 | Alban Dias | 301.25 | 65.22 | 13.75 | 55 | 92.5 | 140 | Interrégionale Centre | FNSL | 11-04-2026 | M | -73kg |
| 1641 | Woky | 310 | 65.20 | 10 | 55 | 90 | 155 | Indonesia Underground | Indonesia Underground | 24-01-2026 | M | +73kg |
| 1642 | Jessi Fürst | 181.25 | 65.19 | 5 | 22.5 | 38.75 | 115 | German Open | FinalRep | 08-06-2024 | F | -63kg |
| 1643 | Emilie Lhoir | 172.5 | 65.18 | 2.5 | 20 | 40 | 110 | Ace Cup Series Reims | Ace Squad | 24-01-2026 | F | - |
| 1644 | Cedric Jamet | 325 | 65.17 | 25 | 70 | 100 | 130 | CNSL | FNSL | 04-12-2021 | M | -87kg |
| 1645 | Martina Cataldo | 180 | 65.12 | 10 | 32.5 | 40 | 97.5 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 21-09-2024 | F | -63kg |
| 1646 | Ali Mohamed ghallab | 262.5 | 65.12 | 17.5 | 55 | 80 | 110 | Egypt Rage War | Rage War | 03-04-2026 | M | -66kg |
| 1647 | Jules Schultz | 150 | 65.09 | 6.25 | 36.25 | 35 | 72.5 | German Open | FinalRep | 14-06-2025 | F | -52kg |
| 1648 | Ruth Álvarez moll | 182.5 | 65.08 | 7.5 | 25 | 40 | 110 | Worlds | FinalRep | 30-09-2023 | F | -70kg |
| 1649 | Justin Guillot | 318.75 | 65.05 | - | - | - | - | Régionale Pays de la Loire | FNSL | 26-01-2025 | M | -80kg |
| 1650 | Francesco Tognetti | 317.5 | 65.04 | 17.5 | 67.5 | 87.5 | 145 | Italian Open | SLI | 23-03-2024 | M | -80kg |
| 1651 | Jacob Moffit | 350 | 65.04 | 2.5 | 65 | 82.5 | 200 | Australian Open Event 1 | Streetlifting Australia | 23-11-2025 | M | -94kg |
| 1652 | Lula Emily | 173.75 | 65.00 | 3.75 | 32.5 | 37.5 | 100 | UK & IRE Nationals | Bodystrong | 14-06-2025 | F | -57kg |
| 1653 | Ramazan Kilic | 275 | 64.94R | 10 | 62.5 | 77.5 | 125 | Underground Munich Resurrections | Munich Underground | 18-10-2025 | M | - |
| 1654 | Luis Santiago palacios | 320 | 64.93 | 15 | 60 | 95 | 150 | Santiago Street Lifting Open | FinalRep | 15-03-2025 | M | -80kg |
| 1655 | Hugo Meunier | 306.25 | 64.92 | 10 | 53.75 | 82.5 | 160 | 4Lift | 4Lift | 01-11-2025 | M | -80kg |
| 1656 | Stijn Kerstens | 317.5 | 64.92 | 0 | 35 | 90 | 192.5 | Dutch Streetlifting Nationals | NCA | 22-03-2025 | M | -80kg |
| 1657 | Théo Primault | 337.5 | 64.90 | 15 | 62.5 | 115 | 145 | Premier Pas | FNSL | 04-04-2026 | M | -87kg |
| 1658 | Cedric | 310 | 64.88R | 11.25 | 57.5 | 101.25 | 140 | Underground Munich Resurrections | Munich Underground | 18-10-2025 | M | - |
| 1659 | Till julius Niermann | 332.5 | 64.88 | 2.5 | 57.5 | 87.5 | 185 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 02-09-2023 | M | -87kg |
| 1660 | Clarisse Drissa | 181 | 64.87 | 5 | 21 | 30 | 125 | CNSL | FNSL | 18-12-2022 | F | -63kg |
| 1661 | Filip Baćić | 282.5 | 64.76 | 16.25 | 67.5 | 73.75 | 125 | Slovenija Open | Street Workout Slovenija | 13-06-2026 | M | -73kg |
| 1662 | Bosse Reglitzki | 335 | 64.74R | 20 | 85 | 80 | 150 | Norddeutsche Meisterschaft | DCSV | 13-06-2026 | M | -87kg |
| 1663 | Carolin Reichenecker | 153.75 | 64.73R | 8.75 | 20 | 35 | 90 | Underground Munich Resurrections | Munich Underground | 18-10-2025 | F | - |
| 1664 | Collin Cuenen | 335 | 64.70 | 25 | 85 | 75 | 150 | Dutch Streetlifting Nationals | NCA | 03-04-2026 | M | -87kg |
| 1665 | Nur Amira | 180 | 64.69 | 5 | 30 | 50 | 95 | Singapore Open | Singapore Streetlifting Federation | 11-04-2026 | F | -63kg |
| 1666 | Lena Cesar | 163.75 | 64.68 | 7.5 | 23.75 | 40 | 92.5 | Interrégionale Sud-Est | FNSL | 11-04-2026 | F | -57kg |
| 1667 | David Fordyce | 341.25 | 64.68 | 6.25 | 60 | 100 | 175 | Australian National Finals | Streetlifting Australia | 12-09-2026 | M | -94kg |
| 1668 | Jed Delegencia | 248.75 | 64.67 | 12.5 | 45 | 61.25 | 130 | Philippine Open | PH Streetlifting | 22-06-2025 | M | -66kg |
| 1669 | Shahzad Mian | 322.5 | 64.67 | 2.5 | 55 | 90 | 175 | Nationals 3 | USAStreetlifting | 16-05-2026 | M | -87kg |
| 1670 | Paul Tuckett | 308.75 | 64.66 | 6.25 | 57.5 | 95 | 150 | Australian National Finals | Streetlifting Australia | 21-09-2025 | M | -80kg |
| 1671 | Briar Miller | 345 | 64.63 | 5 | 50 | 70 | 220 | Australian Open Event 4 | Streetlifting Australia | 06-07-2026 | M | -94kg |
| 1672 | Marco Pavan | 296.25 | 64.57 | 13.75 | 75 | 82.5 | 125 | Italian National | SLI | 18-04-2026 | M | -73kg |
| 1673 | Wasim Patel | 317.5 | 64.55 | 2.5 | 62.5 | 92.5 | 160 | UK & IRE Nationals | Bodystrong | 14-06-2025 | M | -80kg |
| 1674 | Lenola Dorlan de Polignac | 172.5 | 64.53 | 2.5 | 23.75 | 41.25 | 105 | Premiers Pas | FNSL | 09-03-2024 | F | -57kg |
| 1675 | Howard Kwok | 317.5 | 64.49 | 12.5 | 60 | 95 | 150 | Philippine Open | PH Streetlifting | 22-06-2025 | M | -80kg |
| 1676 | Nicolas Margin | 312.5 | 64.48 | 10 | 45 | 92.5 | 165 | Interrégionale Nord-Est | FNSL | 18-04-2026 | M | -80kg |
| 1677 | Louis Beaudlet | 338.75 | 64.46 | 16.25 | 55 | 85 | 182.5 | Australian Open Event 1 | Streetlifting Australia | 23-11-2025 | M | -94kg |
| 1678 | Bart Lucas steenhorst | 295 | 64.41 | 12.5 | 47.5 | 80 | 155 | Dutch Streetlifting Nationals | NCA | 03-04-2026 | M | -73kg |
| 1679 | Tygo Van ek | 312.5 | 64.41 | 20 | 60 | 80 | 152.5 | Dutch Streetlifting Nationals | NCA | 03-04-2026 | M | -80kg |
| 1680 | Fabian Schrott | 292.5 | 64.38R | 7.5 | 60 | 65 | 160 | Underground Munich Revolutions | Munich Underground | 29-03-2025 | M | - |
| 1681 | Alix Juda | 179.25 | 64.38 | 0.5 | 22.5 | 36.25 | 120 | CNSL | FNSL | 10-12-2023 | F | -63kg |
| 1682 | Andrzej Kustwan | 317.5 | 64.38 | 15 | 70 | 82.5 | 150 | Underground Rabka-Zdrój | FinalRep | 30-08-2026 | M | - |
| 1683 | Caro Rabung | 147.5 | 64.38R | 5 | 22.5 | 40 | 80 | Underground Munich Homecoming | Munich Underground | 21-03-2026 | F | - |
| 1684 | Adrian Löffler | 270 | 64.38 | 2.5 | 47.5 | 75 | 145 | German Open | FinalRep | 08-06-2024 | M | -66kg |
| 1685 | Louaï Lander | 262.5 | 64.34 | 10 | 45 | 85 | 122.5 | 4Lift | 4Lift | 01-11-2025 | M | -66kg |
| 1686 | Sijia Hao | 152.5 | 64.32 | 5 | 27.5 | 37.5 | 82.5 | UK Nationals | Bodystrong | 15-06-2024 | F | -52kg |
| 1687 | Oguzhan Öksüztepe | 320 | 64.22 | 10 | 50 | 80 | 180 | Dutch Streetlifting Nationals | NCA | 03-04-2026 | M | -80kg |
| 1688 | Aliona Magnani | 141.25 | 64.20 | 7.5 | 20 | 26.25 | 87.5 | Interrégionale Centre | FNSL | 11-04-2026 | F | -52kg |
| 1689 | Diego Parisi | 262.5 | 64.18 | 15 | 35 | 75 | 137.5 | Italian Open | SLI | 23-03-2024 | M | -66kg |
| 1690 | Dwayne Angela | 311.25 | 64.16 | 7.5 | 56.25 | 87.5 | 160 | Dutch Streetlifting Nationals | NCA | 03-04-2026 | M | -80kg |
| 1691 | Rémi Roussel | 282.5 | 64.14 | 12.5 | 45 | 90 | 135 | Interrégionale Centre | FNSL | 11-04-2026 | M | -73kg |
| 1692 | Adrian Ratajczyk | 302.5 | 64.13 | 0 | 65 | 107.5 | 130 | Underground Warszawa | FinalRep | 19-04-2026 | M | -80kg |
| 1693 | Miloš Matić | 318.75 | 64.11 | 22.5 | 61.25 | 85 | 150 | Balkan Open Championship | Street Workout Slovenija | 07-06-2025 | M | -80kg |
| 1694 | Patryk Czokow | 290 | 64.11 | 10 | 60 | 60 | 160 | Underground Warszawa | FinalRep | 19-04-2026 | M | -73kg |
| 1695 | Elise Lamande | 173.75 | 64.10 | 5 | 25 | 43.75 | 100 | CNSL | FNSL | 10-12-2023 | F | -63kg |
| 1696 | Michaela Smith | 180 | 64.09 | 7.5 | 27.5 | 40 | 105 | Australian National Finals | Streetlifting Australia | 12-09-2026 | F | -70kg |
| 1697 | Thien My Nguyen | 322.5 | 64.07 | 20 | 52.5 | 100 | 150 | Underground Bonn Vol. 2 | FinalRep | 11-07-2026 | M | - |
| 1698 | Luis Cav | 351.25 | 64.00 | 1.25 | 60 | 100 | 190 | Italian Open | SLI | 15-03-2025 | M | +101kg |
| 1699 | Marc Yeurc'h | 345.5 | 63.97 | 0.5 | 57.5 | 90 | 197.5 | CNSL | FNSL | 18-12-2022 | M | -104kg |
| 1700 | Charles Odunlami | 313.75 | 63.91 | 5 | 55 | 91.25 | 162.5 | National Championships | USAStreetlifting | 18-05-2024 | M | -80kg |
Page 17 of 22 · 2185
athletes