Streetlifting rankings
Page 16 of 22 · 2185
athletes
| Rank | Athlete | Total | RIS | Muscle Up | Pull Up | Dips | Squat | Competition | Federation | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1501 | Andrea Alviano | 370 | 68.43 | 7.5 | 70 | 112.5 | 180 | San Marino Open | EVOLVE | 23-05-2026 | M | -101kg |
| 1502 | Jules Sauzet | 340 | 68.42 | - | - | - | - | Régionale Pays de la Loire | FNSL | 26-01-2025 | M | -80kg |
| 1503 | Evan Rozier | 288.75 | 68.41 | - | - | - | - | Régionale Pays de la Loire | FNSL | 26-01-2025 | M | -66kg |
| 1504 | Axel Giorgi | 282.5 | 68.39 | 25 | 52.5 | 70 | 135 | Interrégionale Grand Ouest | FNSL | 11-04-2026 | M | -66kg |
| 1505 | Mathijs Flaman | 311.25 | 68.38 | 11.25 | 57.5 | 85 | 157.5 | Dutch Streetlifting Nationals | NCA | 22-03-2025 | M | -73kg |
| 1506 | Lucas Moal | 287.5 | 68.38 | 15 | 62.5 | 77.5 | 132.5 | Premier Pas | FNSL | 04-04-2026 | M | -66kg |
| 1507 | Kristian Marku | 302.5 | 68.37 | 20 | 67.5 | 95 | 120 | Italian Open | SLI | 23-03-2024 | M | -73kg |
| 1508 | Edoardo Coppola | 313.75 | 68.37 | 13.75 | 50 | 80 | 170 | Italian Open | SLI | 15-03-2025 | M | -73kg |
| 1509 | Annalena Meier | 192.5 | 68.34 | 3.75 | 28.75 | 40 | 120 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 02-09-2023 | F | +70kg |
| 1510 | Nathan Melisse | 335 | 68.30 | 17.5 | 77.5 | 85 | 155 | 4Lift | 4Lift | 02-11-2024 | M | -80kg |
| 1511 | Mathieu Sebastien | 346.25 | 68.30 | 7.5 | 62.5 | 96.25 | 180 | 4Lift | 4Lift | 01-11-2025 | M | -87kg |
| 1512 | Andreas Gregoriades | 287.5 | 68.29 | 15 | 57.5 | 85 | 130 | Dutch Streetlifting Nationals | NCA | 03-04-2026 | M | -66kg |
| 1513 | Amandine Moine | 165 | 68.26 | 10 | 25 | 40 | 90 | CNSL | FNSL | 23-06-2024 | F | -52kg |
| 1514 | Emily Atalar | 177.5 | 68.26 | 10 | 27.5 | 40 | 100 | London Regionals | Bodystrong | 01-03-2026 | F | -57kg |
| 1515 | Hubert Zakrzewski | 315 | 68.20 | 20 | 55 | 85 | 155 | Underground Rabka-Zdrój | FinalRep | 30-08-2026 | M | - |
| 1516 | George Georges | 305 | 68.20 | 25 | 70 | 90 | 120 | Canadian Nationals | Calisthenics Canada | 11-07-2026 | M | -73kg |
| 1517 | Lukáš Volf | 342.5 | 68.17 | 15 | 62.5 | 95 | 170 | Final Rep - Czechia Underground | FinalRep | 13-12-2025 | M | - |
| 1518 | Jp | 312.5 | 68.15 | 15 | 60 | 115 | 122.5 | London Regionals | Bodystrong | 01-03-2026 | M | -73kg |
| 1519 | Cassandra Chyz | 178 | 68.14 | 0 | 43.5 | 39 | 95.5 | Canadian Nationals | Calisthenics Canada | 11-07-2026 | F | -57kg |
| 1520 | Elisabeth Thiessen | 191.25 | 68.13 | 0 | 28.75 | 30 | 132.5 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 21-09-2024 | F | -70kg |
| 1521 | Robert Oster | 350 | 68.13R | 15 | 67.5 | 87.5 | 180 | Underground Munich Homecoming | Munich Underground | 21-03-2026 | M | - |
| 1522 | Fahmi Fauzan Saragih | 362.5 | 68.09 | 10 | 57.5 | 105 | 190 | Indonesia Underground | Indonesia Underground | 24-01-2026 | M | +73kg |
| 1523 | Thomas Zuamar | 335 | 68.06 | 30 | 75 | 80 | 150 | Interrégionale Sud-Ouest | FNSL | 26-04-2026 | M | -80kg |
| 1524 | Melissa Vögel | 158.75 | 68.04R | 2.5 | 20 | 31.25 | 105 | Underground Munich Resurrections | Munich Underground | 18-10-2025 | F | - |
| 1525 | Julien Dubois | 355 | 68.03 | 22.5 | 72.5 | 105 | 155 | Premiers Pas | FNSL | 09-03-2024 | M | -87kg |
| 1526 | Mattia Mingardi | 278.75 | 68.03 | 17.5 | 51.25 | 80 | 130 | Italian Open | SLI | 23-03-2024 | M | -66kg |
| 1527 | Robin Grosselet-Vernhes | 332.5 | 67.99 | 5 | 52.5 | 95 | 180 | Interrégionale Sud-Est | FNSL | 01-03-2025 | M | -80kg |
| 1528 | Dylan Grandhaie | 305 | 67.94 | 15 | 50 | 95 | 145 | 4Lift | 4Lift | 02-11-2024 | M | -73kg |
| 1529 | Pedro Soria Nieto | 358.5 | 67.88 | 17.5 | 71 | 120 | 150 | Campeonato de España I All4 | AESL | 17-07-2021 | M | -94kg |
| 1530 | Mierza Alif | 280 | 67.87 | 20 | 77.5 | 67.5 | 115 | Indonesia Underground | Indonesia Underground | 24-01-2026 | M | -66kg |
| 1531 | Wilko Moritz | 315 | 67.86R | 15 | 60 | 90 | 150 | Underground Munich Revolutions | Munich Underground | 29-03-2025 | M | - |
| 1532 | Hayley Moriarty | 190 | 67.83 | 5 | 27.5 | 42.5 | 115 | Australian National Finals | Streetlifting Australia | 12-09-2026 | F | -70kg |
| 1533 | Angelo Simone pezzella | 307.5 | 67.80 | 7.5 | 57.5 | 72.5 | 170 | Italian Open | SLI | 23-03-2024 | M | -73kg |
| 1534 | Adam Krafczyk | 282.5 | 67.79 | 15 | 55 | 82.5 | 130 | Underground Rabka-Zdrój | FinalRep | 30-08-2026 | M | - |
| 1535 | Lydia Koedoot | 157.5 | 67.76 | 10 | 32.5 | 35 | 80 | Balkan Open Championship | Street Workout Slovenija | 07-06-2025 | F | -52kg |
| 1536 | Jaime Chigwidden | 337.5 | 67.74 | 20 | 67.5 | 90 | 160 | Australian National Finals | Streetlifting Australia | 12-09-2026 | M | -80kg |
| 1537 | Zavier Bryant | 340 | 67.71 | 20 | 75 | 105 | 140 | National Championships | USAStreetlifting | 27-04-2025 | M | -87kg |
| 1538 | Lucas Vialade | 280 | 67.70 | 20 | 60 | 90 | 110 | Premier Pas | FNSL | 04-04-2026 | M | -66kg |
| 1539 | Claudine Aziz | 187.5 | 67.70 | 12.5 | 30 | 40 | 105 | UK & IRE Nationals | Bodystrong | 06-06-2026 | F | -63kg |
| 1540 | Jinhyeong Kim | 338.75 | 67.69 | 7.5 | 51.25 | 95 | 185 | Australian Open Event 2 | Streetlifting Australia | 21-03-2026 | M | -87kg |
| 1541 | Adeline Rochereux | 190 | 67.63 | 5 | 20 | 32.5 | 132.5 | Interrégionale Centre | FNSL | 11-04-2026 | F | -70kg |
| 1542 | Rahul Rajput | 285 | 67.61 | 10 | 45 | 85 | 145 | Indian Evolution | Crucible Barbell | 27-06-2026 | M | -66kg |
| 1543 | Stephan Hafer | 367.5 | 67.59 | 5 | 57.5 | 105 | 200 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 21-09-2024 | M | +94kg |
| 1544 | Leonardo Arce | 276.25 | 67.58 | 15 | 60 | 71.25 | 130 | Santiago Street Lifting Open | FinalRep | 15-03-2025 | M | -66kg |
| 1545 | Chloe Lambert | 163.75 | 67.56 | 0 | 23.75 | 47.5 | 92.5 | Ace Cup | Ace Squad | 26-04-2025 | F | -52kg |
| 1546 | David Radić | 362.5 | 67.51 | 0 | 55 | 107.5 | 200 | Serbian Open | Serbian Streetlifting Federation | 24-05-2026 | M | -94kg |
| 1547 | Florent Steyer | 327.5 | 67.50 | 5 | 60 | 110 | 152.5 | Interrégionale Nord-Est | FNSL | 18-04-2026 | M | -80kg |
| 1548 | Aron Balaton | 305 | 67.43 | 10 | 55 | 80 | 160 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 21-09-2024 | M | -73kg |
| 1549 | Guilherme Lui | 267.5 | 67.42 | 20 | 62.5 | 70 | 115 | Brazil Open | Brasil Streetlifting | 07-03-2026 | M | -66kg |
| 1550 | Rodeo Isaac dimailig | 276 | 67.40 | 16 | 60 | 80 | 120 | Philippine Open | PH Streetlifting | 22-06-2025 | M | -66kg |
| 1551 | Nicholas Defrancesco | 311.25 | 67.39 | 31.25 | 75 | 120 | 85 | National Championships | USAStreetlifting | 27-04-2025 | M | -73kg |
| 1552 | Jurij Barach | 310 | 67.36 | 10 | 65 | 80 | 155 | German Open | FinalRep | 14-06-2025 | M | -73kg |
| 1553 | Courtney Anthony | 180 | 67.34 | 2.5 | 30 | 47.5 | 100 | Nationals 3 | USAStreetlifting | 16-05-2026 | F | -57kg |
| 1554 | Patrick Kut | 320 | 67.31 | 22.5 | 70 | 90 | 137.5 | Dutch Streetlifting Nationals | NCA | 03-04-2026 | M | -80kg |
| 1555 | Tristan Latteux | 283.75 | 67.31 | - | - | - | - | Régionale Pays de la Loire | FNSL | 26-01-2025 | M | -66kg |
| 1556 | Steven Ormile | 335 | 67.29 | 15 | 60 | 100 | 160 | CNSL | FNSL | 04-12-2021 | M | -80kg |
| 1557 | Mauricio Solís | 330 | 67.28 | 20 | 62.5 | 92.5 | 155 | Mexico Open | ASEMEPO | 30-05-2026 | M | -80kg |
| 1558 | Joshua Wünsch | 357.5 | 67.26 | 10 | 62.5 | 90 | 195 | German Open | FinalRep | 14-06-2025 | M | -94kg |
| 1559 | Loïs Rasphone | 360 | 67.21 | 20 | 75 | 110 | 155 | CNSL | FNSL | 18-12-2022 | M | -94kg |
| 1560 | Giuseppe Villella | 350 | 67.17 | 0 | 60 | 90 | 200 | San Marino Open | EVOLVE | 23-05-2026 | M | -87kg |
| 1561 | Adrien Boyer | 345 | 67.16 | 11.25 | 56.25 | 92.5 | 185 | Normandie | FNSL | 18-01-2026 | M | -87kg |
| 1562 | Ambre Desmons | 180 | 67.16 | 12.5 | 27.5 | 40 | 100 | Premiers Pas | FNSL | 18-03-2023 | F | -57kg |
| 1563 | Rithesh P | 248.75 | 67.15 | 16.25 | 52.5 | 70 | 110 | Indian Evolution | Crucible Barbell | 27-06-2026 | M | -66kg |
| 1564 | Maxime Lauriol | 327.5 | 67.10 | 15 | 67.5 | 95 | 150 | Interrégionale Sud-Est | FNSL | 01-03-2025 | M | -80kg |
| 1565 | Harrish M | 292.5 | 67.10 | 7.5 | 64 | 71 | 150 | Indian Evolution | Crucible Barbell | 27-06-2026 | M | -73kg |
| 1566 | Steven Vo | 280 | 67.10 | 0 | 40 | 100 | 140 | Australian Open Event 4 | Streetlifting Australia | 06-07-2026 | M | -66kg |
| 1567 | Pit Delgado | 350 | 67.09 | 5 | 65 | 102.5 | 177.5 | Deutsche Meisterschaft Weighted Calisthenics | DCSV | 21-09-2024 | M | -87kg |
| 1568 | Fontane Salas | 186.25 | 67.01 | 1.25 | 25 | 37.5 | 122.5 | CNSL | FNSL | 23-06-2024 | F | -63kg |
| 1569 | Angel r. Torres mendez | 307.5 | 66.98 | 10 | 60 | 85 | 152.5 | Mexico Open | ASEMEPO | 30-05-2026 | M | -73kg |
| 1570 | Quentin Loiseau | 345 | 66.98 | - | - | - | - | Régionale Pays de la Loire | FNSL | 26-01-2025 | M | -87kg |
| 1571 | Jordan Komsky | 260 | 66.96 | 10 | 52.5 | 72.5 | 125 | Australian Open Event 3 | Streetlifting Australia | 16-05-2026 | M | -66kg |
| 1572 | Juste Bakouma Molouto | 347.5 | 66.95 | 2.5 | 60 | 90 | 195 | Premiers Pas | FNSL | 09-03-2024 | M | -87kg |
| 1573 | Mattia Chierico | 343.75 | 66.94 | 23.75 | 72.5 | 100 | 147.5 | Italian Open | SLI | 23-03-2024 | M | -87kg |
| 1574 | Rémi Drevet | 325 | 66.92 | 17.5 | 60 | 77.5 | 170 | Ace Cup Series Lyon | Ace Squad | 07-02-2026 | M | - |
| 1575 | Manuel Campanário | 351.25 | 66.91 | 21.25 | 60 | 85 | 185 | Portugal Open | FinalRep | 31-05-2026 | M | -94kg |
| 1576 | Fontana Fontana | 186.25 | 66.89 | 5 | 23.75 | 40 | 117.5 | CNSL | FNSL | 07-06-2025 | F | -63kg |
| 1577 | Mattéo Trobrillant | 322.5 | 66.89 | 10 | 45 | 85 | 182.5 | Ace Cup Series Rennes | Ace Squad | 18-01-2026 | M | - |
| 1578 | Hicham Ansri | 295 | 66.89 | 15 | 55 | 92.5 | 132.5 | Normandie | FNSL | 18-01-2026 | M | -73kg |
| 1579 | Ilaria Valentini | 187.5 | 66.89 | 5 | 35 | 37.5 | 110 | San Marino Open | EVOLVE | 23-05-2026 | F | -70kg |
| 1580 | Umberto Quero | 350 | 66.88 | 7.5 | 66.25 | 103.75 | 172.5 | Italian Open | SLI | 15-03-2025 | M | -87kg |
| 1581 | Colin Snoke | 356.25 | 66.87 | 1.25 | 60 | 95 | 200 | Nationals 3 | USAStreetlifting | 16-05-2026 | M | -94kg |
| 1582 | Shannon Nanninga | 177.5 | 66.86 | 5 | 22.5 | 42.5 | 107.5 | Dutch Streetlifting Nationals | NCA | 22-03-2025 | F | -57kg |
| 1583 | Richard Jegg | 300 | 66.74R | 5 | 45 | 75 | 175 | Underground Munich | Munich Underground | 13-07-2024 | M | - |
| 1584 | Hugo Desnoues | 366.25 | 66.72 | 10 | 61.25 | 90 | 205 | Premiers Pas | FNSL | 09-03-2024 | M | +94kg |
| 1585 | Daan Wagemakers | 326.25 | 66.71 | 11.25 | 57.5 | 92.5 | 165 | Dutch Streetlifting Nationals | NCA | 03-04-2026 | M | -80kg |
| 1586 | Théo Pinettes | 330 | 66.71 | 7.5 | 62.5 | 80 | 180 | Interrégionale Île-de-France / Centre | FNSL | 15-03-2025 | M | -80kg |
| 1587 | Luis Zhang | 277.5 | 66.67 | 20 | 55 | 85 | 117.5 | Australian National Finals | Streetlifting Australia | 12-09-2026 | M | -66kg |
| 1588 | Alex Pinotti | 360 | 66.66 | 5 | 75 | 90 | 190 | 4Lift | 4Lift | 01-11-2025 | M | +87kg |
| 1589 | Kathrin Homann | 175 | 66.65 | 5 | 37.5 | 42.5 | 90 | German Open | FinalRep | 08-06-2024 | F | -57kg |
| 1590 | Noé Albares | 327.5 | 66.64 | 12.5 | 67.5 | 87.5 | 160 | Ace Cup Series Bordeaux | Ace Squad | 06-12-2025 | M | -80kg |
| 1591 | Dejan Cvetkovski | 360 | 66.56 | 2.5 | 57.5 | 120 | 180 | Slovenija Open | Street Workout Slovenija | 13-06-2026 | M | -101kg |
| 1592 | Dan Simpson | 345 | 66.55 | 15 | 65 | 92.5 | 172.5 | London Regionals | Bodystrong | 01-03-2026 | M | -87kg |
| 1593 | Ida Lundén | 187.5 | 66.53 | - | 25 | 42.5 | 120 | Swedish Streetlifting Nationals | SCF | 16-08-2025 | F | +70kg |
| 1594 | Idrick Thiburce | 307.5 | 66.50 | 16.25 | 51.25 | 80 | 160 | Interrégionale Sud-Ouest | FNSL | 26-04-2026 | M | -73kg |
| 1595 | Meredith Barr | 171.25 | 66.43 | 12.5 | 31.25 | 37.5 | 90 | UK Nationals | Bodystrong | 15-06-2024 | F | -57kg |
| 1596 | Florian Schikhof | 340 | 66.42 | 17.5 | 62.5 | 115 | 145 | Dutch Streetlifting Nationals | NCA | 03-04-2026 | M | -87kg |
| 1597 | Joedel Braxton | 347.5 | 66.41 | 2.5 | 50 | 90 | 205 | Nationals 3 | USAStreetlifting | 16-05-2026 | M | -87kg |
| 1598 | Nicolas Dufour | 302.5 | 66.30 | 15 | 52.5 | 85 | 150 | Ace Cup Series Bordeaux | Ace Squad | 06-12-2025 | M | - |
| 1599 | Karim Ehab guindy | 348.75 | 66.26 | 16.25 | 77.5 | 85 | 170 | Egypt Rage War | Rage War | 03-04-2026 | M | -94kg |
| 1600 | Iván Calderón | 280 | 66.25 | 10 | 55 | 77.5 | 137.5 | Mexico Open | ASEMEPO | 30-05-2026 | M | -66kg |
Page 16 of 22 · 2185
athletes